Touren TR9
- Winter Approved
- Summer
- Free Shipping
- Fast Delivery
- Canada's Lowest Prices
- Questions ?
- 1·800·453·4484
- [email protected]
Stand out with Touren Wheels! Race-inspired designs and top-notch finishes for your car. Available now at CanadaWheels order and Enjoy Free Shipping across canada! Touren is manufactured by The Wheel Group, based in Los Angeles, California, USA. The Wheel Group also makes Baccarat, Detroit, Ion, Sacchi, Mazzi, Akita, Veloche, Ridler, Mayhem, DIP, Ionbilt, Masini, MPW, and Trailer Wheels. Touren will not compromise on quality, with hypnotic style to make your vehicle stand out from the rest.
Features
Warranty
Size | Boltpattern | Offset | Hub bore | Weight | Finish | SKU | Manufacturer Part Number | Price | |
---|---|---|---|---|---|---|---|---|---|
16x7 | 4x100 / 4x114.3 | 42 | 67.1 | 24.00 | BLACK/MACHINED FACE/MACHINED LIP | W5229 | 3190-6701M | $ 159.94 | |
16x7 | 4x100 / 4x114.3 | 42 | 67.1 | 24.00 | MATTE BLACK | W5230 | 3190-6701MB | $ 151.28 | |
16x7 | 4x100 / 4x114.3 | 42 | 67.1 | 24.00 | HYPERSILVER | W5231 | 3190-6701S | $ 151.28 | |
16x7 | 5x100 / 5x114.3 | 42 | 72.62 | 24.00 | BLACK/MACHINED FACE/MACHINED LIP | W5232 | 3190-6703M | $ 161.66 | |
16x7 | 5x100 / 5x114.3 | 48 | 72.62 | 24.00 | BLACK/MACHINED FACE/MACHINED LIP | W5233 | 3190-6703M48 | $ 145.53 | |
16x7 | 5x100 / 5x114.3 | 42 | 72.62 | 24.00 | MATTE BLACK | W5234 | 3190-6703MB | $ 127.40 | |
16x7 | 5x100 / 5x114.3 | 42 | 72.62 | 24.00 | HYPERSILVER | W5235 | 3190-6703S | $ 127.40 | |
16x7 | 5x100 / 5x114.3 | 48 | 72.62 | 24.00 | HYPERSILVER | W5236 | 3190-6703S48 | $ 151.28 | |
16x7 | 5x112 / 5x120 | 42 | 72.62 | 24.00 | CHROME | W5237 | 3190-6709C | $ 216.13 | |
16x7 | 5x112 / 5x120 | 42 | 72.62 | 24.00 | BLACK/MACHINED FACE/MACHINED LIP | W5238 | 3190-6709M | $ 159.94 | |
16x7 | 5x112 / 5x120 | 42 | 72.62 | 24.00 | MATTE BLACK | W5239 | 3190-6709MB | $ 127.40 | |
16x7 | 5x112 / 5x120 | 42 | 72.62 | 24.00 | HYPERSILVER | W5240 | 3190-6709S | $ 127.40 | |
16x7 | 5x110 / 5x115 | 42 | 72.62 | 24.00 | BLACK/MACHINED FACE/MACHINED LIP | W5241 | 3190-6711M | $ 159.94 | |
16x7 | 5x110 / 5x115 | 42 | 72.62 | 24.00 | MATTE BLACK | W5242 | 3190-6711MB | $ 127.40 | |
16x7 | 5x110 / 5x115 | 42 | 72.62 | 24.00 | HYPERSILVER | W5243 | 3190-6711S | $ 127.40 | |
16x7 | 5x105 / 5x108 | 42 | 72.62 | 24.00 | BLACK/MACHINED FACE/MACHINED LIP | W5244 | 3190-6728M | $ 159.94 | |
16x7 | 5x105 / 5x108 | 42 | 72.62 | 24.00 | MATTE BLACK | W5245 | 3190-6728MB | $ 127.40 | |
16x7 | 5x105 / 5x108 | 42 | 72.62 | 24.00 | HYPERSILVER | W5246 | 3190-6728S | $ 127.40 | |
16x7 | 5x127 | 42 | 72.62 | 24.00 | BLACK/MACHINED FACE/MACHINED LIP | W5247 | 3190-6773M | $ 159.94 | |
16x7 | 5x127 | 42 | 72.62 | 24.00 | MATTE BLACK | W5248 | 3190-6773MB | $ 127.40 | |
16x7 | 5x127 | 42 | 72.62 | 24.00 | HYPERSILVER | W5249 | 3190-6773S | $ 127.40 | |
16x7 | 4x100 / 4x114.3 | 42 | 67.1 | 24.00 | CHROME | W810575 | 3190-6701C | $ 216.13 | |
16x7 | 5x100 / 5x114.3 | 42 | 72.62 | 24.00 | CHROME | W810576 | 3190-6703C | $ 216.13 | |
16x7 | 5x110 / 5x115 | 42 | 72.62 | 24.00 | CHROME | W810577 | 3190-6711C | $ 216.13 | |
17x7 | 4x100 / 4x114.3 | 42 | 67.1 | 29.00 | BLACK/MACHINED FACE/MACHINED LIP | W5250 | 3190-7701M | $ 177.23 | |
17x7 | 4x100 / 4x114.3 | 42 | 67.1 | 29.00 | MATTE BLACK | W5251 | 3190-7701MB | $ 144.20 | |
17x7 | 4x100 / 4x114.3 | 42 | 67.1 | 29.00 | HYPERSILVER | W5252 | 3190-7701S | $ 168.57 | |
17x7 | 5x100 / 5x114.3 | 42 | 72.62 | 29.00 | BLACK/MACHINED FACE/MACHINED LIP | W5253 | 3190-7703M | $ 177.23 | |
17x7 | 5x100 / 5x114.3 | 48 | 72.62 | 29.00 | BLACK/MACHINED FACE/MACHINED LIP | W5254 | 3190-7703M48 | $ 177.23 | |
17x7 | 5x100 / 5x114.3 | 42 | 72.62 | 29.00 | MATTE BLACK | W5255 | 3190-7703MB | $ 144.20 | |
17x7 | 5x100 / 5x114.3 | 42 | 72.62 | 29.00 | HYPERSILVER | W5256 | 3190-7703S | $ 144.20 | |
17x7 | 5x100 / 5x114.3 | 48 | 72.62 | 29.00 | HYPERSILVER | W5257 | 3190-7703S48 | $ 168.57 | |
17x7 | 5x114.3 / 5x120 | 20 | 72.62 | 29.00 | BLACK/MACHINED FACE/MACHINED LIP | W5258 | 3190-7704M20 | $ 177.23 | |
17x7 | 5x114.3 / 5x120 | 20 | 72.62 | 29.00 | MATTE BLACK | W5259 | 3190-7704MB20 | $ 168.57 | |
17x7 | 5x114.3 / 5x120 | 20 | 72.62 | 29.00 | HYPERSILVER | W5260 | 3190-7704S20 | $ 168.57 | |
17x7 | 5x112 / 5x120 | 42 | 72.62 | 29.00 | CHROME | W5261 | 3190-7709C | $ 246.39 | |
17x7 | 5x112 / 5x120 | 42 | 72.62 | 29.00 | BLACK/MACHINED FACE/MACHINED LIP | W5262 | 3190-7709M | $ 177.23 | |
17x7 | 5x112 / 5x120 | 42 | 72.62 | 29.00 | MATTE BLACK | W5263 | 3190-7709MB | $ 144.20 | |
17x7 | 5x112 / 5x120 | 42 | 72.62 | 29.00 | HYPERSILVER | W5264 | 3190-7709S | $ 144.20 | |
17x7 | 5x110 / 5x115 | 42 | 72.62 | 29.00 | BLACK/MACHINED FACE/MACHINED LIP | W5265 | 3190-7711M | $ 177.23 | |
17x7 | 5x110 / 5x115 | 42 | 72.62 | 29.00 | MATTE BLACK | W5266 | 3190-7711MB | $ 144.20 | |
17x7 | 5x110 / 5x115 | 42 | 72.62 | 29.00 | HYPERSILVER | W5267 | 3190-7711S | $ 144.20 | |
17x7 | 5x108 / 5x114.3 | 42 | 72.62 | 29.00 | MATTE BLACK | W5268 | 3190-7714MB | $ 144.20 | |
17x7 | 5x108 / 5x114.3 | 42 | 72.62 | 29.00 | HYPERSILVER | W5269 | 3190-7714S | $ 144.20 | |
17x7 | 5x105 / 5x108 | 42 | 72.62 | 29.00 | BLACK/MACHINED FACE/MACHINED LIP | W5270 | 3190-7728M | $ 177.23 | |
17x7 | 5x105 / 5x108 | 42 | 72.62 | 29.00 | MATTE BLACK | W5271 | 3190-7728MB | $ 144.20 | |
17x7 | 5x105 / 5x108 | 42 | 72.62 | 29.00 | HYPERSILVER | W5272 | 3190-7728S | $ 144.20 | |
17x7 | 5x127 | 42 | 72.62 | 29.00 | BLACK/MACHINED FACE/MACHINED LIP | W5273 | 3190-7773M | $ 177.23 | |
17x7 | 5x127 | 42 | 72.62 | 29.00 | MATTE BLACK | W5274 | 3190-7773MB | $ 144.20 | |
17x7 | 5x127 | 42 | 72.62 | 29.00 | HYPERSILVER | W5275 | 3190-7773S | $ 144.20 | |
17x7 | 5x100 / 5x114.3 | 42 | 72.62 | 29.00 | CHROME | W85709 | 3190-7703C | $ 246.39 | |
17x7 | 4x100 / 4x114.3 | 42 | 67.1 | 29.00 | CHROME | W810578 | 3190-7701C | $ 246.39 | |
17x7 | 5x110 / 5x115 | 42 | 72.62 | 29.00 | CHROME | W810579 | 3190-7711C | $ 246.39 | |
17x7 | 5x127 | 42 | 71.5 | 29.00 | CHROME | W810580 | 3190-7773C | $ 246.39 | |
18x8 | 5x100 / 5x114.3 | 40 | 72.62 | 32.00 | BLACK/MACHINED FACE/MACHINED LIP | W5276 | 3190-8803M | $ 203.15 | |
18x8 | 5x114.3 / 5x120 | 20 | 74.1 | 32.00 | CHROME | W5277 | 3190-8804C | $ 263.68 | |
18x8 | 5x114.3 / 5x120 | 20 | 74.1 | 32.00 | BLACK/MACHINED FACE/MACHINED LIP | W5278 | 3190-8804M | $ 201.43 | |
18x8 | 5x114.3 / 5x120 | 20 | 74.1 | 32.00 | MATTE BLACK | W5279 | 3190-8804MB | $ 166.60 | |
18x8 | 5x114.3 / 5x120 | 20 | 74.1 | 32.00 | HYPERSILVER | W5280 | 3190-8804S | $ 166.60 | |
18x8 | 5x112 / 5x120 | 40 | 74.1 | 32.00 | CHROME | W5281 | 3190-8809C | $ 263.68 | |
18x8 | 5x112 / 5x120 | 40 | 74.1 | 32.00 | BLACK/MACHINED FACE/MACHINED LIP | W5282 | 3190-8809M | $ 203.15 | |
18x8 | 5x112 / 5x120 | 40 | 74.1 | 32.00 | MATTE BLACK | W5283 | 3190-8809MB | $ 166.60 | |
18x8 | 5x112 / 5x120 | 40 | 74.1 | 32.00 | HYPERSILVER | W5284 | 3190-8809S | $ 166.60 | |
18x8 | 5x110 / 5x115 | 40 | 72.62 | 32.00 | BLACK/MACHINED FACE/MACHINED LIP | W5285 | 3190-8811M | $ 201.43 | |
18x8 | 5x110 / 5x115 | 40 | 72.62 | 32.00 | MATTE BLACK | W5286 | 3190-8811MB | $ 166.60 | |
18x8 | 5x110 / 5x115 | 40 | 72.62 | 32.00 | HYPERSILVER | W5287 | 3190-8811S | $ 166.60 | |
18x8 | 6x120 | 40 | 72.62 | 32.00 | BLACK/MACHINED FACE/MACHINED LIP | W5291 | 3190-8832M | $ 203.15 | |
18x8 | 5x105 / 6x120 | 40 | 72.62 | 32.00 | HYPERSILVER | W5292 | 3190-8832S | $ 194.52 | |
18x8 | 5x127 | 40 | 72.62 | 32.00 | BLACK/MACHINED FACE/MACHINED LIP | W5296 | 3190-8873M | $ 203.15 | |
18x8 | 5x127 | 40 | 72.62 | 32.00 | MATTE BLACK | W5297 | 3190-8873MB | $ 166.60 | |
18x8 | 5x127 | 40 | 72.62 | 32.00 | HYPERSILVER | W5298 | 3190-8873S | $ 166.60 | |
18x8 | 5x108 / 5x114.3 | 40 | 72.62 | 32.00 | BLACK/MACHINED FACE/MACHINED LIP | W44205 | 3190-8814M | $ 201.43 | |
18x8 | 5x108 / 5x114.3 | 40 | 72.62 | 32.00 | MATTE BLACK | W44206 | 3190-8814MB | $ 166.60 | |
18x8 | 5x108 / 5x114.3 | 40 | 72.62 | 32.00 | HYPERSILVER | W44207 | 3190-8814S | $ 166.60 | |
18x8 | 5x100 / 5x114.3 | 40 | 72.62 | 32.00 | CHROME | W810581 | 3190-8803C | $ 263.68 | |
18x8 | 5x110 / 5x115 | 40 | 72.62 | 32.00 | CHROME | W810582 | 3190-8811C | $ 263.68 | |
18x8 | 5x127 | 40 | 71.5 | 32.00 | CHROME | W810583 | 3190-8873C | $ 263.68 | |
19x8.5 | 5x112 / 5x120 | 40 | 74.1 | 34.00 | MATTE BLACK | W5299 | 3190-9809MB | $ 216.13 | |
19x8.5 | 5x112 / 5x120 | 40 | 74.1 | 34.00 | HYPERSILVER | W5300 | 3190-9809S | $ 216.13 | |
19x8.5 | 5x108 / 5x114.3 | 40 | 74.1 | 34.00 | MATTE BLACK | W5301 | 3190-9814MB | $ 216.13 | |
19x8.5 | 5x108 / 5x114.3 | 40 | 74.1 | 34.00 | HYPERSILVER | W5302 | 3190-9814S | $ 216.13 | |
19x8.5 | 6x132 | 40 | 74.5 | 34.00 | MATTE BLACK | W5303 | 3190-9862MB | $ 216.13 | |
19x8.5 | 6x132 | 40 | 74.5 | 34.00 | HYPERSILVER | W5304 | 3190-9862S | $ 248.98 | |
19x8.5 | 5x127 | 40 | 71.5 | 34.00 | MATTE BLACK | W5305 | 3190-9873MB | $ 248.98 | |
19x8.5 | 5x127 | 40 | 71.5 | 34.00 | HYPERSILVER | W5306 | 3190-9873S | $ 216.13 | |
20x8.5 | 5x114.3 / 5x120 | 20 | 74.1 | 39.00 | BLACK/MACHINED FACE/MACHINED LIP | W5219 | 3190-2804M | $ 269.72 | |
20x8.5 | 5x114.3 / 5x120 | 40 | 74.1 | 39.00 | MATTE BLACK | W5220 | 3190-2804MB | $ 250.71 | |
20x8.5 | 5x112 / 5x115 | 40 | 72.62 | 39.00 | CHROME | W5221 | 3190-2806C | $ 350.13 | |
20x8.5 | 5x112 / 5x115 | 40 | 72.62 | 39.00 | BLACK/MACHINED FACE/MACHINED LIP | W5222 | 3190-2806M | $ 262.81 | |
20x8.5 | 5x112 / 5x120 | 40 | 74.1 | 39.00 | MATTE BLACK | W5223 | 3190-2809MB | $ 250.71 | |
20x8.5 | 5x112 / 5x120 | 40 | 74.1 | 39.00 | HYPERSILVER | W5224 | 3190-2809S | $ 250.71 | |
20x8.5 | 5x108 / 5x114.3 | 40 | 72.62 | 39.00 | BLACK/MACHINED FACE/MACHINED LIP | W5225 | 3190-2814M | $ 269.72 | |
20x8.5 | 5x108 / 5x114.3 | 40 | 72.62 | 39.00 | MATTE BLACK | W5226 | 3190-2814MB | $ 261.09 | |
20x8.5 | 5x108 / 5x114.3 | 40 | 72.62 | 39.00 | HYPERSILVER | W5227 | 3190-2814S | $ 250.71 | |
20x8.5 | 5x127 | 40 | 72.62 | 39.00 | MATTE BLACK | W5228 | 3190-2873MB | $ 250.71 | |
20x8.5 | 5x114.3 / 5x120 | 20 | 74.1 | 39.00 | CHROME | W810572 | 3190-2804C | $ 350.13 | |
20x8.5 | 5x108 / 5x114.3 | 40 | 72.62 | 39.00 | CHROME | W810573 | 3190-2814C | $ 350.13 | |
20x8.5 | 5x127 | 40 | 71.5 | 39.00 | CHROME | W810574 | 3190-2873C | $ 350.13 | |
22x9 | 5x114.3 / 5x120 | 40 | 74.1 | 48.00 | BLACK/MACHINED FACE/MACHINED LIP | W5207 | 3190-22904M | $ 324.18 | |
22x9 | 5x112 / 5x120 | 40 | 74.1 | 48.00 | MATTE BLACK | W5210 | 3190-22909MB | $ 315.55 | |
22x9 | 5x115 / 5x120 | 20 | 74.1 | 48.00 | MATTE BLACK | W5212 | 3190-22918MB | $ 315.55 | |
22x9 | 5x127 / 6x127 | 40 | 78.3 | 48.00 | MATTE BLACK | W5215 | 3190-22921MB | $ 315.55 | |
22x9 | 5x130 | 50 | 71.5 | 48.00 | BLACK/MACHINED FACE/MACHINED LIP | W5216 | 3190-22930M | $ 324.18 | |
22x9 | 5x130 / 5x114.3 | 40 | 72.62 | 48.00 | BLACK/MACHINED FACE/MACHINED LIP | W5217 | 3190-22938M | $ 324.18 | |
22x9 | 5x130 / 5x114.3 | 40 | 72.62 | 48.00 | MATTE BLACK | W5218 | 3190-22938MB | $ 315.55 | |
22x9 | 5x114.3 / 5x120 | 40 | 74.1 | 48.00 | CHROME | W810568 | 3190-22904C | $ 453.87 | |
22x9 | 5x130 | 50 | 71.5 | 48.00 | CHROME | W810570 | 3190-22930C | $ 453.87 | |
22x9.5 | 5x112 / 5x120 | 40 | 74.1 | 48.00 | CHROME | W5208 | 3190-22909C | $ 453.87 | |
22x9.5 | 5x112 / 5x120 | 40 | 74.1 | 48.00 | BLACK/MACHINED FACE/MACHINED LIP | W5209 | 3190-22909M | $ 324.18 | |
22x9.5 | 5x112 / 5x120 | 20 | 74.1 | 48.00 | BLACK/MACHINED FACE/MACHINED LIP | W5211 | 3190-22918M | $ 324.18 | |
22x9.5 | 5x127 / 6x127 | 40 | 78.3 | 48.00 | CHROME | W5213 | 3190-22921C | $ 453.87 | |
22x9.5 | 5x127 / 6x127 | 40 | 78 | 48.00 | BLACK/MACHINED FACE/MACHINED LIP | W5214 | 3190-22921M | $ 324.18 | |
22x9.5 | 5x112 / 5x120 | 20 | 74.1 | 48.00 | CHROME | W810569 | 3190-22918C | $ 453.87 | |
22x9.5 | 5x114.3 / 5x130 | 40 | 72.62 | 48.00 | CHROME | W810571 | 3190-22938C | $ 453.87 |
Notes
Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.
All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.
Style
Install
Value
Quality
Would you like to create a Tire & wheel order
and shop for tires to match the wheels in your cart?
Would you like to create a Tire & wheel order
and shop for tires to match the wheels in your cart?
Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee
This wheel is not guaranteed fit for your
Items added to your cart
This Wheel does not come with Center Caps
Would you like to add Center Caps for your wheels in your cart
Already have an Account?
Or enter the information below to check on your order status
Product
SKU# 139394
From$ 300.00
Add to wishlist
Save products to your wishlist:
Product
SKU# 139394
From$ 300.00
Add to wishlist
Save products to your wishlist:
Product
SKU# 139394
From$ 300.00
Edit Saved Item
Remove or edit your Wish List:
Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee
Would you like to create a Tire & wheel order
and shop for tires to match the wheels in your cart?
Is this useful?