SPRING MEGA SALE ! Up to 15% Off on Selected Items + 5-12% EXTRA Discount

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Yokohama BluEarth V905
  • Yokohama BluEarth V905
  • Yokohama BluEarth V905
  • Yokohama BluEarth V905
  • Yokohama BluEarth V905
  • Yokohama BluEarth V905
  • Yokohama BluEarth V905
  • Yokohama BluEarth V905

Yokohama BluEarth V905

(3) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • Winter / Snow
  • Snowflake Symbol
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

The utmost in Japanese quality for over a century. Yokohama Tire services every corner of the tire industry, from commercial, to all-terrain, off road, high performance track tires, to family sedan winter tires. All-terrain drivers swear by the Geolandar A-T and ATS, and track-day bros love the Advan Sport series. The Advan Sport A/S will take that track style ultra-high performance to your daily driver. For winter, the IceGuard line is one of our top sellers and is very highly reviewed. The Yokohama S.Drive provides exceptional summer performance, and the W.Drive line tops numerous Winter Tire rating lists. Yokohama tires are even made in North American plants for added freshness upon delivery to you. One of the most dependable names in the industry, Yokohama tires will always leave you happy.

Features

Warranty

Size Load index Speed Rating Sidewall Style UTQG Category SKU Manufacturer Part Number Price
205/50R17 93 V Black Sidewall Winter/Snow T97409 90605 $ 184.62
205/50R17 93 V Black Sidewall N/A Winter/Snow T131694 110190605 $ 212.80
205/55R16 94 V Black Sidewall Winter/Snow T50487 90601 $ 168.05
205/55R16 94 V Black Sidewall N/A Winter/Snow T131691 110190601 $ 189.05
215/45R17 91 V Black Sidewall Winter/Snow T50488 90606 $ 203.95
215/45R17 91 V Black Sidewall N/A Winter/Snow T131695 110190606 $ 227.62
215/45R18 93 V Black Sidewall N/A Winter/Snow T219330 110190618 $ 273.77
215/50R17 95 V Black Sidewall Winter/Snow T97410 90607 $ 194.28
215/50R17 95 V Black Sidewall N/A Winter/Snow T131696 110190607 $ 224.48
215/50R18 92 V Black Sidewall N/A Winter/Snow T539459 110190688 $ 237.27
215/55R16 97 V Black Sidewall Winter/Snow T30390 90602 $ 168.05
215/55R16 97 V Black Sidewall N/A Winter/Snow T131692 110190602 $ 197.32
215/55R17 98 V Black Wall Winter/Snow T50489 90608 $ 185.31
215/55R17 98 V Black Sidewall N/A Winter/Snow T131697 110190608 $ 209.30
215/55R18 95 V Black Sidewall Winter/Snow T50495 90619 $ 239.84
215/55R18 95 V Black Sidewall N/A Winter/Snow T152332 110190619 $ 264.60
225/40R18 92 W Black Sidewall Winter/Snow T50496 90620 $ 258.28
225/40R18 92 W Black Sidewall N/A Winter/Snow T131704 110190620 $ 269.57
225/40R19 93 W Black Sidewall N/A Winter/Snow T196282 110190678 $ 298.57
225/45R17 94 V Black Sidewall Winter/Snow T50490 90609 $ 212.00
225/45R17 94 V Black Sidewall N/A Winter/Snow T131698 110190609 $ 242.20
225/45R18 95 V Black Sidewall Winter/Snow T50497 90621 $ 237.24
225/45R18 95 V Black Sidewall N/A Winter/Snow T131705 110190621 $ 264.13
225/45R19 96 V Black Sidewall Winter/Snow T30411 90637 $ 300.59
225/45R19 96 V Black Sidewall N/A Winter/Snow T131712 110190637 $ 240.43
225/50R17 98 V Black Sidewall Winter/Snow T50491 90610 $ 215.68
225/50R17 98 V Black Sidewall N/A Winter/Snow T131699 110190610 $ 201.70
225/55R16 99 V Black Sidewall Winter/Snow T30391 90603 $ 186.00
225/55R16 99 V Black Sidewall N/A Winter/Snow T131693 110190603 $ 213.50
225/55R17 101 V Black Sidewall Winter/Snow T50492 90611 $ 194.97
225/55R17 101 V Black Sidewall N/A Winter/Snow T131700 110190611 $ 215.91
225/55R18 98 V Black Sidewall Winter/Snow T130183 110190623 $ 255.86
225/55R19 96 V Black Sidewall Winter/Snow T30412 90638 $ 248.13
225/55R19 96 V Black Sidewall N/A Winter/Snow T131713 110190638 $ 297.19
235/35R19 91 W Black Sidewall N/A Winter/Snow T196287 110190679 $ 418.42
235/40R18 95 W Black Sidewall Winter/Snow T50498 90624 $ 281.25
235/40R18 95 W Black Sidewall N/A Winter/Snow T131706 110190624 $ 319.23
235/45R17 97 V Black Sidewall Winter/Snow T50493 90612 $ 221.12
235/45R17 97 V Black Sidewall N/A Winter/Snow T131701 110190612 $ 246.22
235/45R18 98 V Black Sidewall Winter/Snow T50499 90625 $ 281.94
235/45R18 98 V Black Sidewall N/A Winter/Snow T131707 110190625 $ 259.55
235/45R19 99 V Black Sidewall Winter/Snow T50504 90639 $ 320.60
235/45R19 99 V Black Sidewall N/A Winter/Snow T131714 110190639 $ 260.11
235/50R18 101 V Black Sidewall Winter/Snow T50500 90626 $ 269.49
235/50R18 101 V Black Sidewall N/A Winter/Snow T131708 110190626 $ 280.00
235/55R17 103 V Black Sidewall Winter/Snow T50494 90613 $ 212.00
235/55R17 103 V Black Sidewall N/A Winter/Snow T131702 110190613 $ 235.89
235/55R18 100 V Black Sidewall Winter/Snow T1299989 110190627 $ 268.26
245/40R18 97 R Blackwall Winter/Snow T50501 90628 $ 282.11
245/40R18 97 W Black Sidewall N/A Winter/Snow T131709 110190628 $ 311.50
245/40R19 98 V Black Sidewall Winter/Snow T130184 110190641 $ 308.00
245/45R17 99 V Black Sidewall Winter/Snow T30401 90614 $ 228.79
245/45R17 99 V Black Sidewall N/A Winter/Snow T131703 110190614 $ 228.56
245/45R18 100 V Black Sidewall Winter/Snow T50502 90629 $ 270.19
245/45R18 100 V Black Sidewall N/A Winter/Snow T131710 110190629 $ 302.40
245/45R19 102 W Black Sidewall Winter/Snow T30414 90642 $ 321.29
245/45R19 102 W Black Sidewall N/A Winter/Snow T131715 110190642 $ 271.18
245/50R18 104 R Blackwall Winter/Snow T50503 90630 $ 289.54
245/50R18 104 V Black Sidewall N/A Winter/Snow T131711 110190630 $ 284.79
245/50R19 105 V Black Sidewall N/A Winter/Snow T196286 110190670 $ 463.88
255/35R19 96 W Black Sidewall N/A Winter/Snow T196284 110190681 $ 314.73
255/40R19 100 V Black Sidewall Winter/Snow T50505 90643 $ 328.89
255/40R19 100 V Black Sidewall N/A Winter/Snow T131716 110190643 $ 338.10
255/45R19 104 V Black Sidewall Winter/Snow T130185 110190644 $ 309.31
255/45R20 105 V Black Sidewall Winter/Snow T130186 110190653 $ 326.34
255/50R20 109 V Black Sidewall Winter/Snow T1299990 110190654 $ 377.09
265/35R19 98 W Black Sidewall N/A Winter/Snow T219336 110190682 $ 472.15
275/40R20 106 V Black Sidewall Winter/Snow T97411 90657 $ 367.65
275/40R20 106 V Black Sidewall N/A Winter/Snow T131717 110190657 $ 393.62
275/45R20 110 V Black Sidewall Winter/Snow T130187 110190658 $ 364.01
285/30R20 99 W Black Sidewall N/A Winter/Snow T219337 110190685 $ 410.90
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

4.80

Based on 5 ratings, 3 Reviews

Dry Performance

86.666666666667% Complete (warning)

Wet Performance

100% Complete (warning)

Treadware

300% Complete (warning)

Snow/Ice Performance

93.333333333333% Complete (warning)

Comfort + Noise

100% Complete (warning)

Write A Review

  • Good tire

    Not quite x ice good but very good. Unlike blizzak it doesn't feel like I have up much dry performance in daily driving

    Posted by anthony lambert Nov 04, 2023

    Is this useful?

  • Fantastic tires!

    I haven't had them long enough to rate the treadware but I am VERY impressed and happy with these tires on snow and ice. Unless the treadware is horrible, I will be buying them again.

    Posted by Darren Lamothe Jan 16, 2023

    Is this useful?

  • .

    .

    Posted by Katrina Nguyen Dec 12, 2022

    Is this useful?

ADD MY VEHICHLE

ADD MY VEHICHLE

Yokohama BluEarth V905

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This Tire is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your