1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Mayhem RIOT
  • Mayhem RIOT
  • Mayhem RIOT
  • Mayhem RIOT
  • Mayhem RIOT
  • Mayhem RIOT
  • Mayhem RIOT

Mayhem RIOT

(0) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • Summer
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

Explore Mayhem Wheels at CanadaWheels. Perfect for trucks & SUVs. Shop models like Assault, Warrior, and Cogemt. Order today and Enjoy Free, fast shipping in Canada! The Off-Road and Lifted Truck line from The Wheel Group. Mayhem has a fitment for any truck or SUV. The premiere line from the makers of Touren, Ridler, and Ion, this brand’s objective is to give your pickup that aggressive off-road look without breaking your wallet.

Features

Warranty

Size Boltpattern Offset Hub bore Weight Finish SKU Manufacturer Part Number Price
17x8 6x135 / 6x139.7 10 108 29.00 BLACK/MACHINED FACE W6263 8010-7837B $ 247.59
17x8 6x135 / 6x139.7 10 108 29.00 CHROME W6264 8010-7837C $ 337.62
17x8 5x127 / 5x139.7 10 87 29.00 BLACK/MACHINED FACE W6265 8010-7852B $ 247.59
17x8 5x127 / 5x139.7 10 87 29.00 MATTE BLACK W6266 8010-7852MB $ 236.75
17x8 5x127 / 5x135 10 87 29.00 CHROME W6267 8010-7853C $ 337.62
17x8 5x114.3 / 5x127 -12 78.3 29.00 BLACK/MACHINED FACE W6268 8010-7856B $ 247.59
17x8 5x114.3 / 5x127 10 78.3 29.00 BLACK/MACHINED FACE W6269 8010-7856B10 $ 247.59
17x8 8x165.1 / 8x170 10 130.8 29.00 CHROME W6270 8010-7876C $ 337.62
17x8 8x180 10 124.1 29.00 CHROME W6271 8010-7878C $ 337.62
17x8 8x180 10 124.1 29.00 MATTE BLACK W6272 8010-7878MB $ 236.75
17x8 6x139.7 10 108 29.00 MATTE BLACK W6273 8010-7883MB $ 236.75
17x8 5x139.7 10 108 29.00 CHROME W6274 8010-7885C $ 337.62
17x8 6x114.3 / 6x127 10 78.3 29.00 CHROME W6275 8010-7893C $ 337.62
17x8 5x139.7 / 6x139.7 10 108 29.00 BLACK/MACHINED FACE W6276 8010-7895B $ 247.59
17x8 5x139.7 / 6x139.7 10 108 29.00 MATTE BLACK W6277 8010-7895MB $ 236.75
17x8 6x135 / 6x139.7 10 106 29.00 MATTE BLACK W810606 8010-7837MB $ 236.75
17x8 5x114.3 / 5x127 10 78.3 29.00 MATTE BLACK W810608 8010-7856MB10 $ 236.75
17x8 8x165.1 / 8x170 10 130.8 29.00 BLACK/MACHINED FACE W810609 8010-7876B $ 247.59
17x8 8x165.1 / 8x170 10 130.8 29.00 MATTE BLACK W810610 8010-7876MB $ 236.75
17x8 8x180 10 124.1 29.00 BLACK/MACHINED FACE W810611 8010-7878B $ 247.59
17x8 6x139.7 10 108 29.00 CHROME W810612 8010-7883C $ 337.62
18x9 6x135 / 6x135 -12 108 32.00 BLACK/MACHINED FACE W6278 8010-8937B $ 298.44
18x9 6x135 / 6x139.7 18 108 32.00 CHROME W6279 8010-8937C18 $ 360.13
18x9 6x135 / 6x139.7 18 108 32.00 MATTE BLACK W6280 8010-8937MB18 $ 287.60
18x9 5x127 / 5x139.7 -12 87 32.00 BLACK/MACHINED FACE W6281 8010-8952B $ 298.44
18x9 5x114.3 / 5x127 -12 78.3 32.00 BLACK/MACHINED FACE W6284 8010-8956B $ 298.44
18x9 5x114.3 / 5x127 10 78.3 32.00 BLACK/MACHINED FACE W6285 8010-8956B10 $ 298.44
18x9 5x114.3 / 5x127 -12 78.3 32.00 MATTE BLACK W6286 8010-8956MB $ 287.60
18x9 5x114.3 / 5x127 10 78.3 32.00 MATTE BLACK W6287 8010-8956MB10 $ 287.60
18x9 5x110 / 5x127 18 87 32.00 MATTE BLACK W6288 8010-8960MB $ 287.60
18x9 8x165.1 / 8x170 -12 130.8 32.00 BLACK/MACHINED FACE W6289 8010-8976B $ 298.44
18x9 8x165.1 / 8x170 18 130.8 32.00 BLACK/MACHINED FACE W6290 8010-8976B18 $ 298.44
18x9 8x165.1 / 8x170 -12 130.8 32.00 CHROME W6291 8010-8976C $ 360.13
18x9 8x165.1 / 8x170 -12 130.8 32.00 MATTE BLACK W6292 8010-8976MB $ 287.60
18x9 8x165.1 / 8x170 18 130.8 32.00 MATTE BLACK W6293 8010-8976MB18 $ 287.60
18x9 8x180 18 124.1 32.00 BLACK/MACHINED FACE W6294 8010-8978B $ 298.44
18x9 6x139.7 18 108 32.00 CHROME W6295 8010-8983C $ 360.13
18x9 6x139.7 18 108 32.00 MATTE BLACK W6296 8010-8983MB $ 287.60
18x9 6x114.3 / 6x139.7 18 78.3 32.00 CHROME W6297 8010-8992C18 $ 360.13
18x9 5x139.7 / 6x139.7 -12 108 32.00 MATTE BLACK W6298 8010-8995MB $ 287.60
18x9 5x150 / 5x139.7 18 110 32.00 CHROME W6299 8010-8997C $ 360.13
18x9 5x150 / 5x139.7 18 110 32.00 MATTE BLACK W6300 8010-8997MB $ 287.60
18x9 5x127 / 5x139.7 -12 87 32.00 CHROME W44213 8010-8952C $ 360.13
18x9 6x135 / 6x139.7 -12 108 32.00 MATTE BLACK W85883 8010-8937MB $ 287.60
18x9 6x135 / 6x139.7 18 106 32.00 BLACK/MACHINED FACE W810615 8010-8937B18 $ 298.44
18x9 6x135 / 6x139.7 -12 106 32.00 CHROME W810616 8010-8937C $ 360.13
18x9 5x127 / 5x139.7 -12 87 32.00 MATTE BLACK W810617 8010-8952MB $ 287.60
18x9 8x165.1 / 8x170 18 130.8 32.00 CHROME W810619 8010-8976C18 $ 360.13
18x9 8x180 18 124.1 32.00 CHROME W810620 8010-8978C $ 360.13
18x9 8x180 18 124.1 32.00 MATTE BLACK W810621 8010-8978MB $ 287.60
18x9 6x114.3 / 6x139.7 18 78.3 32.00 MATTE BLACK W810622 8010-8992MB18 $ 287.60
18x9 5x139.7 / 6x139.7 -12 108 32.00 BLACK/MACHINED FACE W810623 8010-8995B $ 216.74
18x9 5x139.7 / 6x139.7 18 108 32.00 BLACK/MACHINED FACE W810624 8010-8995B18 $ 216.74
18x9 5x139.7 / 6x139.7 -12 108 32.00 CHROME W810625 8010-8995C $ 300.11
18x9 5x139.7 / 6x139.7 18 108 32.00 CHROME W810626 8010-8995C18 $ 300.11
18x9 5x139.7 / 6x139.7 18 108 32.00 MATTE BLACK W810627 8010-8995MB18 $ 287.60
18x9 5x139.7 / 5x150 18 110 32.00 BLACK/MACHINED FACE W810628 8010-8997B $ 298.44
20x9 6x135 / 6x139.7 -12 108 39.00 CHROME W6245 8010-2937C $ 445.16
20x9 6x135 / 6x139.7 18 108 39.00 CHROME W6246 8010-2937C18 $ 445.16
20x9 6x135 / 6x139.7 18 108 39.00 MATTE BLACK W6247 8010-2937MB18 $ 360.13
20x9 5x127 / 5x139.7 18 87 39.00 CHROME W6249 8010-2952C18 $ 445.16
20x9 8x165.1 / 8x170 18 130.8 39.00 BLACK/MACHINED FACE W6251 8010-2976B18 $ 371.80
20x9 8x165.1 / 8x170 18 130.8 39.00 CHROME W6252 8010-2976C18 $ 445.16
20x9 8x165.1 / 8x170 -12 130.8 39.00 MATTE BLACK W6253 8010-2976MB $ 360.13
20x9 8x165.1 / 8x170 18 130.8 39.00 MATTE BLACK W6254 8010-2976MB18 $ 360.13
20x9 8x180 18 124.1 39.00 MATTE BLACK W6255 8010-2978MB $ 360.13
20x9 6x139.7 18 108 39.00 MATTE BLACK W6256 8010-2983MB $ 360.13
20x9 6x114.3 / 6x139.7 18 78.3 39.00 CHROME W6257 8010-2992C $ 445.16
20x9 5x139.7 / 6x139.7 -12 108 39.00 BLACK/MACHINED FACE W6258 8010-2995B $ 371.80
20x9 5x139.7 / 6x139.7 18 108 39.00 BLACK/MACHINED FACE W6259 8010-2995B18 $ 371.80
20x9 5x139.7 / 5x150 18 110 39.00 BLACK/MACHINED FACE W6260 8010-2997B $ 371.80
20x9 5x150 / 5x139.7 18 110 39.00 CHROME W6261 8010-2997C $ 445.16
20x9 5x150 / 5x139.7 18 110 39.00 MATTE BLACK W6262 8010-2997MB $ 360.13
20x9 5x127 / 5x139.7 -12 87 39.00 CHROME W44211 8010-2952C $ 445.16
20x9 8x165.1 / 8x170 -12 130.8 39.00 BLACK/MACHINED FACE W85882 8010-2976B $ 371.80
20x9 6x135 / 6x139.7 -12 106 39.00 BLACK/MACHINED FACE W810590 8010-2937B $ 371.80
20x9 6x135 / 6x139.7 18 106 39.00 BLACK/MACHINED FACE W810591 8010-2937B18 $ 371.80
20x9 6x135 / 6x139.7 -12 106 39.00 MATTE BLACK W810592 8010-2937MB $ 360.13
20x9 5x127 / 5x139.7 -12 87 39.00 BLACK/MACHINED FACE W810593 8010-2952B $ 371.80
20x9 5x127 / 5x139.7 18 87 39.00 BLACK/MACHINED FACE W810594 8010-2952B18 $ 371.80
20x9 5x127 / 5x139.7 -12 87 39.00 MATTE BLACK W810595 8010-2952MB $ 360.13
20x9 5x135 / 5x127 -12 87 39.00 MATTE BLACK W810596 8010-2953MB $ 360.13
20x9 5x139.7 / 7x150 18 87 39.00 MATTE BLACK W810597 8010-2960MB $ 360.13
20x9 8x165.1 / 8x170 -12 130.8 39.00 CHROME W810598 8010-2976C $ 445.16
20x9 8x180 18 124.1 39.00 BLACK/MACHINED FACE W810599 8010-2978B $ 371.80
20x9 8x180 18 124.1 39.00 CHROME W810600 8010-2978C $ 445.16
20x9 6x139.7 18 108 39.00 CHROME W810601 8010-2983C $ 445.16
20x9 5x139.7 / 6x139.7 -12 108 39.00 CHROME W810602 8010-2995C $ 445.16
20x9 5x139.7 / 6x139.7 18 108 39.00 CHROME W810603 8010-2995C18 $ 445.16
20x9 5x139.7 / 6x139.7 -12 108 39.00 MATTE BLACK W810604 8010-2995MB $ 360.13
20x9 5x139.7 / 6x139.7 18 108 39.00 MATTE BLACK W810605 8010-2995MB18 $ 360.13
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

0.00

Based on 5 ratings, 0 Reviews

Style

NAN% Complete (warning)

Install

NAN% Complete (warning)

Value

NAN% Complete (warning)

Quality

NAN% Complete (warning)

Write A Review

ADD MY VEHICHLE

Mayhem

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This wheel is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your