1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Mayhem ARSENAL
  • Mayhem ARSENAL
  • Mayhem ARSENAL
  • Mayhem ARSENAL
  • Mayhem ARSENAL
  • Mayhem ARSENAL
  • Mayhem ARSENAL

Mayhem ARSENAL

(2) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • Summer
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

Explore Mayhem Wheels at CanadaWheels. Perfect for trucks & SUVs. Shop models like Assault, Warrior, and Cogemt. Order today and Enjoy Free, fast shipping in Canada! The Off-Road and Lifted Truck line from The Wheel Group. Mayhem has a fitment for any truck or SUV. The premiere line from the makers of Touren, Ridler, and Ion, this brand’s objective is to give your pickup that aggressive off-road look without breaking your wallet.

Features

Warranty

Size Boltpattern Offset Hub bore Weight Finish SKU Manufacturer Part Number Price
17x9 6x135 / 6x139.7 -12 106 29.00 GLOSS BLACK/MACHINED FACE W7050 8104-7937B $ 209.24
17x9 6x135 / 6x139.7 18 106 29.00 GLOSS BLACK/MACHINED FACE W7051 8104-7937B18 $ 209.24
17x9 6x135 / 6x139.7 -12 106 29.00 CHROME W7052 8104-7937C $ 380.13
17x9 6x135 / 6x139.7 18 106 29.00 CHROME W7053 8104-7937C18 $ 380.13
17x9 5x127 / 5x139.7 -12 87 29.00 GLOSS BLACK/MACHINED FACE W7054 8104-7952B $ 209.24
17x9 5x127 / 5x139.7 18 87 29.00 GLOSS BLACK/MACHINED FACE W7055 8104-7952B18 $ 209.24
17x9 5x127 / 5x139.7 -12 87 29.00 CHROME W7056 8104-7952C $ 380.13
17x9 5x127 / 5x139.7 18 87 29.00 CHROME W7057 8104-7952C18 $ 380.13
17x9 5x114.3 / 5x127 -12 87 29.00 GLOSS BLACK/MACHINED FACE W7058 8104-7956B $ 209.24
17x9 5x114.3 / 5x127 18 87 29.00 GLOSS BLACK/MACHINED FACE W7059 8104-7956B18 $ 209.24
17x9 5x114.3 / 5x127 -12 87 29.00 CHROME W7060 8104-7956C $ 380.13
17x9 5x114.3 / 5x127 18 87 29.00 CHROME W7061 8104-7956C18 $ 380.13
17x9 8x165.1 / 8x170 -12 130.8 29.00 GLOSS BLACK/MACHINED FACE W7062 8104-7976B $ 209.24
17x9 8x165.1 / 8x170 18 130.8 29.00 GLOSS BLACK/MACHINED FACE W7063 8104-7976B18 $ 209.24
17x9 8x165.1 / 8x170 -12 130.8 29.00 CHROME W7064 8104-7976C $ 380.13
17x9 8x165.1 / 8x170 18 130.8 29.00 CHROME W7065 8104-7976C18 $ 380.13
17x9 6x120 / 6x139.7 18 78.1 29.00 GLOSS BLACK/MACHINED FACE W7066 8104-7994B18 $ 209.24
17x9 6x120 / 6x139.7 18 78.1 29.00 CHROME W7067 8104-7994C18 $ 380.13
18x9 6x135 / 6x139.7 -12 106 32.00 GLOSS BLACK/MACHINED FACE W7068 8104-8937B $ 246.75
18x9 6x135 / 6x139.7 18 106 32.00 GLOSS BLACK/MACHINED FACE W7069 8104-8937B18 $ 246.75
18x9 6x135 / 6x139.7 -12 106 32.00 CHROME W7070 8104-8937C $ 474.34
18x9 6x135 / 6x139.7 18 106 32.00 CHROME W7071 8104-8937C18 $ 474.34
18x9 5x114.3 / 5x127 -12 87 32.00 GLOSS BLACK/MACHINED FACE W7072 8104-8956B $ 246.75
18x9 5x114.3 / 5x127 18 87 32.00 GLOSS BLACK/MACHINED FACE W7073 8104-8956B18 $ 246.75
18x9 5x114.3 / 5x127 -12 87 32.00 CHROME W7074 8104-8956C $ 474.34
18x9 5x114.3 / 5x127 18 87 32.00 CHROME W7075 8104-8956C18 $ 474.34
18x9 8x165.1 / 8x170 -12 130.8 32.00 GLOSS BLACK/MACHINED FACE W7076 8104-8976B $ 246.75
18x9 8x165.1 / 8x170 18 130.8 32.00 GLOSS BLACK/MACHINED FACE W7077 8104-8976B18 $ 246.75
18x9 8x165.1 / 8x170 -12 130.8 32.00 CHROME W7078 8104-8976C $ 474.34
18x9 8x165.1 / 8x170 18 130.8 32.00 CHROME W7079 8104-8976C18 $ 474.34
18x9 8x180 18 124.1 32.00 GLOSS BLACK/MACHINED FACE W7080 8104-8978B18 $ 246.75
18x9 8x180 18 124.1 32.00 CHROME W7081 8104-8978C18 $ 474.34
18x9 6x120 / 6x139.7 18 78.1 32.00 GLOSS BLACK/MACHINED FACE W7082 8104-8994B18 $ 246.75
18x9 6x120 / 6x139.7 18 78.1 32.00 CHROME W7083 8104-8994C18 $ 474.34
18x9 5x150 / 5x139.7 -12 110 32.00 GLOSS BLACK/MACHINED FACE W7084 8104-8997B $ 246.75
18x9 5x150 / 5x139.7 18 110 32.00 GLOSS BLACK/MACHINED FACE W7085 8104-8997B18 $ 246.75
18x9 5x150 / 5x139.7 -12 110 32.00 CHROME W7086 8104-8997C $ 474.34
18x9 5x150 / 5x139.7 18 110 32.00 CHROME W7087 8104-8997C18 $ 474.34
20x9 6x135 / 6x139.7 0 106 39.00 GLOSS BLACK/MACHINED FACE W7028 8104-2937B $ 355.13
20x9 6x135 / 6x139.7 18 106 39.00 GLOSS BLACK/MACHINED FACE W7029 8104-2937B18 $ 355.13
20x9 6x135 / 6x139.7 0 106 39.00 CHROME W7030 8104-2937C $ 483.50
20x9 6x135 / 6x139.7 18 106 39.00 CHROME W7031 8104-2937C18 $ 483.50
20x9 5x127 / 5x139.7 0 87 39.00 GLOSS BLACK/MACHINED FACE W7032 8104-2952B $ 355.13
20x9 5x127 / 5x139.7 18 87 39.00 GLOSS BLACK/MACHINED FACE W7033 8104-2952B18 $ 355.13
20x9 5x127 / 5x139.7 0 87 39.00 CHROME W7034 8104-2952C $ 483.50
20x9 5x127 / 5x139.7 18 87 39.00 CHROME W7035 8104-2952C18 $ 483.50
20x9 8x165.1 / 8x170 0 130.8 39.00 GLOSS BLACK/MACHINED FACE W7036 8104-2976B $ 355.13
20x9 8x165.1 / 8x170 18 130.8 39.00 GLOSS BLACK/MACHINED FACE W7037 8104-2976B18 $ 355.13
20x9 8x165.1 / 8x170 0 130.8 39.00 CHROME W7038 8104-2976C $ 483.50
20x9 8x165.1 / 8x170 18 130.8 39.00 CHROME W7039 8104-2976C18 $ 483.50
20x9 8x180 0 124.1 39.00 GLOSS BLACK/MACHINED FACE W7040 8104-2978B $ 355.13
20x9 8x180 18 124.1 39.00 GLOSS BLACK/MACHINED FACE W7041 8104-2978B18 $ 355.13
20x9 8x180 0 124.1 39.00 CHROME W7042 8104-2978C $ 483.50
20x9 8x180 18 124.1 39.00 CHROME W7043 8104-2978C18 $ 483.50
20x9 6x120 / 6x139.7 18 78.1 39.00 GLOSS BLACK/MACHINED FACE W7044 8104-2994B18 $ 355.13
20x9 6x120 / 6x139.7 18 78.1 39.00 CHROME W7045 8104-2994C18 $ 483.50
20x9 5x150 / 5x139.7 0 110 39.00 GLOSS BLACK/MACHINED FACE W7046 8104-2997B $ 355.13
20x9 5x150 / 5x139.7 18 110 39.00 GLOSS BLACK/MACHINED FACE W7047 8104-2997B18 $ 355.13
20x9 5x150 / 5x139.7 0 110 39.00 CHROME W7048 8104-2997C $ 483.50
20x9 5x150 / 5x139.7 18 110 39.00 CHROME W7049 8104-2997C18 $ 483.50
20x10 6x135 / 6x139.7 -19 106 39.00 GLOSS BLACK/MACHINED FACE W7014 8104-2137B $ 330.12
20x10 6x135 / 6x139.7 -19 106 39.00 CHROME W7015 8104-2137C $ 516.85
20x10 5x127 / 5x139.7 -19 87 39.00 GLOSS BLACK/MACHINED FACE W7016 8104-2152B $ 330.12
20x10 5x127 / 5x139.7 -19 87 39.00 CHROME W7017 8104-2152C $ 516.85
20x10 8x165.1 / 8x170 -19 130.8 39.00 GLOSS BLACK/MACHINED FACE W7018 8104-2176B $ 330.12
20x10 8x165.1 / 8x170 -19 130.8 39.00 CHROME W7019 8104-2176C $ 516.85
20x10 8x180 -19 124.1 39.00 GLOSS BLACK/MACHINED FACE W7020 8104-2178B $ 330.12
20x10 8x180 -19 124.1 39.00 CHROME W7021 8104-2178C $ 516.85
22x12 6x135 / 6x139.7 -44 106 48.00 GLOSS BLACK/MACHINED FACE W7022 8104-22237B $ 429.31
22x12 6x135 / 6x139.7 -44 106 48.00 CHROME W7023 8104-22237C $ 429.31
22x12 8x165.1 / 8x170 -44 130.8 48.00 GLOSS BLACK/MACHINED FACE W7024 8104-22276B $ 429.31
22x12 8x165.1 / 8x170 -44 130.8 48.00 CHROME W7025 8104-22276C $ 429.31
22x12 8x180 -44 124.1 48.00 GLOSS BLACK/MACHINED FACE W7026 8104-22278B $ 429.31
22x12 8x180 -44 124.1 48.00 CHROME W7027 8104-22278C $ 429.31
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

4.63

Based on 5 ratings, 2 Reviews

Style

90% Complete (warning)

Install

90% Complete (warning)

Value

100% Complete (warning)

Quality

90% Complete (warning)

Write A Review

  • Mayhem Arsenal Wheels

    Highly polished Chrome. Would have liked a deeper off-set but ordering it myself I stayed within a reasonable guide-line ( factory wheel was +25, Arsenals are +18). Definitely a truck wheel with the big hub, looks great against a Red Truck.

    Posted by Michael Zinger Jul 02, 2020

    Is this useful?

  • Good company

    Fast shipping

    Posted by Dean Hansen Jun 15, 2020

    Is this useful?

ADD MY VEHICHLE

Mayhem

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This wheel is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your