SPRING MEGA SALE ! Up to 15% Off on Selected Items + 5-12% EXTRA Discount

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Sailun ICE BLAZER WST1
  • Sailun ICE BLAZER WST1
  • Sailun ICE BLAZER WST1
  • Sailun ICE BLAZER WST1
  • Sailun ICE BLAZER WST1
  • Sailun ICE BLAZER WST1

Sailun ICE BLAZER WST1

(18) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • Winter / Snow
  • Studdable
  • Snowflake Symbol
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

Sailun tires are a value brand developed with a philosophy of Quality, Trust and Support while keeping your budget in mind. Originating in Asia, it has become one of our best sellers and top reviewed for quality in its class. Sailin engineers, designs, manufactures and supports a full line of impressive winter, summer, all-season, off-road and ultra high performance tires. Their line boasts a list of sizes compatible with a huge range of cars, trucks, SUVs, and crossovers. If you’re shopping Sailun, you can compare them to its top competitors GT Radial, Farroad, and Nankang.

Features

Warranty

Size Load index Speed Rating Sidewall Style UTQG Category SKU Manufacturer Part Number Price
155/80R13 79 T Black Sidewall Winter/Snow T108061 S2000479 $ 67.50
165/70R13 79 T Black Sidewall Winter/Snow T130539 2000480 $ 64.50
175/65R14 82 T Black Sidewall Winter/Snow T108055 S2000472 $ 67.50
175/65R15 84 T Black Wall Winter/Snow T108089 S2002016 $ 79.64
175/70R13 82 T Black Sidewall Winter/Snow T108056 S2000473 $ 58.04
175/70R14 84 T Black Sidewall Winter/Snow T108057 S2000474 $ 68.85
185/0R14 102 Q Black Sidewall Winter/Snow T108105 S2000483 $ 143.11
185/55R15 82 T Black Sidewall Winter/Snow T108092 S2000964 $ 87.76
185/60R14 82 T Black Sidewall Winter/Snow T108058 S2000475 $ 72.91
185/60R15 84 T Black Sidewall Winter/Snow T108066 S2000951 $ 68.84
185/65R14 86 T Black Sidewall Winter/Snow T108059 S2000476 $ 75.61
185/65R15 88 T Black Sidewall Winter/Snow T108053 S2000470 $ 79.65
185/70R14 88 T Black Sidewall Winter/Snow T108062 S2000481 $ 76.94
195/60R15 88 T Black Sidewall Winter/Snow T108063 S2000482 $ 82.36
195/65R15 91 T Black Sidewall Winter/Snow T108054 S2000471 $ 85.05
195/70R15 104 Q Black Sidewall Winter/Snow T108106 S2000484 $ 198.45
205/50R16 87 T Black Sidewall Winter/Snow T108100 S5541261 $ 91.80
205/55R16 91 T Black Sidewall Winter/Snow T108052 S2000469 $ 93.16
205/60R16 92 T Black Sidewall Winter/Snow T108068 S2000953 $ 110.69
205/65R15 91 T Black Sidewall Winter/Snow T108060 S2000477 $ 93.14
205/65R16 95 T Black Sidewall Winter/Snow T108095 S5541137 $ 121.50
205/65R16 107 Q Black Sidewall Winter/Snow T108108 S2000965 $ 191.70
205/70R15 96 T Black Sidewall Winter/Snow T108081 S2001806 $ 136.34
215/45R17 91 T Black Sidewall Winter/Snow T108104 S5541510 $ 114.76
215/50R17 95 T Black Sidewall Winter/Snow T108096 S5541138 $ 110.70
215/55R16 97 H Black Sidewall Winter/Snow T108069 S2000954 $ 106.62
215/55R17 94 T Black Sidewall Winter/Snow T108094 S2001333 $ 109.35
215/55R18 95 T Black Sidewall Winter/Snow T108101 S5541263 $ 159.29
215/60R16 95 T Black Sidewall Winter/Snow T108067 S2000952 $ 110.69
215/60R17 96 T Black Sidewall Winter/Snow T108073 S2000958 $ 125.54
215/65R15 96 T Black Sidewall Winter/Snow T108070 S2000955 $ 151.20
215/65R16 98 T Black Sidewall Winter/Snow T108076 S2000961 $ 103.98
215/65R17 99 T Black Sidewall Winter/Snow T108093 S2001332 $ 117.44
215/70R15 98 T Black Sidewall Winter/Snow T108065 S2000950 $ 168.74
215/70R16 100 S Black Sidewall Winter/Snow T108114 S2000973 $ 109.35
225/40R18 92 H Black Sidewall Winter/Snow T108075 S2000960 $ 133.64
225/45R17 94 H Black Sidewall Winter/Snow T108071 S2000956 $ 113.41
225/45R18 95 T Black Sidewall Winter/Snow T108103 S5541258 $ 136.34
225/50R17 98 H Black Sidewall Winter/Snow T108072 S2000957 $ 126.89
225/55R17 97 T Black Sidewall Winter/Snow T108090 S2001334 $ 113.43
225/55R18 98 T Black Sidewall Winter/Snow T108088 S2002015 $ 171.42
225/60R16 98 T Black Sidewall Winter/Snow T108064 S2000949 $ 121.47
225/60R17 99 T Black Sidewall Winter/Snow T108074 S2000959 $ 107.99
225/60R18 100 T Black Sidewall Winter/Snow T108077 S2002017 $ 152.52
225/65R17 102 S Black Sidewall Winter/Snow T108115 S2000974 $ 129.60
225/70R15 112 Q Black Sidewall Winter/Snow T108107 S2000485 $ 207.89
225/70R16 103 S Black Sidewall Winter/Snow T108110 S2000969 $ 109.36
235/45R17 97 T Black Sidewall Winter/Snow T108099 S5541259 $ 107.97
235/50R18 97 T Black Sidewall Winter/Snow T108098 S5541262 $ 139.06
235/55R17 99 H Black Sidewall Winter/Snow T108084 S2001809 $ 140.39
235/55R18 100 T Black Sidewall Winter/Snow T108091 S2001335 $ 155.25
235/55R19 101 H Black Sidewall Winter/Snow T108079 S2002019 $ 149.86
235/60R17 102 H Black Sidewall Winter/Snow T108080 S2002020 $ 145.80
235/60R18 103 H Black Sidewall Winter/Snow T108082 S2001807 $ 160.66
235/65R16 103 T Black Sidewall Winter/Snow T108102 S5541139 $ 156.61
235/65R16 121 R Black Sidewall Winter/Snow T108119 S5543070 $ 206.55
235/65R17 104 S Black Sidewall Winter/Snow T108112 S2000971 $ 156.63
235/70R16 106 S Black Sidewall Winter/Snow T108111 S2000970 $ 213.33
235/75R15 105 S Black Sidewall Winter/Snow T108109 S2000968 $ 161.99
245/45R18 100 H Black Sidewall Winter/Snow T108097 S5541260 $ 132.30
245/65R17 107 S Black Wall Winter/Snow T108118 S2000977 $ 199.83
245/70R16 107 S Black Sidewall Winter/Snow T108116 S2000975 $ 191.71
245/75R16 111 S Black Wall Winter/Snow T108117 S2000976 $ 194.43
255/50R19 107 H Black Sidewall Winter/Snow T108085 S2002007 $ 155.26
255/55R18 105 H Black Sidewall Winter/Snow T108083 S2001808 $ 157.96
265/65R17 112 T Black Wall Winter/Snow T108086 S2002008 $ 221.37
265/70R17 115 S Black Sidewall Winter/Snow T108113 S2000972 $ 247.02
275/40R20 106 H Black Sidewall Winter/Snow T108087 S2002009 $ 286.20
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

4.41

Based on 5 ratings, 18 Reviews

Dry Performance

87.777777777778% Complete (warning)

Wet Performance

86.666666666667% Complete (warning)

Treadware

1580% Complete (warning)

Snow/Ice Performance

91.111111111111% Complete (warning)

Comfort + Noise

87.777777777778% Complete (warning)

Write A Review

  • Tires

    Haven’t had any snow or ice to try them out on

    Posted by Seppo Osala Oct 12, 2021

    Is this useful?

  • Pretty good value

    Pretty good so far. Quiet and smooth ride.

    Posted by William Turner Jan 22, 2021

    Is this useful?

  • Good!

    Really good for the price!

    Posted by Richard Grant Dec 30, 2020

    Is this useful?

  • Good tires and fast service.

    Tires grip good but a bit loud.

    Posted by Rogelio Tulagan Dec 19, 2020

    Is this useful?

  • Best I’ve ever bought

    Great tires affordable can’t wait to try them in the snow when we get some

    Posted by Mervin Woods Nov 19, 2020

    Is this useful?

  • Smooth ride!!

    Great service and fast delivery !! I installed the winter tires and fellt a great grip and quite ride at 80km. , waiting for snow, so far I'm happy with this set of tires, thank you.

    Posted by Martin Santillan Nov 01, 2020

    Is this useful?

  • Great tires for the price

    These tires work amazing in snow and ice. I have used these on both of my vehicles. The only thing I noticed was that they sometimes don’t balance up nice and they may cause a slight vibration at highway speeds. But the winter performance out weighs the slight vibration that you may encounter.

    Posted by David Brown Apr 09, 2020

    Is this useful?

  • Perfect studded tyre

    The overall rating isn't my choice . I'd give them 5 stars. I know for most of you this won't be important , but I installed them myself. They went on the rims in a snap. Aired up without blaster or (heaven forbid) strap. I studded them myself. Now I only stud my families tyres and my own, but these were the easiest tyres to stud hands down. We live 50 miles from town on a dirt road and have had studded tyres for the 37 yrs we've been married. They are by far the quietest studded tyres I've ever had. Didn't know there was a difference between brands before using these , and have had several different brands. I don't buy winter tyres based on treadware . We put 1000 Km/wk on the car. Pull the studs end of April ,run them till July? when they are worn out and buy a new set in November. I'll look for these again in the fall and would pay a premium to get them. Loved them so much I want to tell everybody about them.

    Posted by Adam LeMoine Dec 19, 2019

    Is this useful?

  • Better than decent traction!

    Exactly as described.

    Posted by Jamie Donaldson Dec 18, 2019

    Is this useful?

  • Average

    Some loss of traction at extreme temp

    Posted by Ashraf Ahmed Dec 13, 2019

    Is this useful?

  • Good tires for the price

    Great value and performance for this price range.

    Posted by Scott Simpson Dec 02, 2019

    Is this useful?

  • Good tires

    I like!

    Posted by Christopher Craig Dec 01, 2019

    Is this useful?

  • Good tires performing well

    The products were delivered on time. So far I think the tires are doing well. I don't think anyone can match their prices.

    Posted by Godwin Ezinkwo Nov 30, 2019

    Is this useful?

  • Excellent value

    Great traction, very quiet, excellent value for the money.

    Posted by Gavin Waffle Nov 29, 2019

    Is this useful?

  • Good

    Good

    Posted by YiYang Chen Nov 25, 2019

    Is this useful?

  • Good Tires

    Have used these tires for a number of winters( not the same set). I find them to be good tires with good wear.

    Posted by Jamie Clements Sep 18, 2019

    Is this useful?

  • Great value

    Great price for the value of the product would use them again

    Posted by Andy Schlesak Sep 06, 2019

    Is this useful?

  • Sailun ICE BLAZER WST1

    Great tire!!!

    Posted by john macleod Jan 25, 2019

    Is this useful?

ADD MY VEHICHLE

ADD MY VEHICHLE

Sailun ICE BLAZER WST1

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This Tire is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your