Milanni 471 SPLINTER
- Winter Approved
- Summer
- Free Shipping
- Shipping within 20 Days
- Canada's Lowest Prices
- Questions ?
- 1·800·453·4484
- [email protected]
Milanni, under Vision, is the definition of the hottest trending custom chrome wheels for cars, trucks, and SUVs. These luxury wheels, known all over the world available in a wide range of sizes and styles including painted wheels with machined face and lip, milled spokes, chrome with gloss black inserts, and gloss black with chrome inserts. Furthermore, you’ll also find a wide range of finishes to complement any vehicle, including chrome, phantom chrome, satin black, and gloss black.
471 SPLINTER
Features
Warranty
Size | Boltpattern | Offset | Hub bore | Weight | Finish | SKU | Manufacturer Part Number | Price | |
---|---|---|---|---|---|---|---|---|---|
18x8.5 | 5x120 | 20 | 74.1 | 32.00 | Gloss Black Machined Face | W439522 | 471-8812GBMF20 | $ 267.43 | |
18x8.5 | 5x120 | 38 | 72.6 | 32.00 | Gloss Black Machined Face | W439523 | 471-8812GBMF38 | $ 267.43 | |
18x8.5 | 5x120 | 38 | 74.1 | 32.00 | Gloss Black Machined Face | W439524 | 471-8812GBMF38-74H | $ 267.43 | |
18x8.5 | 5x120 | 20 | 74.1 | 32.00 | Satin Black | W439525 | 471-8812SB20 | $ 251.34 | |
18x8.5 | 5x120 | 38 | 72.6 | 32.00 | Satin Black | W439526 | 471-8812SB38 | $ 267.43 | |
18x8.5 | 5x120 | 38 | 74.1 | 32.00 | Satin Black | W439527 | 471-8812SB38-74H | $ 250.58 | |
18x8.5 | 5x108 | 38 | 73.1 | 32.00 | Gloss Black Machined Face | W439528 | 471-8831GBMF38 | $ 267.43 | |
18x8.5 | 5x108 | 38 | 73.1 | 32.00 | Satin Black | W439529 | 471-8831SB38 | $ 250.28 | |
18x8.5 | 5x112 | 20 | 66.56 | 32.00 | Gloss Black Machined Face | W439530 | 471-8845GBMF20 | $ 194.12 | |
18x8.5 | 5x112 | 38 | 66.56 | 32.00 | Gloss Black Machined Face | W439531 | 471-8845GBMF38 | $ 205.85 | |
18x8.5 | 5x112 | 20 | 66.56 | 32.00 | Satin Black | W439532 | 471-8845SB20 | $ 267.43 | |
18x8.5 | 5x112 | 38 | 66.56 | 32.00 | Satin Black | W439533 | 471-8845SB38 | $ 267.43 | |
18x8.5 | 5x114.3 | 12 | 73.1 | 32.00 | Gloss Black Machined Face | W439534 | 471-8865GBMF12 | $ 267.43 | |
18x8.5 | 5x114.3 | 32 | 73.1 | 32.00 | Gloss Black Machined Face | W439535 | 471-8865GBMF32 | $ 267.43 | |
18x8.5 | 5x114.3 | 12 | 73.1 | 32.00 | Satin Black | W439536 | 471-8865SB12 | $ 267.43 | |
18x8.5 | 5x115 | 12 | 73.1 | 32.00 | Gloss Black Machined Face | W439538 | 471-8890GBMF12 | $ 247.58 | |
18x8.5 | 5x115 | 32 | 73.1 | 32.00 | Gloss Black Machined Face | W439539 | 471-8890GBMF32 | $ 267.43 | |
18x8.5 | 5x115 | 12 | 73.1 | 32.00 | Satin Black | W439540 | 471-8890SB12 | $ 267.43 | |
18x8.5 | 5x115 | 32 | 73.1 | 32.00 | Satin Black | W439541 | 471-8890SB32 | $ 267.43 | |
20x9 | 5x120 | 15 | 74.1 | 39.00 | Gloss Black Machined Face | W439502 | 471-2912GBMF15 | $ 359.60 | |
20x9 | 5x120 | 35 | 72.6 | 39.00 | Gloss Black Machined Face | W439503 | 471-2912GBMF35 | $ 359.60 | |
20x9 | 5x120 | 35 | 74.1 | 39.00 | Gloss Black Machined Face | W439504 | 471-2912GBMF35-74H | $ 359.60 | |
20x9 | 5x120 | 15 | 74.1 | 39.00 | Satin Black | W439505 | 471-2912SB15 | $ 359.60 | |
20x9 | 5x120 | 35 | 72.6 | 39.00 | Satin Black | W439506 | 471-2912SB35 | $ 318.48 | |
20x9 | 5x120 | 35 | 74.1 | 39.00 | Satin Black | W439507 | 471-2912SB35-74H | $ 359.60 | |
20x9 | 5x112 | 25 | 66.56 | 39.00 | Gloss Black Machined Face | W439508 | 471-2945GBMF25 | $ 359.60 | |
20x9 | 5x112 | 32 | 66.56 | 39.00 | Gloss Black Machined Face | W439509 | 471-2945GBMF32 | $ 359.60 | |
20x9 | 5x112 | 25 | 66.56 | 39.00 | Satin Black | W439510 | 471-2945SB25 | $ 359.60 | |
20x9 | 5x112 | 32 | 66.56 | 39.00 | Satin Black | W439511 | 471-2945SB32 | $ 359.60 | |
20x9 | 5x120.65 | 38 | 73.1 | 39.00 | Gloss Black Machined Face | W439512 | 471-2961GBMF38 | $ 359.60 | |
20x9 | 5x120.65 | 38 | 73.1 | 39.00 | Satin Black | W439513 | 471-2961SB38 | $ 359.60 | |
20x9 | 5x114.3 | 20 | 73.1 | 39.00 | Gloss Black Machined Face | W439514 | 471-2965GBMF20 | $ 359.60 | |
20x9 | 5x114.3 | 38 | 73.1 | 39.00 | Gloss Black Machined Face | W439515 | 471-2965GBMF38 | $ 359.60 | |
20x9 | 5x114.3 | 20 | 73.1 | 39.00 | Satin Black | W439516 | 471-2965SB20 | $ 345.15 | |
20x9 | 5x114.3 | 38 | 73.1 | 39.00 | Satin Black | W439517 | 471-2965SB38 | $ 359.60 | |
20x9 | 5x115 | 20 | 73.1 | 39.00 | Gloss Black Machined Face | W439518 | 471-2990GBMF20 | $ 310.11 | |
20x9 | 5x115 | 38 | 73.1 | 39.00 | Gloss Black Machined Face | W439519 | 471-2990GBMF38 | $ 359.60 | |
20x9 | 5x115 | 20 | 73.1 | 39.00 | Satin Black | W439520 | 471-2990SB20 | $ 350.51 | |
20x9 | 5x115 | 38 | 73.1 | 39.00 | Satin Black | W439521 | 471-2990SB38 | $ 359.60 | |
20x10.5 | 5x120 | 20 | 74.1 | 39.00 | Gloss Black Machined Face | W439446 | 471-20112GBMF20 | $ 377.83 | |
20x10.5 | 5x120 | 38 | 72.6 | 39.00 | Gloss Black Machined Face | W439447 | 471-20112GBMF38 | $ 377.83 | |
20x10.5 | 5x120 | 38 | 74.1 | 39.00 | Gloss Black Machined Face | W439448 | 471-20112GBMF38-74H | $ 377.83 | |
20x10.5 | 5x120 | 20 | 74.1 | 39.00 | Satin Black | W439449 | 471-20112SB20 | $ 377.83 | |
20x10.5 | 5x120 | 38 | 72.6 | 39.00 | Satin Black | W439450 | 471-20112SB38 | $ 377.83 | |
20x10.5 | 5x120 | 38 | 74.1 | 39.00 | Satin Black | W439451 | 471-20112SB38-74H | $ 377.83 | |
20x10.5 | 5x112 | 30 | 66.56 | 39.00 | Gloss Black Machined Face | W439452 | 471-20145GBMF30 | $ 377.83 | |
20x10.5 | 5x112 | 42 | 66.56 | 39.00 | Gloss Black Machined Face | W439453 | 471-20145GBMF42 | $ 377.83 | |
20x10.5 | 5x112 | 30 | 66.56 | 39.00 | Satin Black | W439454 | 471-20145SB30 | $ 230.15 | |
20x10.5 | 5x112 | 42 | 66.56 | 39.00 | Satin Black | W439455 | 471-20145SB42 | $ 228.72 | |
20x10.5 | 5x120.65 | 42 | 73.1 | 39.00 | Gloss Black Machined Face | W439456 | 471-20161GBMF42 | $ 377.83 | |
20x10.5 | 5x120.65 | 42 | 73.1 | 39.00 | Satin Black | W439457 | 471-20161SB42 | $ 377.83 | |
20x10.5 | 5x114.3 | 25 | 73.1 | 39.00 | Gloss Black Machined Face | W439458 | 471-20165GBMF25 | $ 229.53 | |
20x10.5 | 5x114.3 | 42 | 73.1 | 39.00 | Gloss Black Machined Face | W439459 | 471-20165GBMF42 | $ 229.62 | |
20x10.5 | 5x114.3 | 25 | 73.1 | 39.00 | Satin Black | W439460 | 471-20165SB25 | $ 229.02 | |
20x10.5 | 5x114.3 | 42 | 73.1 | 39.00 | Satin Black | W439461 | 471-20165SB42 | $ 230.93 | |
20x10.5 | 5x115 | 25 | 73.1 | 39.00 | Gloss Black Machined Face | W439462 | 471-20190GBMF25 | $ 234.56 | |
20x10.5 | 5x115 | 42 | 73.1 | 39.00 | Gloss Black Machined Face | W439463 | 471-20190GBMF42 | $ 377.83 | |
20x10.5 | 5x115 | 25 | 73.1 | 39.00 | Satin Black | W439464 | 471-20190SB25 | $ 377.83 | |
20x10.5 | 5x115 | 42 | 73.1 | 39.00 | Satin Black | W439465 | 471-20190SB42 | $ 377.83 | |
22x9 | 5x120 | 15 | 74.1 | 46.30 | Gloss Black Machined Face | W439484 | 471-22912GBMF15 | $ 378.57 | |
22x9 | 5x120 | 35 | 72.6 | 40.30 | Gloss Black Machined Face | W439485 | 471-22912GBMF35 | $ 409.34 | |
22x9 | 5x120 | 35 | 74.1 | 41.60 | Gloss Black Machined Face | W439486 | 471-22912GBMF35-74H | $ 395.30 | |
22x9 | 5x120 | 15 | 74.1 | 48.00 | Satin Black | W439487 | 471-22912SB15 | $ 386.82 | |
22x9 | 5x120 | 35 | 74.1 | 48.00 | Satin Black | W439489 | 471-22912SB35-74H | $ 419.92 | |
22x9 | 5x112 | 25 | 66.56 | 41.40 | Gloss Black Machined Face | W439490 | 471-22945GBMF25 | $ 419.92 | |
22x9 | 5x112 | 32 | 66.56 | 42.20 | Gloss Black Machined Face | W439491 | 471-22945GBMF32 | $ 419.92 | |
22x9 | 5x112 | 25 | 66.56 | 48.00 | Satin Black | W439492 | 471-22945SB25 | $ 246.35 | |
22x9 | 5x112 | 32 | 66.56 | 48.00 | Satin Black | W439493 | 471-22945SB32 | $ 419.92 | |
22x9 | 5x114.3 | 20 | 73.1 | 42.10 | Gloss Black Machined Face | W439494 | 471-22965GBMF20 | $ 419.92 | |
22x9 | 5x114.3 | 38 | 73.1 | 42.90 | Gloss Black Machined Face | W439495 | 471-22965GBMF38 | $ 419.92 | |
22x9 | 5x114.3 | 20 | 73.1 | 48.00 | Satin Black | W439496 | 471-22965SB20 | $ 419.92 | |
22x9 | 5x114.3 | 38 | 73.1 | 48.00 | Satin Black | W439497 | 471-22965SB38 | $ 419.92 | |
22x9 | 5x115 | 20 | 73.1 | 42.80 | Gloss Black Machined Face | W439498 | 471-22990GBMF20 | $ 419.92 | |
22x9 | 5x115 | 38 | 73.1 | 43.60 | Gloss Black Machined Face | W439499 | 471-22990GBMF38 | $ 289.22 | |
22x9 | 5x115 | 20 | 73.1 | 48.00 | Satin Black | W439500 | 471-22990SB20 | $ 419.92 | |
22x9 | 5x115 | 38 | 73.1 | 48.00 | Satin Black | W439501 | 471-22990SB38 | $ 419.92 | |
22x10.5 | 5x120 | 20 | 74.1 | 45.50 | Gloss Black Machined Face | W439466 | 471-22112GBMF20 | $ 266.43 | |
22x10.5 | 5x120 | 38 | 72.6 | 40.52 | Gloss Black Machined Face | W439467 | 471-22112GBMF38 | $ 438.13 | |
22x10.5 | 5x120 | 38 | 74.1 | 43.60 | Gloss Black Machined Face | W439468 | 471-22112GBMF38-74H | $ 260.97 | |
22x10.5 | 5x120 | 20 | 74.1 | 48.00 | Satin Black | W439469 | 471-22112SB20 | $ 438.13 | |
22x10.5 | 5x120 | 38 | 72.6 | 48.00 | Satin Black | W439470 | 471-22112SB38 | $ 438.13 | |
22x10.5 | 5x120 | 38 | 74.1 | 48.00 | Satin Black | W439471 | 471-22112SB38-74H | $ 438.13 | |
22x10.5 | 5x112 | 30 | 66.56 | 39.40 | Gloss Black Machined Face | W439472 | 471-22145GBMF30 | $ 266.19 | |
22x10.5 | 5x112 | 42 | 66.56 | 42.50 | Gloss Black Machined Face | W439473 | 471-22145GBMF42 | $ 264.59 | |
22x10.5 | 5x112 | 30 | 66.56 | 48.00 | Satin Black | W439474 | 471-22145SB30 | $ 438.13 | |
22x10.5 | 5x112 | 42 | 66.56 | 48.00 | Satin Black | W439475 | 471-22145SB42 | $ 438.13 | |
22x10.5 | 5x114.3 | 25 | 73.1 | 44.20 | Gloss Black Machined Face | W439476 | 471-22165GBMF25 | $ 264.66 | |
22x10.5 | 5x114.3 | 42 | 73.1 | 43.70 | Gloss Black Machined Face | W439477 | 471-22165GBMF42 | $ 265.50 | |
22x10.5 | 5x114.3 | 25 | 73.1 | 48.00 | Satin Black | W439478 | 471-22165SB25 | $ 438.13 | |
22x10.5 | 5x114.3 | 42 | 73.1 | 48.00 | Satin Black | W439479 | 471-22165SB42 | $ 438.13 | |
22x10.5 | 5x115 | 25 | 73.1 | 44.60 | Gloss Black Machined Face | W439480 | 471-22190GBMF25 | $ 264.84 | |
22x10.5 | 5x115 | 42 | 73.1 | 43.70 | Gloss Black Machined Face | W439481 | 471-22190GBMF42 | $ 438.13 | |
22x10.5 | 5x115 | 25 | 73.1 | 48.00 | Satin Black | W439482 | 471-22190SB25 | $ 438.13 | |
22x10.5 | 5x115 | 42 | 73.1 | 48.00 | Satin Black | W439483 | 471-22190SB42 | $ 438.13 |
Notes
Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.
All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.
Style
Install
Value
Quality
Would you like to create a Tire & wheel order
and shop for tires to match the wheels in your cart?
Would you like to create a Tire & wheel order
and shop for tires to match the wheels in your cart?
Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee
This wheel is not guaranteed fit for your
Items added to your cart
This Wheel does not come with Center Caps
Would you like to add Center Caps for your wheels in your cart
Already have an Account?
Or enter the information below to check on your order status
Product
SKU# 139394
From$ 300.00
Add to wishlist
Save products to your wishlist:
Product
SKU# 139394
From$ 300.00
Add to wishlist
Save products to your wishlist:
Product
SKU# 139394
From$ 300.00
Edit Saved Item
Remove or edit your Wish List:
Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee
Would you like to create a Tire & wheel order
and shop for tires to match the wheels in your cart?
Is this useful?