SPRING MEGA SALE ! Up to 15% Off on Selected Items + 5-12% EXTRA Discount

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Yokohama GEOLANDAR A/T G015 (HO)
  • Yokohama GEOLANDAR A/T G015 (HO)
  • Yokohama GEOLANDAR A/T G015 (HO)
  • Yokohama GEOLANDAR A/T G015 (HO)
  • Yokohama GEOLANDAR A/T G015 (HO)
  • Yokohama GEOLANDAR A/T G015 (HO)

Yokohama GEOLANDAR A/T G015 (HO)

(2) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • All Terrain Off-road / Mud
  • All Season
  • Truck / SUV
  • Snowflake Symbol
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

The utmost in Japanese quality for over a century. Yokohama Tire services every corner of the tire industry, from commercial, to all-terrain, off road, high performance track tires, to family sedan winter tires. All-terrain drivers swear by the Geolandar A-T and ATS, and track-day bros love the Advan Sport series. The Advan Sport A/S will take that track style ultra-high performance to your daily driver. For winter, the IceGuard line is one of our top sellers and is very highly reviewed. The Yokohama S.Drive provides exceptional summer performance, and the W.Drive line tops numerous Winter Tire rating lists. Yokohama tires are even made in North American plants for added freshness upon delivery to you. One of the most dependable names in the industry, Yokohama tires will always leave you happy.

Features

Warranty

Size Load index Speed Rating Sidewall Style UTQG Category SKU Manufacturer Part Number Price
30/9.5R15 104 S Outlined White Letters All-Season T153546 110101624 $ 259.00
31/10.5R15 109 S Outlined White Letters All-Season T153545 110101625 $ 288.40
215/65R17 103 H Black Wall All-Season T196279 110101676 $ 259.70
215/75R15 100 S All-Terrain/Off-Road/Mud T43180 01536 $ 153.23
215/75R15 100 S Outlined White Letters All-Season T153544 110101628 $ 199.50
215/85R16 115 R All-Terrain/Off-Road/Mud T96281 01538 $ 193.87
215/85R16 115/112 R Outlined White Letters All-Season T153554 110101630 $ 265.30
225/60R18 104 H Black Wall All-Season T196292 110101674 $ 291.90
225/65R17 102 H Black Sidewall All-Terrain/Off-Road/Mud T96270 01518 $ 200.08
225/65R17 102 H Black Sidewall 600-A-B All-Terrain/Off-Road/Mud T130765 110101518 $ 259.70
235/55R18 104 H Black Wall 600 A B All-Season T196281 110101675 $ 319.20
235/65R17 108 H Black Sidewall All-Terrain/Off-Road/Mud T43175 01519 $ 195.88
235/70R16 104 T Outlined White Letters 600 A B All-Season T96266 01511 $ 181.47
235/75R15 108 T All-Terrain/Off-Road/Mud T43172 01510 $ 161.50
235/75R17 108 T All-Terrain/Off-Road/Mud T96271 01520 $ 207.10
235/80R17 120 R Outlined White Letters All-Terrain/Off-Road/Mud T43186 01545 $ 258.98
235/80R17 120 R Outlined White Letters All-Season T153541 110101637 $ 334.60
235/85R16 120/116 R All-Terrain/Off-Road/Mud T43182 01540 $ 211.78
245/50R20 105 H Black Sidewall 600 A B All-Season T196280 110101677 $ 361.90
245/60R18 109 H Black Wall All-Season T196289 110101673 $ 315.00
245/70R16 106 T All-Terrain/Off-Road/Mud T43173 01512 $ 179.41
245/70R17 108 T Outlined White Letters All-Terrain/Off-Road/Mud T96272 01522 $ 208.50
245/70R17 119/116 R Outlined White Letters All-Season T153562 110101638 $ 317.10
245/75R16 120 S Outlined White Letters All-Terrain/Off-Road/Mud T43183 01541 $ 211.78
245/75R16 109 T All-Terrain/Off-Road/Mud T96267 01513 $ 188.36
245/75R16 120 S Outlined White Letters All-Season T153556 110101633 $ 305.90
255/70R16 109 T Outlined White Letters All-Terrain/Off-Road/Mud T96268 01515 $ 196.63
255/70R17 110 T 600 A B All-Terrain/Off-Road/Mud T43177 01523 $ 224.62
255/70R18 113 H All-Terrain/Off-Road/Mud T43178 01529 $ 226.73
255/75R17 113 T 600 A B All-Season T50473 01524 $ 195.88
265/60R18 110 H Black Sidewall All-Terrain/Off-Road/Mud T43179 01530 $ 255.47
265/60R20 121/118 S Black Wall All-Season T153540 110101652 $ 385.00
265/65R17 110 T All-Terrain/Off-Road/Mud T96273 01525 $ 231.63
265/65R18 114 H All-Terrain/Off-Road/Mud T96276 01531 $ 246.36
265/70R16 111 T All-Terrain/Off-Road/Mud T96269 01516 $ 215.91
265/70R17 121 S Outlined White Letters All-Season T50475 01548 $ 252.67
265/70R17 113 T Outlined White Letters 600 A B All-Season T96274 01526 $ 221.12
265/70R17 121 S Outlined White Letters All-Season T153567 110101640 $ 352.10
265/70R18 124 R All-Terrain/Off-Road/Mud T43189 01552 $ 269.49
265/70R18 116 H Black Wall 600 A B All-Terrain/Off-Road/Mud T96277 01532 $ 235.84
265/75R16 114 T Outlined White Letters All-Terrain/Off-Road/Mud T43174 01517 $ 221.42
265/75R16 114 T Outlined White Letters 600 A B All-Terrain/Off-Road/Mud T130764 110101517 $ 282.80
265/75R16 123 R Outlined White Letters All-Season T153564 110101634 $ 332.50
275/55R20 117 H Black Sidewall 600 A B All-Season T96279 01534 $ 294.44
275/60R20 115 H Black Sidewall 600 A B All-Season T96280 01535 $ 275.84
275/65R18 116 H Black Sidewall All-Terrain/Off-Road/Mud T96278 01533 $ 255.47
275/65R18 123 S Outlined White Letters All-Terrain/Off-Road/Mud T96284 01553 $ 287.02
275/65R18 123 S Outlined White Letters All-Season T153565 110101646 $ 383.60
275/70R18 125 S Outlined White Letters All-Terrain/Off-Road/Mud T43190 01554 $ 278.61
275/70R18 125 S BSW/ORWL N/A All-Terrain/Off-Road/Mud T130800 110101554 $ 268.94
275/70R18 125 S Outlined White Letters All-Season T153550 110101647 $ 368.90
285/45R22 114 H Black Sidewall 600-A-B All-Terrain/Off-Road/Mud T130810 110101591 $ 454.30
285/55R20 122/199 S Black Wall All-Season T153561 110101656 $ 510.30
285/65R18 125/122 S Black Wall All-Season T153570 110101648 $ 412.30
285/70R17 117 T Outlined White Letters 600 A B All-Season T50474 01527 $ 246.36
285/70R17 117 T Black Sidewall 600-A-B All-Terrain/Off-Road/Mud T130774 110101527 $ 326.20
285/75R16 126 R Outlined White Letters All-Terrain/Off-Road/Mud T43185 01543 $ 267.57
285/75R16 123 R BSW/ORWL N/A All-Terrain/Off-Road/Mud T130790 110101543 $ 262.85
285/75R16 126/123 R Outlined White Letters All-Season T153568 110101635 $ 378.70
305/55R20 121/118 S All-Terrain/Off-Road/Mud T43191 01562 $ 437.71
315/70R17 121 S Outlined White Letters All-Terrain/Off-Road/Mud T43188 01551 $ 319.97
315/70R17 121 S Black Sidewall N/A All-Terrain/Off-Road/Mud T130797 110101551 $ 309.27
315/70R17 121/118 S Outlined White Letters All-Season T153538 110101643 $ 453.60
315/75R16 127/124 R Outlined White Letters All-Season T153536 110101636 $ 416.50
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

4.90

Based on 5 ratings, 2 Reviews

Dry Performance

100% Complete (warning)

Wet Performance

100% Complete (warning)

Treadware

200% Complete (warning)

Snow/Ice Performance

90% Complete (warning)

Comfort + Noise

100% Complete (warning)

Write A Review

  • Nice and quiet tire

    Great quality tire with a quiet ride

    Posted by allan Lessard May 26, 2023

    Is this useful?

  • Excellent tires

    I read many reviews before purchasing these tires. I haven't put a 1000km on yet but I've driven dry, wet, slushy sniw and ice already. They have performed very well. I would recommend these tires. Tread wear I can not comment on.

    Posted by Alan Brown Oct 21, 2019

    Is this useful?

ADD MY VEHICHLE

ADD MY VEHICHLE

Yokohama GEOLANDAR A/T G015 (HO)

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This Tire is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your