SPRING MEGA SALE ! Up to 15% Off on Selected Items + 5-12% EXTRA Discount

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear

Yokohama Advan Neova AD08R

(0) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • All Season
  • Summer
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

The utmost in Japanese quality for over a century. Yokohama Tire services every corner of the tire industry, from commercial, to all-terrain, off road, high performance track tires, to family sedan winter tires. All-terrain drivers swear by the Geolandar A-T and ATS, and track-day bros love the Advan Sport series. The Advan Sport A/S will take that track style ultra-high performance to your daily driver. For winter, the IceGuard line is one of our top sellers and is very highly reviewed. The Yokohama S.Drive provides exceptional summer performance, and the W.Drive line tops numerous Winter Tire rating lists. Yokohama tires are even made in North American plants for added freshness upon delivery to you. One of the most dependable names in the industry, Yokohama tires will always leave you happy.

Yokohama tires are designed to perform better, keep you safer, and take you further. The ADVAN Neova AD08R features world-class technology to provide more grip for unprecedented performance. Rapid reflex twin ribs provide stability during high-speed driving. Steel sidewall inserts resist lateral deflection and provide excellent control and enhanced cornering.

Features

*Built for speed, faster and more durable than ever before.
*TARGETED CONSTRUCTION - Size-specific construction optimizes sidewall stiffness and maintains a consistent profile under lateral loading for improved handling throughout the line.

Warranty

*Yokohama Limited Warranty

Size Load index Speed Rating Sidewall Style UTQG Category SKU Manufacturer Part Number Price
205/50R15 86 V Black Wall 180 AA A All-Season T27212 08102 $ 180.04
205/50R15 86 V Black Wall 180 AA A All-Season T108450 08050 $ 159.04
205/50R15 86 V Black Sidewall 180 AA A Summer T131293 110108102 $ 230.38
205/50R17 89 W Black Wall 180 AA A All-Season T27215 08111 $ 223.09
205/50R17 89 W Black Wall 180 AA A All-Season T108455 08069 $ 209.70
205/50R17 89 W Black Sidewall 180-AA-A Summer T131296 110108111 $ 295.57
205/55R16 91 V Black Wall 180 AA A All-Season T27213 08106 $ 196.44
205/55R16 91 V Black Wall 180 AA A All-Season T108468 08049 $ 184.70
205/55R16 91 V Black Sidewall 200-AA-A Summer T131294 110108106 $ 238.50
215/40R17 83 W Black Wall 180 AA A All-Season T108453 08060 $ 227.66
215/40R17 83 W Black Wall 180 AA A All-Season T108505 08112 $ 228.13
215/40R18 89 W Black Sidewall 200-AA-A All-Season T27223 08120 $ 262.72
215/40R18 89 W Black Sidewall 200-AA-A Summer T131304 110108120 $ 342.65
215/45R17 87 W Black Wall 180 AA A All-Season T27216 08113 $ 223.77
215/45R17 87 W Black Wall 180 AA A All-Season T108446 08054 $ 220.90
215/45R17 87 W Black Sidewall 180 AA A Summer T131297 110108113 $ 254.10
215/45R18 89 W Black Wall 180 AA A All-Season T108471 08067 $ 237.51
225/35R19 88 W Black Wall 180 AA A All-Season T27235 08133 $ 332.41
225/35R19 88 W Black Wall 180 AA A All-Season T108470 08076 $ 312.36
225/35R19 88 W Black Sidewall 180 AA A Summer T131316 110108133 $ 399.82
225/40R18 88 W Black Wall 180 AA A All-Season T27224 08122 $ 252.47
225/40R18 88 W Black Wall 180 AA A All-Season T108462 08051 $ 232.26
225/40R18 88 W Black Sidewall 180 AA A Summer T131305 110108122 $ 320.61
225/45R17 91 W Black Wall 180 AA A All-Season T27217 08114 $ 223.77
225/45R17 91 W Black Wall 180 AA A All-Season T108459 08040 $ 206.00
225/45R17 91 W Black Sidewall 200-AA-A Summer T131298 110108114 $ 256.06
225/45R18 91 W Black Wall 180 AA A All-Season T27225 08123 $ 273.65
225/45R18 91 W Black Sidewall 180-AA-A Summer T131306 110108123 $ 346.50
225/50R16 92 V Black Wall 180 AA A All-Season T27214 08109 $ 221.72
225/50R16 92 V Black Wall 180 AA A All-Season T108447 08062 $ 211.90
225/50R16 92 V Black Sidewall 180 AA A Summer T131295 110108109 $ 65.82
235/35R19 87 W Black Sidewall 180 AA A All-Season T27236 08134 $ 357.01
235/35R19 87 W Black Wall 180 AA A All-Season T108473 08075 $ 322.89
235/35R19 87 W Black Sidewall 180 AA A Summer T131317 110108134 $ 464.64
235/40R17 90 W Summer T27218 08115 $ 240.55
235/40R17 90 W Black Wall 180 AA A All-Season T108451 08052 $ 648.55
235/40R17 90 W Black Sidewall 180 AA A Summer T131299 110108115 $ 310.80
235/40R18 91 W Black Sidewall 180 AA A All-Season T27226 08124 $ 285.95
235/40R18 91 W Black Wall 180 AA A All-Season T108452 08053 $ 268.39
235/45R17 94 W Black Sidewall 180 AA A All-Season T27219 08116 $ 236.75
235/45R17 94 W Black Wall 180 AA A All-Season T108463 08055 $ 217.82
235/45R17 94 W Black Sidewall 180 AA A Summer T131300 110108116 $ 275.15
245/35R19 89 W Black Wall 180 AA A All-Season T108449 08068 $ 336.05
245/40R17 91 W Black Wall 180 AA A All-Season T27220 08117 $ 256.57
245/40R17 91 W Black Wall 180 AA A All-Season T108464 08061 $ 233.58
245/40R17 91 W Black Sidewall 200-AA-A Summer T131301 110108117 $ 334.09
245/40R18 93 W Black Wall 180 AA A All-Season T27227 08125 $ 292.78
245/40R18 93 W Black Wall 180 AA A All-Season T108469 08056 $ 530.63
245/40R18 93 W Black Sidewall 200-AA-A Summer T131308 110108125 $ 381.50
245/40R19 94 W Black Wall 180 AA A All-Season T27237 08136 $ 343.34
245/40R19 94 W Black Sidewall 200-AA-A Summer T131318 110108136 $ 425.41
245/45R17 95 W Black Wall 180 AA A All-Season T27221 08118 $ 248.36
245/45R17 95 W Black Wall 180 AA A All-Season T108474 08073 $ 238.01
245/45R17 95 W Black Sidewall 200-AA-A Summer T131302 110108118 $ 288.26
245/45R18 96 W Black Wall 180 AA A All-Season T27228 08126 $ 285.85
245/45R18 96 W Black Wall 180 AA A All-Season T108466 08074 $ 274.19
245/45R18 96 W Black Sidewall 180 AA A Summer T131309 110108126 $ 369.60
255/30R19 91 W Black Wall 180 AA A All-Season T27238 08137 $ 350.17
255/30R19 91 W Black Wall 180 AA A All-Season T108454 08064 $ 329.47
255/35R18 90 W Black Wall 180 AA A All-Season T27229 08127 $ 539.25
255/35R18 90 W Black Wall 180 AA A All-Season T108460 08042 $ 302.53
255/35R18 90 W Black Sidewall 180 AA A Summer T131310 110108127 $ 357.30
255/35R19 92 W Black Wall 180 AA A All-Season T108448 08063 $ 307.09
255/40R17 94 W Black Wall 180 AA A All-Season T27222 08119 $ 263.40
255/40R17 94 W Black Wall 180 AA A All-Season T108467 08044 $ 242.77
255/40R17 94 W Black Sidewall 180-AA-A Summer T131303 110108119 $ 288.44
255/40R18 95 W Black Wall 180 AA A All-Season T27230 08128 $ 305.08
255/40R18 95 W Black Sidewall 180 AA A Summer T131311 110108128 $ 390.87
265/30R19 89 W Black Wall 180 AA A All-Season T27239 08139 $ 423.28
265/30R19 89 W Black Wall 180 AA A All-Season T108475 08059 $ 397.91
265/30R19 89 W Black Sidewall 180 AA A Summer T131320 110108139 $ 555.25
265/35R18 93 W Black Wall 180 AA A All-Season T27231 08129 $ 311.23
265/35R18 93 W Black Wall 180 AA A All-Season T108461 08043 $ 302.49
265/35R18 93 W Black Sidewall 200-AA-A Summer T131312 110108129 $ 391.56
265/40R18 101 W Black Sidewall 180 AA A All-Season T27232 08130 $ 349.49
265/40R18 101 W Black Sidewall 200-AA-A Summer T131313 110108130 $ 454.66
275/30R19 92 W Black Wall 180 AA A All-Season T108458 08066 $ 376.85
275/35R19 96 W Black Wall 180 AA A All-Season T27240 08142 $ 363.83
275/35R19 96 W Black Sidewall 180 AA A Summer T131321 110108142 $ 359.11
285/30R18 93 W Black Wall 180 AA A All-Season T27233 08131 $ 407.57
285/30R18 93 W Black Wall 180 AA A All-Season T108472 08071 $ 382.64
285/30R18 93 W Black Sidewall 200-AA-A Summer T131314 110108131 $ 535.27
295/30R18 94 W Black Wall 180 AA A All-Season T27234 08132 $ 422.60
295/30R18 94 W Black Wall 180 AA A All-Season T108457 08048 $ 406.47
295/30R18 94 W Black Sidewall 180 AA A Summer T131315 110108132 $ 559.53
295/30R19 100 W Black Wall 180 AA A All-Season T27241 08143 $ 447.88
295/30R19 100 W Black Wall 180 AA A All-Season T108465 08070 $ 420.94
295/30R19 100 W Black Sidewall 180 AA A Summer T131322 110108143 $ 491.37
305/30R19 102 W Black Wall 180 AA A All-Season T108456 08072 $ 424.23
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

0.00

Based on 5 ratings, 0 Reviews

Dry Performance

NAN% Complete (warning)

Wet Performance

NAN% Complete (warning)

Treadware

0% Complete (warning)

Comfort + Noise

NAN% Complete (warning)

Write A Review

ADD MY VEHICHLE

ADD MY VEHICHLE

Yokohama Advan Neova AD08R

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This Tire is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your