SPRING MEGA SALE ! Up to 15% Off on Selected Items + 5-12% EXTRA Discount

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Mayhem WARRIOR
  • Mayhem WARRIOR
  • Mayhem WARRIOR

Mayhem WARRIOR PVD2

(6) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • Summer
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

The Off-Road and Lifted Truck line from The Wheel Group. Mayhem has a fitment for any truck or SUV. The premiere line from the makers of Touren, Ridler, and Ion, this brand’s objective is to give your pickup that aggressive off-road look without breaking your wallet.

Features

Warranty

Size Boltpattern Offset Hub bore Weight Finish SKU Manufacturer Part Number Price
17x9 6x135 / 6x139.7 -12 108 29.00 PVD2 W6383 8015-7937P2D $ 355.13
17x9 6x135 / 6x139.7 18 108 29.00 PVD2 W6384 8015-7937P2D18 $ 355.13
17x9 5x127 / 5x139.7 -12 87 29.00 PVD2 W6391 8015-7952P2D $ 266.76
17x9 5x127 / 5x139.7 18 87 29.00 PVD2 W6392 8015-7952P2D18 $ 266.76
17x9 5x114.3 / 5x127 -12 87 29.00 PVD2 W6399 8015-7956P2D $ 266.76
17x9 5x114.3 / 5x127 18 87 29.00 PVD2 W6400 8015-7956P2D18 $ 266.76
17x9 8x165.1 / 8x170 -12 130.8 29.00 PVD2 W6407 8015-7976P2D $ 343.45
17x9 8x165.1 / 8x170 18 130.8 29.00 PVD2 W6408 8015-7976P2D18 $ 355.13
17x9 8x180 18 124.1 29.00 PVD2 W810632 8015-7978P2D18 $ 355.13
17x9 5x139.7 / 6x139.7 -12 108 29.00 PVD2 W810639 8015-7995P2D $ 337.62
17x9 5x139.7 / 6x139.7 18 108 29.00 PVD2 W810640 8015-7995P2D18 $ 337.62
18x9 6x135 / 6x139.7 -12 108 32.00 PVD2 W6420 8015-8937P2D $ 367.63
18x9 6x135 / 6x139.7 18 108 32.00 PVD2 W6421 8015-8937P2D18 $ 367.63
18x9 5x114.3 / 5x127 -12 87 32.00 PVD2 W6429 8015-8956P2D $ 320.95
18x9 5x114.3 / 5x127 18 87 32.00 PVD2 W6430 8015-8956P2D18 $ 320.95
18x9 8x165.1 / 8x170 -12 130.8 32.00 PVD2 W6439 8015-8976P2D $ 320.95
18x9 8x180 18 124.1 32.00 PVD2 W6446 8015-8978P2D18 $ 367.63
18x9 5x150 / 5x139.7 -12 110 32.00 PVD2 W6457 8015-8997P2D $ 320.95
18x9 5x150 / 5x139.7 18 110 32.00 PVD2 W6458 8015-8997P2D18 $ 320.95
18x9 8x165.1 / 8x170 18 130.8 32.00 PVD2 W810641 8015-8976P2D18 $ 367.63
18x9 8x180 -12 124.1 32.00 PVD2 W810642 8015-8978P2D $ 367.63
20x9 6x135 / 6x139.7 0 108 39.00 PVD2 W6336 8015-2937P2D $ 461.84
20x9 6x135 / 6x139.7 18 108 39.00 PVD2 W6337 8015-2937P2D18 $ 461.84
20x9 5x127 / 5x139.7 0 87 39.00 PVD2 W6340 8015-2952P2D $ 396.81
20x9 8x165.1 / 8x170 0 130.8 39.00 PVD2 W6349 8015-2976P2D $ 461.84
20x9 8x165.1 / 8x170 18 130.8 39.00 PVD2 W6350 8015-2976P2D18 $ 461.84
20x9 8x180 0 124.1 39.00 PVD2 W6357 8015-2978P2D $ 461.84
20x9 8x180 18 124.1 39.00 PVD2 W6358 8015-2978P2D18 $ 461.84
20x9 5x150 / 5x139.7 0 110 39.00 PVD2 W6370 8015-2997P2D $ 396.81
20x9 6x120 / 6x139.7 0 78.1 39.00 PVD2 W810630 8015-2994P2D $ 461.84
20x9 5x150 / 5x139.7 18 110 39.00 PVD2 W810631 8015-2997P2D18 $ 461.84
20x10 6x135 / 6x139.7 -25 108 39.00 PVD2 W6304 8015-2137P2D $ 472.66
20x10 5x127 / 5x139.7 -25 87 39.00 PVD2 W6308 8015-2152P2D $ 375.96
20x10 8x180 -25 124.1 39.00 PVD2 W6315 8015-2178P2D $ 472.66
20x10 8x165.1 / 8x170 -25 130.8 39.00 PVD2 W810629 8015-2176P2D $ 472.66
22x12 6x135 / 6x139.7 -44 108 48.00 PVD2 W6319 8015-22237P2D $ 612.71
22x12 5x127 / 5x139.7 -44 87 48.00 PVD2 W6323 8015-22252P2D $ 612.71
22x12 8x165.1 / 8x170 -44 130.8 48.00 PVD2 W6327 8015-22276P2D $ 612.71
22x12 8x180 -44 124.1 48.00 PVD2 W6329 8015-22278P2D $ 520.18
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

4.96

Based on 5 ratings, 6 Reviews

Style

100% Complete (warning)

Install

96.666666666667% Complete (warning)

Value

100% Complete (warning)

Quality

100% Complete (warning)

Write A Review

  • Wicked rims

    Look great on my BS Badlands

    Posted by Glenn Miller May 14, 2022

    Is this useful?

  • Nice

    Just wow !!

    Posted by Martin Pineault Oct 18, 2021

    Is this useful?

  • Wheels

    Good service, quick delivery, quality product.

    Posted by David Barnes May 30, 2021

    Is this useful?

  • Great wheel

    Great wheel and price

    Posted by eric gagnon Apr 19, 2021

    Is this useful?

  • What can i say Perfect

    I will purchase again to you guys and I will tell my friends and family too

    Posted by Sheryl Domingo Aug 28, 2020

    Is this useful?

  • Great looking wheels

    I decided to get the 17" versions as my OEM wheels are 16". I decided to go with the prism blue variant to go with the colour of my truck. The wheels came packaged great. No issues with Loomis for shipping and they were well taken care of when they arrived. I was impressed by these wheels that I decided to order tires from here as well as both the wheels and tires could not be price matched locally, and with free shipping this was a no-brainer. I've attached a photo of how they look on my Tacoma once installed. The only reason I gave install 4 stars and not 5 was the wheels have many holes to fit many trucks similar and many bolt patterns. This was the frustrating part trying to put the wheels on and see what lined up with what studs. Finally after getting them on however, I would recommend marking the holes so next year(if you change back to winter tires) you have no hassle in lining them up. One other thing, the cap that hides the bolts are plastic...so that was the only small disappointment I had, but for the price they were great regardless.

    Posted by Colin Casey Jun 19, 2020

    Is this useful?

ADD MY VEHICHLE

Mayhem

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This wheel is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your