SPRING MEGA SALE ! Up to 15% Off on Selected Items + 5-12% EXTRA Discount

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Mayhem HAVOC
  • Mayhem HAVOC
  • Mayhem HAVOC
  • Mayhem HAVOC

Mayhem HAVOC

(0) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • Summer
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

The Off-Road and Lifted Truck line from The Wheel Group. Mayhem has a fitment for any truck or SUV. The premiere line from the makers of Touren, Ridler, and Ion, this brand’s objective is to give your pickup that aggressive off-road look without breaking your wallet.

HAVOC

Features

Warranty

Size Boltpattern Offset Hub bore Weight Finish SKU Manufacturer Part Number Price
17x8 6x135 10 87 29.00 CHROME W1315153 8020-7836C $ 250.09
17x8 6x135 10 87 29.00 MATTE BLACK MILLED W1315154 8020-7836M $ 191.74
17x8 6x135 10 87 29.00 SATIN BLACK W1315155 8020-7836MB $ 183.40
17x8 8x170 10 130.8 29.00 CHROME W1315156 8020-7870C $ 250.09
17x8 8x170 10 130.8 29.00 MATTE BLACK MILLED W1315157 8020-7870M $ 191.74
17x8 8x170 10 130.8 29.00 SATIN BLACK W1315158 8020-7870MB $ 183.40
17x8 5x127 10 83.82 29.00 CHROME W1315159 8020-7873C $ 250.09
17x8 5x127 10 83.82 29.00 MATTE BLACK MILLED W1315160 8020-7873M $ 191.74
17x8 5x127 10 83.82 29.00 SATIN BLACK W1315161 8020-7873MB $ 183.40
17x8 8x180 10 130.8 29.00 CHROME W1315162 8020-7878C $ 250.09
17x8 8x180 10 130.8 29.00 MATTE BLACK MILLED W1315163 8020-7878M $ 191.74
17x8 8x180 10 130.8 29.00 SATIN BLACK W1315164 8020-7878MB $ 183.40
17x8 8x165.1 10 130.8 29.00 CHROME W1315165 8020-7881C $ 250.09
17x8 8x165.1 10 130.8 29.00 MATTE BLACK MILLED W1315166 8020-7881M $ 191.74
17x8 8x165.1 10 130.8 29.00 SATIN BLACK W1315167 8020-7881MB $ 183.40
17x8 6x139.7 10 108 29.00 CHROME W1315168 8020-7883C $ 250.09
17x8 6x139.7 10 108 29.00 MATTE BLACK MILLED W1315169 8020-7883M $ 191.74
17x8 6x139.7 10 108 29.00 SATIN BLACK W1315170 8020-7883MB $ 183.40
17x8 5x139.7 10 108 29.00 CHROME W1315171 8020-7885C $ 250.09
17x8 5x139.7 10 108 29.00 MATTE BLACK MILLED W1315172 8020-7885M $ 191.74
17x8 5x139.7 10 108 29.00 SATIN BLACK W1315173 8020-7885MB $ 183.40
17x8 6x114.3 10 83.82 29.00 MATTE BLACK MILLED W1315174 8020-7886M $ 191.74
18x9 6x135 18 87 32.00 CHROME W1315175 8020-8936C $ 283.43
18x9 6x135 18 87 32.00 MATTE BLACK MILLED W1315176 8020-8936M $ 216.74
18x9 6x135 18 87 32.00 SATIN BLACK W1315177 8020-8936MB $ 208.41
18x9 5x150 18 110 32.00 CHROME W1315178 8020-8950C $ 283.43
18x9 5x150 18 110 32.00 MATTE BLACK MILLED W1315179 8020-8950M $ 216.74
18x9 5x150 18 110 32.00 SATIN BLACK W1315180 8020-8950MB $ 208.41
18x9 8x170 -12 130.8 32.00 CHROME W1315181 8020-8970C $ 283.43
18x9 8x170 -12 130.8 32.00 MATTE BLACK MILLED W1315182 8020-8970M $ 216.74
18x9 8x170 -12 130.8 32.00 SATIN BLACK W1315183 8020-8970MB $ 208.41
18x9 8x170 18 130.8 32.00 CHROME W1315184 8020-8971C $ 283.43
18x9 8x170 18 130.8 32.00 MATTE BLACK MILLED W1315185 8020-8971M $ 216.74
18x9 8x170 18 130.8 32.00 SATIN BLACK W1315186 8020-8971MB $ 208.41
18x9 5x127 -12 78.3 32.00 CHROME W1315187 8020-8973C $ 283.43
18x9 5x127 -12 78.3 32.00 MATTE BLACK MILLED W1315188 8020-8973M $ 216.74
18x9 5x127 -12 78.3 32.00 SATIN BLACK W1315189 8020-8973MB $ 208.41
18x9 8x180 18 130.8 32.00 CHROME W1315190 8020-8978C $ 283.43
18x9 8x180 18 130.8 32.00 MATTE BLACK MILLED W1315191 8020-8978M $ 216.74
18x9 8x180 18 130.8 32.00 SATIN BLACK W1315192 8020-8978MB $ 208.41
18x9 8x165.1 18 130.8 32.00 CHROME W1315193 8020-8980C $ 283.43
18x9 8x165.1 18 130.8 32.00 MATTE BLACK MILLED W1315194 8020-8980M $ 216.74
18x9 8x165.1 18 130.8 32.00 SATIN BLACK W1315195 8020-8980MB $ 208.41
18x9 8x165.1 -12 130.8 32.00 CHROME W1315196 8020-8981C $ 283.43
18x9 8x165.1 -12 130.8 32.00 MATTE BLACK MILLED W1315197 8020-8981M $ 216.74
18x9 8x165.1 -12 130.8 32.00 SATIN BLACK W1315198 8020-8981MB $ 208.41
18x9 6x139.7 -12 108 32.00 CHROME W1315199 8020-8983C $ 283.43
18x9 6x139.7 18 108 32.00 CHROME W1315200 8020-8983C18 $ 283.43
18x9 6x139.7 -12 108 32.00 MATTE BLACK MILLED W1315201 8020-8983M $ 216.74
18x9 6x139.7 18 108 32.00 MATTE BLACK MILLED W1315202 8020-8983M18 $ 216.74
18x9 6x139.7 -12 108 32.00 SATIN BLACK W1315203 8020-8983MB $ 208.41
18x9 6x139.7 18 108 32.00 SATIN BLACK W1315204 8020-8983MB18 $ 208.41
18x9 5x139.7 18 108 32.00 CHROME W1315205 8020-8985C $ 283.43
18x9 5x139.7 -12 108 32.00 CHROME W1315206 8020-8985C12 $ 283.43
18x9 5x139.7 18 108 32.00 MATTE BLACK MILLED W1315207 8020-8985M $ 216.74
18x9 5x139.7 -12 108 32.00 MATTE BLACK MILLED W1315208 8020-8985M12 $ 216.74
18x9 5x139.7 18 108 32.00 SATIN BLACK W1315209 8020-8985MB $ 208.41
20x9 5x135 18 87 39.00 CHROME W1315109 8020-2935C $ 333.45
20x9 5x135 18 87 39.00 MATTE BLACK MILLED W1315110 8020-2935M $ 279.26
20x9 5x135 18 87 39.00 SATIN BLACK W1315111 8020-2935MB $ 270.93
20x9 6x135 -12 87 39.00 CHROME W1315112 8020-2936C $ 333.45
20x9 6x135 18 87 39.00 CHROME W1315113 8020-2936C18 $ 333.45
20x9 6x135 -12 87 39.00 MATTE BLACK MILLED W1315114 8020-2936M $ 279.26
20x9 6x135 18 87 39.00 MATTE BLACK MILLED W1315115 8020-2936M18 $ 279.26
20x9 6x135 -12 87 39.00 SATIN BLACK W1315116 8020-2936MB $ 270.93
20x9 6x135 18 87 39.00 SATIN BLACK W1315117 8020-2936MB18 $ 270.93
20x9 5x150 18 110 39.00 CHROME W1315118 8020-2950C $ 333.45
20x9 5x150 18 110 39.00 MATTE BLACK MILLED W1315119 8020-2950M $ 279.26
20x9 5x150 18 110 39.00 SATIN BLACK W1315120 8020-2950MB $ 270.93
20x9 8x170 -12 130.8 39.00 CHROME W1315121 8020-2970C $ 333.45
20x9 8x170 -12 130.8 39.00 MATTE BLACK MILLED W1315122 8020-2970M $ 279.26
20x9 8x170 -12 130.8 39.00 SATIN BLACK W1315123 8020-2970MB $ 270.93
20x9 8x170 18 130.8 39.00 CHROME W1315124 8020-2971C $ 333.45
20x9 8x170 18 130.8 39.00 MATTE BLACK MILLED W1315125 8020-2971M $ 279.26
20x9 8x170 18 130.8 39.00 SATIN BLACK W1315126 8020-2971MB $ 270.93
20x9 5x127 -12 78.3 39.00 CHROME W1315127 8020-2973C $ 333.45
20x9 5x127 -12 78.3 39.00 MATTE BLACK MILLED W1315128 8020-2973M $ 279.26
20x9 5x127 -12 78.3 39.00 SATIN BLACK W1315129 8020-2973MB $ 270.93
20x9 8x180 18 130.8 39.00 CHROME W1315130 8020-2978C $ 333.45
20x9 8x180 18 130.8 39.00 MATTE BLACK MILLED W1315131 8020-2978M $ 279.26
20x9 8x180 18 130.8 39.00 SATIN BLACK W1315132 8020-2978MB $ 270.93
20x9 8x165.1 18 130.8 39.00 CHROME W1315133 8020-2980C $ 333.45
20x9 8x165.1 18 130.8 39.00 MATTE BLACK MILLED W1315134 8020-2980M $ 279.26
20x9 8x165.1 18 130.8 39.00 SATIN BLACK W1315135 8020-2980MB $ 270.93
20x9 8x165.1 -12 130.8 39.00 CHROME W1315136 8020-2981C $ 333.45
20x9 8x165.1 -12 130.8 39.00 MATTE BLACK MILLED W1315137 8020-2981M $ 279.26
20x9 8x165.1 -12 130.8 39.00 SATIN BLACK W1315138 8020-2981MB $ 270.93
20x9 6x139.7 -12 108 39.00 CHROME W1315139 8020-2983C $ 333.45
20x9 6x139.7 18 108 39.00 CHROME W1315140 8020-2983C18 $ 333.45
20x9 6x139.7 -12 108 39.00 MATTE BLACK MILLED W1315141 8020-2983M $ 279.26
20x9 6x139.7 18 108 39.00 MATTE BLACK MILLED W1315142 8020-2983M18 $ 279.26
20x9 6x139.7 -12 108 39.00 SATIN BLACK W1315143 8020-2983MB $ 270.93
20x9 6x139.7 18 108 39.00 SATIN BLACK W1315144 8020-2983MB18 $ 270.93
20x9 5x139.7 18 108 39.00 CHROME W1315145 8020-2985C $ 333.45
20x9 5x139.7 -12 108 39.00 CHROME W1315146 8020-2985C12 $ 333.45
20x9 5x139.7 18 108 39.00 MATTE BLACK MILLED W1315147 8020-2985M $ 279.26
20x9 5x139.7 -12 108 39.00 MATTE BLACK MILLED W1315148 8020-2985M12 $ 279.26
20x9 5x139.7 18 108 39.00 SATIN BLACK W1315149 8020-2985MB $ 270.93
20x9 6x114.3 18 83.82 39.00 CHROME W1315150 8020-2986C $ 333.45
20x9 6x114.3 18 83.82 39.00 MATTE BLACK MILLED W1315151 8020-2986M $ 279.26
20x9 6x114.3 18 83.82 39.00 SATIN BLACK W1315152 8020-2986MB $ 270.93
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

0.00

Based on 5 ratings, 0 Reviews

Style

NAN% Complete (warning)

Install

NAN% Complete (warning)

Value

NAN% Complete (warning)

Quality

NAN% Complete (warning)

Write A Review

ADD MY VEHICHLE

Mayhem

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This wheel is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your