SPRING MEGA SALE ! Up to 15% Off on Selected Items + 5-12% EXTRA Discount

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay
  • Black Rhino Tanay

Black Rhino Tanay

(0) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • Winter Approved
  • Summer
  • Free Shipping
  • Shipping within 20 Days
  • Canada's Lowest Prices

The Black Rhino wheels are engineered to carry the heavy loads often associated with Trucks and SUV's. The rugged styling draws its inspiration from one of the toughest beasts in the world, the Black Rhino.

Features

Warranty

Size Boltpattern Offset Hub bore Weight Finish SKU Manufacturer Part Number Price
17x9 6x139.7 -12 12 29.00 Gunmetal W80475 1790TNY-26140G12 $ 258.95
17x9 8x165.1 -12 22 29.00 Gunmetal W80476 1790TNY-28165G22 $ 258.95
17x9 8x170 -12 25 29.00 Gunmetal W80477 1790TNY-28170G25 $ 258.95
17x9 6x135 12 87 29.00 Gunmetal W80478 1790TNY126135G87 $ 258.95
17x9 5x127 -12 78 29.00 Matte Black W80562 1790TNY-25127M78 $ 268.61
17x9 8x170 -12 25 29.00 Matte Black W80563 1790TNY-28170M25 $ 268.61
17x9 5x127 -12 78 29.00 Silver W80590 1790TNY-25127S78 $ 192.04
17x9 6x140 -12 12 29.00 Silver W80591 1790TNY-26140S12 $ 192.04
17x9 8x165 -12 22 29.00 Silver W80592 1790TNY-28165S22 $ 192.04
17x9 8x170 -12 25 29.00 Silver W80593 1790TNY-28170S25 $ 192.04
17x9 5x140 0 78 29.00 Silver W80594 1790TNY005140S78 $ 192.04
17x9 6x140 12 12 29.00 Silver W80595 1790TNY126140S12 $ 192.04
17x9 8x165 12 22 29.00 Silver W80596 1790TNY128165S22 $ 192.04
17x9 8x170 12 25 29.00 Silver W80597 1790TNY128170S25 $ 192.04
17x9 6x140 45 12 29.00 Silver W80598 1790TNY456140S12 $ 192.04
17x9 5x127 -12 78.1 29.00 Matte Black with Matte Graphite Lip Edge W145946 1790TNY-25127G78 $ 258.95
17x9 6x139.7 -12 112 29.00 Matte Black with Machine Face & Dark Matte Tint W145947 1790TNY-26140M12 $ 258.07
17x9 8x165.1 -12 122.1 29.00 Matte Black with Machine Face & Dark Matte Tint W145948 1790TNY-28165M22 $ 258.07
17x9 5x139.7 0 78 29.00 Matte Black with Matte Graphite Lip Edge W145949 1790TNY005140G78 $ 258.95
17x9 5x139.7 0 78 29.00 Matte Black with Machine Face & Dark Matte Tint W145950 1790TNY005140M78 $ 268.61
17x9 6x135 12 87 29.00 Matte Black with Machine Face & Dark Matte Tint W145951 1790TNY126135M87 $ 268.61
17x9 6x139.7 12 112 29.00 Matte Black with Machine Face & Dark Matte Tint W145952 1790TNY126140M12 $ 268.61
17x9 8x165.1 12 122.1 29.00 Matte Black with Matte Graphite Lip Edge W145953 1790TNY128165G22 $ 258.95
17x9 8x165.1 12 122.1 29.00 Matte Black with Machine Face & Dark Matte Tint W145954 1790TNY128165M22 $ 268.61
17x9 8x170 12 125.1 29.00 Matte Black with Matte Graphite Lip Edge W145955 1790TNY128170G25 $ 258.95
17x9 8x170 12 125.1 29.00 Matte Black with Machine Face & Dark Matte Tint W145956 1790TNY128170M25 $ 268.61
17x9 6x120 30 67.1 29.00 Matte Black with Machine Face & Dark Matte Tint W145957 1790TNY306120M67 $ 258.07
17x9 6x139.7 45 112.1 29.00 Matte Black with Matte Graphite Lip Edge W145958 1790TNY456140G12 $ 258.95
17x9 6x139.7 45 112.1 29.00 Matte Black with Machine Face & Dark Matte Tint W145959 1790TNY456140M12 $ 268.61
17x9 6x139.7 12 112.1 29.00 MATTE BLACK W/ MATTE GRAPHITE LIP W527988 1790TNY126140G12 $ 258.95
18x8 5x127 30 71 32.00 Gunmetal W80663 1880TNY305127G71 $ 297.57
18x8 5x114.3 32 76 32.00 Gunmetal W80664 1880TNY325114G76 $ 297.57
18x8 5x120 32 76 32.00 Gunmetal W80665 1880TNY325120G76 $ 297.57
18x8 6x130 52 84 32.00 Gunmetal W80666 1880TNY526130G84 $ 297.57
18x8 6x139.7 55 93 32.00 Gunmetal W80667 1880TNY556140G93 $ 297.57
18x8 5x127 30 71 32.00 Matte Black W80770 1880TNY305127M71 $ 304.60
18x8 5x120 32 76 32.00 Matte Black W80771 1880TNY325120M76 $ 304.60
18x8 6x130 52 84 32.00 Matte Black W80772 1880TNY526130M84 $ 304.60
18x8 6x139.7 55 93 32.00 Matte Black W80773 1880TNY556140M93 $ 304.60
18x8 5x114.3 32 76.1 32.00 Matte Black with Machine Face & Dark Matte Tint W146453 1880TNY325114M76 $ 304.60
18x9 6x139.7 -12 12 32.00 Gunmetal W80668 1890TNY-26140G12 $ 298.45
18x9 8x165.1 -12 22 32.00 Gunmetal W80669 1890TNY-28165G22 $ 298.45
18x9 8x170 -12 25 32.00 Gunmetal W80670 1890TNY-28170G25 $ 298.45
18x9 5x139.7 0 78 32.00 Gunmetal W80671 1890TNY005140G78 $ 298.45
18x9 6x139.7 12 12 32.00 Gunmetal W80672 1890TNY126140G12 $ 298.45
18x9 8x165.1 12 22 32.00 Gunmetal W80673 1890TNY128165G22 $ 298.45
18x9 8x165.1 -12 22 32.00 Matte Black W80774 1890TNY-28165M22 $ 305.47
18x9 8x170 -12 25 32.00 Matte Black W80775 1890TNY-28170M25 $ 305.47
18x9 5x139.7 0 78 32.00 Matte Black W80776 1890TNY005140M78 $ 305.47
18x9 8x170 12 25 32.00 Matte Black W80777 1890TNY128170M25 $ 305.47
18x9 5x127 -12 78 32.00 Silver W80823 1890TNY-25127S78 $ 236.05
18x9 6x140 -12 12 32.00 Silver W80824 1890TNY-26140S12 $ 236.05
18x9 8x165 -12 22 32.00 Silver W80825 1890TNY-28165S22 $ 236.05
18x9 8x170 -12 25 32.00 Silver W80826 1890TNY-28170S25 $ 236.05
18x9 5x140 0 78 32.00 Silver W80827 1890TNY005140S78 $ 236.05
18x9 6x140 12 12 32.00 Silver W80828 1890TNY126140S12 $ 236.05
18x9 8x165 12 22 32.00 Silver W80829 1890TNY128165S22 $ 236.05
18x9 8x170 12 25 32.00 Silver W80830 1890TNY128170S25 $ 236.05
18x9 5x127 -12 78.1 32.00 Matte Black with Matte Graphite Lip Edge W146963 1890TNY-25127G78 $ 298.45
18x9 5x127 -12 78.1 32.00 Matte Black with Machine Face & Dark Matte Tint W146964 1890TNY-25127M78 $ 305.47
18x9 6x139.7 -12 112 32.00 Matte Black with Machine Face & Dark Matte Tint W146965 1890TNY-26140M12 $ 305.47
18x9 5x150 12 110.1 32.00 Matte Black with Matte Graphite Lip Edge W146966 1890TNY125150G10 $ 298.45
18x9 5x150 12 110.1 32.00 Matte Black with Machine Face & Dark Matte Tint W146967 1890TNY125150M10 $ 305.47
18x9 6x135 12 87.1 32.00 Matte Black with Matte Graphite Lip Edge W146968 1890TNY126135G87 $ 298.45
18x9 6x135 12 87.1 32.00 Matte Black with Machine Face & Dark Matte Tint W146969 1890TNY126135M87 $ 305.47
18x9 6x139.7 12 112 32.00 Matte Black with Machine Face & Dark Matte Tint W146970 1890TNY126140M12 $ 305.47
18x9 8x165.1 12 122.1 32.00 Matte Black with Machine Face & Dark Matte Tint W146971 1890TNY128165M22 $ 305.47
18x9 8x170 12 125.1 32.00 Matte Black with Matte Graphite Lip Edge W146972 1890TNY128170G25 $ 298.45
18x9 6x120 30 67.1 32.00 Matte Black with Machine Face & Dark Matte Tint W146973 1890TNY306120M67 $ 305.47
18x9 6x139.7 45 112.1 32.00 Matte Black with Matte Graphite Lip Edge W146974 1890TNY456140G12 $ 298.45
18x9 6x139.7 45 112.1 32.00 Matte Black with Machine Face & Dark Matte Tint W146975 1890TNY456140M12 $ 305.47
20x9 8x165.1 -12 22 39.00 Gunmetal W80945 2090TNY-28165G22 $ 345.85
20x9 8x170 -12 25 39.00 Gunmetal W80946 2090TNY-28170G25 $ 345.85
20x9 5x150 12 10 39.00 Gunmetal W80947 2090TNY125150G10 $ 345.85
20x9 6x135 12 87 39.00 Gunmetal W80948 2090TNY126135G87 $ 345.85
20x9 8x165.1 12 22 39.00 Gunmetal W80949 2090TNY128165G22 $ 345.85
20x9 8x170 12 25 39.00 Gunmetal W80950 2090TNY128170G25 $ 345.85
20x9 8x165.1 -12 22 39.00 Matte Black W81108 2090TNY-28165M22 $ 357.26
20x9 8x170 -12 25 39.00 Matte Black W81109 2090TNY-28170M25 $ 357.26
20x9 5x139.7 0 78 39.00 Matte Black W81110 2090TNY005140M78 $ 357.26
20x9 5x150 12 10 39.00 Matte Black W81111 2090TNY125150M10 $ 357.26
20x9 6x135 12 87 39.00 Matte Black W81112 2090TNY126135M87 $ 357.26
20x9 8x165 -12 22 39.00 Silver W81175 2090TNY-28165S22 $ 276.06
20x9 8x170 -12 25 39.00 Silver W81176 2090TNY-28170S25 $ 276.06
20x9 5x140 0 78 39.00 Silver W81177 2090TNY005140S78 $ 276.06
20x9 8x165 12 22 39.00 Silver W81178 2090TNY128165S22 $ 276.06
20x9 8x170 12 25 39.00 Silver W81179 2090TNY128170S25 $ 276.06
20x9 5x139.7 0 78.1 39.00 Matte Black with Matte Graphite Lip Edge W149827 2090TNY005140G78 $ 345.85
20x9 6x139.7 12 112 39.00 Matte Black with Matte Graphite Lip Edge W149828 2090TNY126140G12 $ 345.85
20x9 8x165.1 12 122.1 39.00 Matte Black with Machine Face & Dark Matte Tint W149829 2090TNY128165M22 $ 357.26
20x9 8x170 12 125.1 39.00 Matte Black with Machine Face & Dark Matte Tint W149830 2090TNY128170M25 $ 357.26
20x9 6x120 30 67.1 39.00 Matte Black with Machine Face & Dark Matte Tint W149831 2090TNY306120M67 $ 357.26
20x9 6x114.3 40 76.1 39.00 Matte Black with Matte Graphite Lip W149832 2090TNY406114G76 $ 345.85
20x9 6x114.3 40 76.1 39.00 Matte Black with Machine Face & Dark Matte Tint W149833 2090TNY406114M76 $ 357.26
20x9 6x139.7 12 112.1 39.00 MATTE BLACK W/ MACHINED FACE & DARK MATTE TINT W530066 2090TNY126140M12 $ 357.26
20x10 5x139.7 -12 78 39.00 Gunmetal W80932 2010TNY-25140G78 $ 364.29
20x10 6x139.7 -12 12 39.00 Gunmetal W80933 2010TNY-26140G12 $ 364.29
20x10 5x150 0 10 39.00 Gunmetal W80934 2010TNY005150G10 $ 364.29
20x10 6x135 0 87 39.00 Gunmetal W80935 2010TNY006135G87 $ 364.29
20x10 5x139.7 -12 78 39.00 Matte Black W80995 2010TNY-25140M78 $ 377.45
20x10 5x150 0 10 39.00 Matte Black W80996 2010TNY005150M10 $ 377.45
20x10 6x135 0 87 39.00 Matte Black W80997 2010TNY006135M87 $ 377.45
20x10 5x140 -12 78 39.00 Silver W81125 2010TNY-25140S78 $ 296.06
20x10 6x140 -12 12 39.00 Silver W81126 2010TNY-26140S12 $ 296.06
20x10 5x127 -23 78 39.00 Silver W81127 2010TNY-35127S78 $ 296.06
20x10 5x150 0 10 39.00 Silver W81128 2010TNY005150S10 $ 296.06
20x10 6x139.7 -12 112 39.00 Matte Black with Machine Face & Dark Matte Tint W148879 2010TNY-26140M12 $ 377.45
20x10 5x127 -23 78.1 39.00 Matte Black with Matte Graphite Lip Edge W148880 2010TNY-35127G78 $ 364.29
20x10 5x127 -23 78.1 39.00 MATTE BLACK W/ MACHINED FACE & DARK MATTE TINT W529429 2010TNY-35127M78 $ 377.45
22x10 5x140 -12 78 48.00 Gunmetal W81221 2210TNY-25140G78 $ 384.08
22x10 6x140 -12 12 48.00 Gunmetal W81222 2210TNY-26140G12 $ 384.08
22x10 5x127 -23 78 48.00 Gunmetal W81223 2210TNY-35127G78 $ 384.08
22x10 8x165 -23 22 48.00 Gunmetal W81224 2210TNY-38165G22 $ 384.08
22x10 8x170 -23 25 48.00 Gunmetal W81225 2210TNY-38170G25 $ 384.08
22x10 5x150 0 10 48.00 Gunmetal W81226 2210TNY005150G10 $ 384.08
22x10 6x135 0 87 48.00 Gunmetal W81227 2210TNY006135G87 $ 384.08
22x10 6x140 12 12 48.00 Gunmetal W81228 2210TNY126140G12 $ 384.08
22x10 8x165 12 22 48.00 Gunmetal W81229 2210TNY128165G22 $ 384.08
22x10 8x170 12 25 48.00 Gunmetal W81230 2210TNY128170G25 $ 384.08
22x10 5x140 -12 78 48.00 Matte Black W81254 2210TNY-25140M78 $ 384.08
22x10 6x140 -12 12 48.00 Matte Black W81255 2210TNY-26140M12 $ 384.08
22x10 5x127 -23 78 48.00 Matte Black W81256 2210TNY-35127M78 $ 416.08
22x10 8x165 -23 22 48.00 Matte Black W81257 2210TNY-38165M22 $ 384.08
22x10 8x170 -23 25 48.00 Matte Black W81258 2210TNY-38170M25 $ 384.08
22x10 5x150 0 10 48.00 Matte Black W81259 2210TNY005150M10 $ 384.08
22x10 6x135 0 87 48.00 Matte Black W81260 2210TNY006135M87 $ 384.08
22x10 6x140 12 12 48.00 Matte Black W81261 2210TNY126140M12 $ 384.08
22x10 8x165 12 22 48.00 Matte Black W81262 2210TNY128165M22 $ 384.08
22x10 8x170 12 25 48.00 Matte Black W81263 2210TNY128170M25 $ 384.08
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

0.00

Based on 5 ratings, 0 Reviews

Style

NAN% Complete (warning)

Install

NAN% Complete (warning)

Value

NAN% Complete (warning)

Quality

NAN% Complete (warning)

Write A Review

ADD MY VEHICHLE

Black Rhino

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This wheel is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your