EV SALES | 15% Off EV Wheels & Pirelli ELECT Tires | Orders of $1,000 or More | Mar 18-31, Code: CWEV15

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Toyo OPEN COUNTRY M/T
  • Toyo OPEN COUNTRY M/T
  • Toyo OPEN COUNTRY M/T
  • Toyo OPEN COUNTRY M/T
  • Toyo OPEN COUNTRY M/T
  • Toyo OPEN COUNTRY M/T
  • Toyo OPEN COUNTRY M/T

Toyo OPEN COUNTRY M/T

(0) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • All Season
  • Summer
  • Truck / SUV
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

Driven To Perform. Since its beginning over 60 years ago, (28 of those servicing Canadians) Toyo has always strived to bring the utmost in performance to every aspect of cars and trucks. Today you can find Toyo tires on the fastest racers, the loudest drifters, and the most aggressive off-road trucks on the market. The Toyo Open Country line is one of the most sought after tires for All-Terrain and Mud-Terrain drivers all over the world. The Proxes line brings ultra high performance to the best consumer vehicles, all the way up to the R888 series, their track-only spec. Looking for reliability and safety during the ice and snow of winter? The Observe GSi-5 tops many of the world's best-of lists, featuring some of the most innovative technology in the business. Need something that is good for all 4 seasons? The Toyo Celsius and Celsius CUV are one of the best 4-season or all-weather tires on the market and the reviews explain why.

Designed to help full-sized pickups work hard on pavement, then work just as hard when roads are muddy, snowy, and rocky or when there are no roads at all. The Open Country M/T combines solid on-road performance with extra ground clearance, higher load-carrying capacity, and greater ability to go off-road. Truck enthusiasts know it for its long wear, low noise and aggressive tread pattern.

Features

- OPEN, SCALLOPED SHOULDER BLOCKS - Improves off-road traction by biting into the ground. Prevents mud and snow buildup.
- AGGRESSIVE, ATTACK TREAD DESIGN WITH HOOK-SHAPED BLOCKS - Delivers excellent off-road traction and great on-road performance.
- OVER-THE-SHOULDER TREAD - Provides additional forward traction in deep mud and snow. Delivers improved handling in turns.
- DEEP SIPING IN THE TREAD BLOCKS - Helps maintain grip on wet surfaces.
- HIGH TURN-UP, 3-PLY POLYESTER CASING - Strengthens tire to provide excellent handling and durability, while maintaining proper load capacity.'

Warranty

Size Load index Speed Rating Sidewall Style UTQG Category SKU Manufacturer Part Number Price
31/10.5R15 109 Q Black Sidewall All-Season T105623 360490 $ 336.00
33/10.5R15 114 P Black Sidewall All-Season T105621 360470 $ 387.00
33/12.5R15 108 P Black Sidewall All-Season T99632 360100 $ 399.00
33/12.5R17 120 Q Black All-Season T105671 360760 $ 494.00
33/12.5R18 118 Q Black Sidewall All-Season T43422 360340 $ 556.00
33/12.5R18 122 Q Blackwall All-Season T105676 360810 $ 581.00
33/12.5R20 114 Q Black Sidewall All-Season T43427 360330 $ 603.00
33/12.5R20 119 Q B/TL All-Season T105683 360830 $ 629.00
33/12.5R22 109 Q Black Sidewall All-Season T99636 360520 $ 667.00
33/12.5R22 114 Q Blackwall All-Season T105678 360840 $ 699.00
33/13.5R15 109 Q Black Sidewall All-Season T34224 360290 $ 402.00
35/11.5R20 124 Q Black Sidewall Summer T1155880 361270 $ 616.00
35/12.5R17 125 Q Black Sidewall All-Season T51305 360310 $ 518.00
35/12.5R18 123 Q Black Sidewall All-Season T89849 360090 $ 571.00
35/12.5R18 128 Q B/TL All-Season T105677 360820 $ 591.00
35/12.5R20 121 Q Black Sidewall All-Season T43426 360240 $ 630.00
35/12.5R20 125 Q Blackwall All-Season T105675 360800 $ 649.00
35/12.5R22 117 Q Black Sidewall All-Season T43429 360540 $ 718.00
35/12.5R22 121 Q Blackwall All-Season T105679 360850 $ 750.00
35/13.5R15 114 Q Black Sidewall All-Season T105637 361000 $ 469.00
35/15.5R20 127 Q Black Sidewall Summer T1155881 361280 $ 735.00
35/1350R20 126 Q Blackwall All-Season T89851 360860 $ 700.00
37/12.5R17 124 Q Black All-Season T105672 360770 $ 531.00
37/12.5R20 126 Q Black All-Season T89850 360750 $ 672.00
37/12.5R22 127 Q Blackwall All-Season T105682 361050 $ 788.00
37/13.5R17 131 Q Black Sidewall All-Season T94407 360270 $ 573.00
37/13.5R17 117 N Black Letters All-Season T1311983 360050 $ 533.03
37/13.5R18 124 Q Black Sidewall All-Season T43421 360300 $ 652.00
37/13.5R20 127 Q Black Sidewall All-Season T43425 360220 $ 727.00
37/13.5R22 123 Q Black Sidewall All-Season T99635 360210 $ 809.00
37/13.5R22 128 Q Black Letters Summer T162119 361160 $ 835.00
37/13.5R24 120 Q Black Sidewall All-Season T105668 360350 $ 1019.00
37/14.5R15 120 Q Black Sidewall All-Season T105659 360260 $ 505.00
38/13.5R18 126 Q Black Sidewall All-Season T51306 360380 $ 714.00
38/13.5R20 124 Q Black Sidewall All-Season T34244 360390 $ 777.00
38/15.5R18 128 Q Black Sidewall All-Season T34234 360180 $ 722.00
38/15.5R20 125 Q Black Sidewall All-Season T43424 360190 $ 804.00
38/15.5R22 128 Q Black Summer T1155871 360980 $ 851.00
40/13.5R17 121 Q Black Sidewall All-Season T105638 361010 $ 670.00
40/13.5R17 121 N Black Sidewall All-Season T1155872 360990 $ 641.10
40/15.5R20 130 Q Black Sidewall All-Season T99634 360370 $ 954.00
40/15.5R22 127 Q Black Sidewall All-Season T105654 360200 $ 1054.00
40/15.5R24 128 P Black Sidewall All-Season T105636 360680 $ 1210.00
40/15.5R26 126 Q Blackwall Summer T162118 360970 $ 1269.00
42/15.5R26 126 Q Black Summer T1155877 361190 $ 1269.00
235/85R16 120/116 P Black Sidewall All-Season T34225 360440 $ 377.00
245/75R16 120/116 P Black Sidewall All-Season T34226 360450 $ 389.00
255/75R17 108 Q Black All-Season T89848 360790 $ 408.00
255/80R17 118 Q Black Sidewall All-Season T162071 361110 $ 438.00
255/85R16 123/120 P Black Sidewall All-Season T99633 360460 $ 414.00
265/70R17 121 P Black Sidewall All-Season T43416 360130 $ 442.00
265/70R18 124 Q Black Wall All-Season T162069 361090 $ 477.00
265/75R16 123 P Black Sidewall All-Season T105665 360320 $ 404.00
275/55R20 115/112 P Black Sidewall All-Season T105635 360670 $ 612.00
275/65R18 123/120 P Black Sidewall All-Season T105630 360620 $ 528.00
275/65R20 126 P Black Sidewall All-Season T43428 360410 $ 587.00
275/70R18 125 P Black Sidewall All-Season T43420 360120 $ 503.00
285/60R20 125 Q Blackwall All-Season T105685 361040 $ 617.00
285/65R18 Q 10-E All-Season T902358 361300 $ 553.00
285/70R17 121/118 P Black Sidewall All-Season T43419 360650 $ 465.00
285/70R17 113 Q Black Sidewall All-Season T162070 361100 $ 422.00
285/70R18 127/124 Q Black Sidewall All-Season T105628 360590 $ 525.00
285/75R16 126 P Black Sidewall All-Season T43414 360280 $ 415.00
285/75R17 121 P Black Sidewall All-Season T43418 360430 $ 445.00
285/75R17 117 Q Black Letters Summer T931221 361310 $ 400.00
285/75R18 129 P Black Sidewall All-Season T43423 360420 $ 558.00
295/55R20 123/120 P Black Sidewall All-Season T105629 360610 $ 634.00
295/55R22 125/122 Q Black Sidewall All-Season T162073 361130 $ 697.00
295/60R20 126/123 P Black Sidewall All-Season T89847 360660 $ 643.00
295/65R20 129/126 P Black Sidewall All-Season T105631 360630 $ 630.00
295/70R17 128 P Black Sidewall All-Season T43417 360360 $ 488.00
295/70R18 129/126 P Black Sidewall All-Season T34239 360640 $ 550.00
305/55R20 125/122 Q Black Sidewall All-Season T87186 360870 $ 692.00
305/65R18 125 Q Black Sidewall All-Season T162074 361140 $ 606.00
305/70R16 124 P Black Sidewall All-Season T43412 360110 $ 473.00
315/60R20 125 Q Black Sidewall All-Season T105624 360510 $ 658.00
315/70R17 121 Q Black Sidewall All-Season T105673 360780 $ 526.00
315/70R17 113 Q Black Wall All-Season T162075 361150 $ 491.00
315/70R18 127/124 Q Black Sidewall All-Season T92802 360560 $ 574.00
315/75R16 127 Q Black Sidewall All-Season T43413 360230 $ 473.00
325/50R22 122 Q Black Wall All-Season T105680 360880 $ 831.00
325/50R22 127 Q Black Sidewall All-Season T162072 361120 $ 859.00
375/40R24 126 Q Black Summer T1155875 361170 $ 1019.00
375/45R22 128 Q Black Wall Summer T1155882 361290 $ 949.00
385/70R16 130 Q Black Sidewall All-Season T43415 360480 $ 558.00
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

0.00

Based on 5 ratings, 0 Reviews

Dry Performance

NAN% Complete (warning)

Wet Performance

NAN% Complete (warning)

Treadware

0% Complete (warning)

Comfort + Noise

NAN% Complete (warning)

Write A Review

ADD MY VEHICHLE

ADD MY VEHICHLE

Toyo OPEN COUNTRY M/T

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This Tire is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your