SPRING MEGA SALE ! Up to 15% Off on Selected Items + 5-12% EXTRA Discount

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Sailun ATREZZO ZSR
  • Sailun ATREZZO ZSR
  • Sailun ATREZZO ZSR
  • Sailun ATREZZO ZSR
  • Sailun ATREZZO ZSR
  • Sailun ATREZZO ZSR
  • Sailun ATREZZO ZSR
  • Sailun ATREZZO ZSR

Sailun ATREZZO ZSR

(5) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • Summer
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

Sailun tires are a value brand developed with a philosophy of Quality, Trust and Support while keeping your budget in mind. Originating in Asia, it has become one of our best sellers and top reviewed for quality in its class. Sailin engineers, designs, manufactures and supports a full line of impressive winter, summer, all-season, off-road and ultra high performance tires. Their line boasts a list of sizes compatible with a huge range of cars, trucks, SUVs, and crossovers. If you’re shopping Sailun, you can compare them to its top competitors GT Radial, Farroad, and Nankang.

Features

Warranty

Size Load index Speed Rating Sidewall Style UTQG Category SKU Manufacturer Part Number Price
195/40R16 80 W Black Sidewall 340-A-A Summer T108221 S5540914 $ 92.91
195/40R17 81 V Black Sidewall 340-A-A Summer T108217 S5540915 $ 92.54
195/45R15 78 V Black Sidewall Summer T108226 S2002208 $ 95.76
195/45R16 84 V Black Sidewall Summer T108237 S2002181 $ 99.17
205/40R17 84 W Black Sidewall Summer T108240 S2002182 $ 102.82
205/45R16 87 V Black Sidewall 340-A-A Summer T108228 S2001936 $ 90.44
205/45R16 87 W Summer T1312843 S2002184 $ 102.64
205/45R17 88 W Black Sidewall Summer T108239 S2002185 $ 107.42
205/50R16 87 W 340 A A Summer T1312844 2002186 $ 100.10
205/50R17 93 W 340 A A Summer T1312845 2002187 $ 104.44
205/55R16 91 W 340 A A Summer T1312846 2002188 $ 100.35
215/35R17 83 W Black Sidewall 340-A-A Summer T108218 S5540920 $ 110.03
215/35R19 85 W Black Sidewall 340-A-A Summer T108216 S5540910 $ 135.50
215/40R17 87 W Black Sidewall Summer T108234 S2002205 $ 109.70
215/40R18 89 V 340 A A Summer T1312856 2002204 $ 111.51
215/45R17 91 W 340 A A Summer T1312857 2002206 $ 103.11
215/45R18 93 W 340 A A Summer T1312860 5540952 $ 125.29
215/50R17 95 W 340 A A Summer T1312838 2002167 $ 112.43
215/55R16 97 W Black Sidewall 340-A-A Summer T108223 S2001946 $ 125.23
215/55R17 98 W Black Sidewall 340-A-A Summer T108235 S2001947 $ 127.83
225/35R18 87 W 340 A A Summer T1312861 5540953 $ 110.39
225/35R19 88 W 340 A A Summer T1312839 2002170 $ 135.68
225/35R20 90 W Black Sidewall 340-A-A Summer T108219 S5540919 $ 147.38
225/35R20 90 W Black Sidewall 340-A-A Summer T1312864 S5541166 $ 147.38
225/40R18 92 W Black Sidewall Summer T108224 S2002171 $ 116.02
225/45R17 94 W 340 A A Summer T1312840 2002172 $ 109.63
225/45R18 95 W Black Sidewall Summer T108227 S2002173 $ 126.77
225/50R17 98 W Black Sidewall 340-A-A Summer T108236 S2001951 $ 126.23
225/50R18 95 W 340 A A Summer T1312862 5540954 $ 127.40
225/55R16 99 W 340 A A Summer T1312835 2001952 $ 127.26
225/55R17 101 W Black Sidewall 340-A-A Summer T108233 S2001953 $ 140.43
225/55R17 101 V Black Sidewall 340-A-A Summer T108238 S2001954 $ 142.34
235/35R19 91 W Black Sidewall 340-A-A Summer T108232 S2002178 $ 146.88
235/40R18 95 W 340 A A Summer T1312841 2002179 $ 120.35
235/45R17 97 W 340 A A Summer T1312842 2002180 $ 116.86
235/45R18 98 W Black Sidewall 340-A-A Summer T108220 S5540917 $ 130.72
235/50R18 101 W 340 A A Summer T1312847 2002190 $ 147.89
235/55R19 105 W 340 A A Summer T1312868 5542035 $ 182.97
245/30R20 90 W Summer T1312966 S5543665 $ 139.54
245/35R19 93 W 340 A A Summer T1312848 2002191 $ 128.90
245/35R20 95 W 340 A A Summer T1312849 2002192 $ 137.08
245/40R17 95 W 340 A A Summer T1312850 2002193 $ 124.43
245/40R18 97 W Black Sidewall 340-A-A Summer T108230 S5540908 $ 133.89
245/40R19 98 W 340 A A Summer T1312851 2002195 $ 137.92
245/45R17 99 W 340 A A Summer T1312859 5540909 $ 126.86
245/45R18 100 W Black Sidewall Summer T108229 S2002197 $ 142.24
255/35R18 94 W Black Sidewall 340-A-A Summer T108231 S2001960 $ 153.29
255/35R19 96 Y Black Sidewall 340-A-A Summer T108225 S2002199 $ 162.05
255/35R20 97 W 340 A A Summer T1312852 2002200 $ 147.03
255/45R18 103 W 340 A A Summer T1312853 2002201 $ 154.99
265/35R18 97 W 340 A A Summer T1312863 5540955 $ 155.03
275/30R19 96 W 340 A A Summer T1312854 2002202 $ 167.79
275/30R20 97 W 340 A A Summer T1312855 2002203 $ 194.58
275/35R19 96 W Black Sidewall 340-A-A Summer T108222 S5540913 $ 179.43
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

4.68

Based on 5 ratings, 5 Reviews

Dry Performance

100% Complete (warning)

Wet Performance

88% Complete (warning)

Treadware

440% Complete (warning)

Comfort + Noise

92% Complete (warning)

Write A Review

  • Best tier for the price, summer tier

    Best tiers for the price.. used it local autoslalom, no problems, good grip on the track

    Posted by Leo Chkouro Sep 10, 2020

    Is this useful?

  • Great Product and Service!

    Outstanding product and service. I was very pleased that the tires were delivered extremely quickly! I would highly recommend this company.

    Posted by Chris Decker Jul 03, 2020

    Is this useful?

  • Great tire

    Great Tire for your price got here quickly

    Posted by Larry Johnson Jun 17, 2020

    Is this useful?

  • Review

    Really well rounded tire!

    Posted by Michael D'Alessio Jun 15, 2020

    Is this useful?

  • Atrezzo ZSR 18”

    I bought these for my 18” Rims, was looking for a cheaper option than 12-1400 $ set and they have definitely surprised me. They are an excellent tire and I would purchase again. I wasn’t expecting such a great all around tire for the price!

    Posted by Jeremy Apr 13, 2020

    Is this useful?

ADD MY VEHICHLE

ADD MY VEHICHLE

Sailun ATREZZO ZSR

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This Tire is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your