Pirelli PZERO WINTER
- Winter / Snow
- Snowflake Symbol
- Free Shipping
- Fast Delivery
- Canada's Lowest Prices
- Questions ?
- 1·800·453·4484
- [email protected]
Viva Italia! Bringing the technology of Formula 1 and Moto GP to you at home. One of highest rated tire makers in the world, Pirelli is known for outstanding performance and durability within all their lines. From Winter tires, to All-Terrain/Off-Road, to Summer Track tires, Pirelli's goal is to give you the best experience possible. Trust in the Scorpion ATR to take your truck anywhere you need, and the Winter Sottozero line is one of the top ice and snow tires in the world. Of course, on the track, P-Zero is a name you will find everywhere, and for good reason, if it's good enough for La Ferrari, it's great for any apex you want to hit. PZERO WINTER
Features
Warranty
Size | Load index | Speed Rating | Sidewall Style | UTQG | Category | SKU | Manufacturer Part Number | Price | |
---|---|---|---|---|---|---|---|---|---|
225/35R20 | 90 | W | Black Sidewall | Winter/Snow | T886725 | 3266400 | $ 673.96 | ||
235/35R19 | 91 | V | Winter/Snow | T505044 | 3732300 | $ 435.00 | |||
235/50R19 | 99 | V | Winter/Snow | T505036 | 3120800 | $ 440.80 | |||
245/35R19 | 93 | V | Winter/Snow | T810010 | 3733000 | $ 444.86 | |||
245/40R18 | 97 | V | Black Sidewall | N/A | Winter/Snow | T809969 | 3733300 | $ 341.62 | |
245/40R18 | 97 | V | Black Sidewall | Winter/Snow | T810329 | 3567200 | $ 352.06 | ||
245/40R19 | 98 | H | Blackwall | Winter/Snow | T810341 | 3993400 | $ 514.46 | ||
245/40R19 | 98 | V | Black Sidewall | Winter/Snow | T982791 | 3928300 | $ 461.59 | ||
245/45R20 | 103 | V | Black Sidewall | Winter/Snow | T505048 | 2858900 | $ 510.40 | ||
255/35R19 | 96 | W | Black Sidewall | Winter/Snow | T505046 | 3580200 | $ 479.66 | ||
255/35R19 | 96 | V | Winter/Snow | T770440 | 3732900 | $ 442.54 | |||
255/35R20 | 97 | W | Winter/Snow | T809971 | 3867900 | $ 602.04 | |||
285/30R22 | 101 | W | Winter/Snow | T505641 | 2857600 | $ 953.52 | |||
285/40R19 | 107 | V | Black Sidewall | Winter/Snow | T505040 | 3033600 | $ 494.74 | ||
285/40R20 | 108 | V | Black Sidewall | Winter/Snow | T505043 | 2859000 | $ 585.80 | ||
295/30R21 | 102 | W | Winter/Snow | T505039 | 3266300 | $ 892.04 | |||
315/30R21 | 105 | W | Winter/Snow | T810345 | 3743100 | $ 972.08 |
Notes
Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.
All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.
Dry Performance
Wet Performance
Treadware
Snow/Ice Performance
Comfort + Noise
Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee
This Tire is not guaranteed fit for your
Items added to your cart
This Wheel does not come with Center Caps
Would you like to add Center Caps for your wheels in your cart
Already have an Account?
Or enter the information below to check on your order status
Product
SKU# 139394
From$ 300.00
Add to wishlist
Save products to your wishlist:
Product
SKU# 139394
From$ 300.00
Add to wishlist
Save products to your wishlist:
Product
SKU# 139394
From$ 300.00
Edit Saved Item
Remove or edit your Wish List:
Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee
Would you like to create a Tire & wheel order
and shop for tires to match the wheels in your cart?