EV SALES | 15% Off EV Wheels & Pirelli ELECT Tires | Orders of $1,000 or More | Mar 18-31, Code: CWEV15

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S
  • Michelin Pilot Sport 4S

Michelin Pilot Sport 4S

(1) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • rebates $ 70 OFF
  • Summer
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

One of the largest and most respected tire manufacturers in the world, and one of the eldest with over 127 years of heritage. Credited with inventing the removable tire, and the radial tire, Michelin has quite literally touched every modern car and truck in one way or another. Official supplier for MotoGP, European LeMans Series, and World Rally Championship, there is no other choice when you're looking for high performance racing gear. Michelin also makes some of the highest reviewed winter tires in their two Pilot Alpin and X-Ice lines. Need some Off-Road or SUV tires? Look no further than the Michelin Defender. The original kings of tires are here to stay!

PASS. TIRE PILOT SPORT 4S

Features

Warranty

Size Load index Speed Rating Sidewall Style UTQG Category SKU Manufacturer Part Number Price
205/55R16 91 Y Black Wall 320 AA A Summer T460838 38956 $ 216.88
215/35R18 84 Y Black Wall 300 AA A Summer T131210 32617 $ 434.95
225/35R20 90 Y Black Wall 300 AA A Summer T102464 33095 $ 535.95
225/35R20 90 Y Black Wall 300 AA A Summer T120279 14056 $ 537.95
225/40R18 92 (Y) Black Wall 320-AA-A Summer T131209 09869 $ 301.53
225/40R18 92 Y Black Sidewall 300 AA A Summer T944937 93158 $ 352.95
225/40R19 93 Y Black Wall Summer T1156758 94222 $ 355.76
225/45R17 91 W Black Wall 320 AA A Summer T120285 21171 $ 332.47
225/45R17 94 Y Black Sidewall 320-AA-A Summer T460839 39747 $ 296.07
225/45R17 91 Y Black Wall 320 AA A Summer T930194 55392 $ 332.47
225/45R18 95 Y Black Wall 320 AA A Summer T131198 91640 $ 457.19
225/45R19 96 Y Black Wall Summer T31509 17596 $ 330.94
235/30R20 88 Y Black Wall 300 AA A Summer T102481 34879 $ 555.95
235/35R19 91 Y Black Sidewall Summer T31669 32556 $ 423.05
235/35R19 91 Y Black Wall 300 AA A Summer T119632 10221 $ 493.95
235/35R19 91 Y Black Wall 300 AA A Summer T120318 85776 $ 439.95
235/35R20 92 Y Black Sidewall 300 AA A Summer T31679 33211 $ 569.95
235/35R20 92 Y Black Wall 300-AA-A Summer T102477 08557 $ 529.09
235/35R20 92 Y Black Sidewall 300 AA A Summer T102519 49531 $ 553.95
235/35R20 92 Y Black Sidewall 300-AA-A Summer T160132 09626 $ 555.59
235/40R19 96 Y Black Sidewall 300 AA A Summer T31355 06658 $ 542.87
235/40R19 96 Y Black Wall 300 AA A Summer T102521 37675 $ 526.95
235/45R18 98 Y Black Wall 300 AA A Summer T102504 31139 $ 413.95
235/45R18 98 Y Black Wall 320 AA A Summer T120302 45912 $ 361.61
235/45R20 100 Y Black Sidewall 300 AA A Summer T31684 33601 $ 547.95
235/55R19 101 Y Black Sidewall Summer T889674 35723 $ 310.64
245/30R20 90 Y Black Sidewall 300 AA A Summer T31667 32528 $ 608.28
245/30R20 90 Y Black Sidewall 300-AA-A Summer T102524 04357 $ 623.95
245/30R21 91 Y Black Wall 300 AA A Summer T102465 44019 $ 763.95
245/35R19 93 Y Black Wall 300 AA A Summer T102513 33589 $ 541.95
245/35R19 89 Y Black Sidewall 300 AA A Summer T131197 27439 $ 514.95
245/35R19 93 Y Black Sidewall Summer T1155858 35860 $ 599.95
245/35R19 93 Y Black Sidewall Summer T1156434 83033 $ 541.95
245/35R20 95 Y Black Wall 300 AA A Summer T102488 21408 $ 602.95
245/35R20 95 Y Black Wall 300 AA A Summer T102515 82566 $ 603.95
245/35R20 95 Y Black Sidewall 300-AA-A Summer T102522 03815 $ 614.95
245/35R21 96 Y Black Wall Summer T131212 01875 $ 750.95
245/40R19 98 Y Black Sidewall 300 AA A Summer T31616 26953 $ 482.97
245/40R19 98 Y Black Wall 300 AA A Summer T120290 25373 $ 484.95
245/40R20 99 Y Black Wall Summer T31643 29793 $ 705.08
245/40R21 100 Y Black Wall 300-AA-A Summer T1156235 58210 $ 850.95
245/45R17 99 Y Black Sidewall 300-AA-A Summer T100003 08090 $ 372.95
245/45R19 102 Y Black Wall 320 AA A Summer T120294 38057 $ 452.63
245/45R19 102 Y Black Wall 320 AA A Summer T902406 55704 $ 451.72
245/45R20 103 (Y) Summer T102490 05252 $ 469.95
255/30R20 92 Y Black Wall 300 AA A Summer T120311 71527 $ 634.95
255/30R21 93 Y Black Wall 300 AA A Summer T102510 24541 $ 737.95
255/30R22 95 Y Black Wall 300 AA A Summer T102478 23289 $ 820.95
255/35R19 96 Y Black Wall Summer T31459 13835 $ 395.33
255/35R19 96 Y Black Sidewall Summer T930212 97665 $ 542.95
255/35R19 96 Y Black Wall Summer T1156214 52209 $ 413.17
255/35R21 98 Y Black Sidewall 300-AA-A Summer T102479 00832 $ 679.95
255/40R19 100 Y Black Wall 300 AA A Summer T100035 78074 $ 492.95
255/40R20 101 Y Black Sidewall Summer T876269 31283 $ 583.71
255/45R18 103 Y Black Wall 300 AA A Summer T102473 65974 $ 416.95
255/45R19 104 Y Black Wall 320 AA A Summer T120287 21950 $ 436.24
255/45R20 105 Y Black Wall Summer T31768 40815 $ 402.15
265/30R21 96 Y Black Wall 300 AA A Summer T100849 28170 $ 722.95
265/35R19 98 Y Black Wall Summer T31790 44621 $ 714.60
265/35R19 98 Y Black Wall 300 AA A Summer T100784 87309 $ 623.95
265/35R20 99 Y Black Wall 300 AA A Summer T102449 14196 $ 665.95
265/35R20 99 Y Black Wall 300 A AA Summer T102499 07389 $ 672.95
265/35R21 101 Y Summer T1152275 04764 $ 537.24
265/35R22 102 (Y) Blackwall 300-AA-A Summer T130999 08052 $ 689.95
265/40R18 101 Y Black Wall 300 AA A Summer T102452 85587 $ 508.95
265/40R19 102 Y Black Wall 300 AA A Summer T102454 14885 $ 678.37
265/40R20 104 Y Black Wall 300 AA A Summer T102511 29960 $ 659.95
265/40R20 104 Y Black Sidewall 300-AA-A Summer T102520 14002 $ 675.16
265/40R20 104 Y Black Wall Summer T1155278 23724 $ 706.95
265/40R21 105 Y Black Sidewall 300-AA-A Summer T102457 02987 $ 736.95
265/40R21 105 Y Black Wall 300 AA A Summer T155717 73316 $ 703.95
275/30R19 96 Y Black Wall Summer T31376 08184 $ 551.03
275/30R19 96 Y Black Wall 300 AA A Summer T120305 52157 $ 608.95
275/30R20 97 Y Blackwall 300 AA A Summer T102471 27459 $ 656.52
275/30R20 97 Y Black Sidewall 300-AA-A Summer T160390 40500 $ 569.51
275/30R21 98 Y Black Wall 300 AA A Summer T102500 19555 $ 879.95
275/35R18 99 Y Black Wall 300-AA-A Summer T102455 00795 $ 548.95
275/35R18 99 Y Black Sidewall Summer T876262 25603 $ 553.95
275/35R19 100 Y Black Sidewall 300 AA A Summer T31799 46215 $ 722.93
275/35R19 100 Y Black Sidewall Summer T810260 72274 $ 594.95
275/35R19 100 Y Black Sidewall 300-AA-A Summer T886760 21325 $ 625.95
275/35R20 102 Y Black Wall Summer T31471 14748 $ 758.63
275/35R20 102 Y Blackwall 300 AA A Summer T102466 22176 $ 622.95
275/35R20 102 Y Black Wall 300 AA A Summer T102476 11782 $ 622.95
275/35R21 103 Y Black Wall 300-AA-A Summer T120303 46771 $ 699.53
275/35R21 103 Y Black Wall Summer T930838 44208 $ 772.95
275/40R19 105 Y Black Wall 300 AA A Summer T102448 21747 $ 528.95
275/40R20 106 Y Black Wall 300 AA A Summer T102501 39467 $ 602.95
275/40R22 107 Y Black Wall 300-AA-A Summer T102495 49649 $ 710.73
285/25R20 93 Y Black Wall 300 AA A Summer T102507 69230 $ 771.95
285/30R18 97 Y Black Sidewall 300-AA-A Summer T540269 11020 $ 573.95
285/30R19 98 Y Black Wall 300-AA-A Summer T896508 14185 $ 524.95
285/30R20 99 Y Black Wall Summer T31637 29088 $ 777.67
285/35R19 103 Y Black Sidewall 300 AA A Summer T31787 44057 $ 475.62
285/35R19 103 Y Black Wall 300 AA A Summer T120316 79871 $ 622.95
285/35R20 104 Y Black Wall Summer T31614 26716 $ 629.07
285/35R20 104 Y Blackwall 300 AA A Summer T102486 70968 $ 718.95
285/35R20 104 Y Black Wall 300 AA A Summer T102516 98060 $ 738.44
285/35R22 106 Y Black Wall 300 AA A Summer T120299 44873 $ 820.95
295/25R21 96 Y Black Wall 300 AA A Summer T102505 33069 $ 849.95
295/25R22 97 Y Black Wall 300 AA A Summer T102468 19577 $ 835.95
295/30R18 98 Y Black Sidewall 300-AA-A Summer T810256 74446 $ 657.95
295/30R19 100 Y Black Wall Summer T31837 51389 $ 819.32
295/30R20 101 Y Blackwall 300 AA A Summer T102453 96583 $ 691.95
295/30R21 102 Y Black Wall 300 AA A Summer T101167 62547 $ 788.95
295/35R19 104 Y Black Wall 300 AA A Summer T102450 10165 $ 684.74
295/35R20 105 Y Black Wall 300 AA A Summer T102517 24952 $ 752.95
295/35R20 105 Y Black Sidewall 300-AA-A Summer T102523 77934 $ 733.21
295/35R20 105 Y Black Sidewall Summer T1156027 38834 $ 753.95
305/25R20 97 Y Black Wall 300-AA-A Summer T102496 09881 $ 831.95
305/30R19 102 Y Black Wall Summer T32012 80549 $ 841.93
305/30R19 102 Y Black Sidewall Summer T810259 58841 $ 722.95
305/30R20 103 Y Black Wall Summer T31362 06890 $ 722.06
305/30R20 103 Y Blackwall 300 AA A Summer T102492 23115 $ 792.95
305/30R20 103 Y Black Sidewall 300-AA-A Summer T102518 08763 $ 770.95
305/30R20 99 Y Black Sidewall 300-AA-A Summer T102642 00380 $ 754.95
305/30R20 103 Y Black Wall 300 AA A Summer T131199 73134 $ 744.95
305/30R21 104 Y Black Wall 300 AA A Summer T120321 88176 $ 828.95
305/30R21 104 Y Black Sidewall Summer T1156442 85426 $ 742.99
315/30R19 104 Y Black Sidewall 300-AA-A Summer T623092 31084 $ 574.60
315/30R21 105 (Y) Blackwall 300-AA-A Summer T120273 09034 $ 751.77
315/30R21 105 Y Black Sidewall 300-AA-A Summer T160156 12251 $ 754.08
315/30R22 107 Y Blackwall 300 AA A Summer T120314 76723 $ 895.95
315/30R22 107 Y Black Wall 300 AA A Summer T131190 38860 $ 861.95
315/35R20 110 Y Black Sidewall 300-AA-A Summer T102512 07074 $ 764.95
325/25R20 101 Y Black Wall 300 AA A Summer T102502 78900 $ 920.95
325/30R19 105 Y Black Wall Summer T31328 05136 $ 806.92
325/30R21 108 Y Black Wall 300 AA A Summer T131230 43501 $ 809.95
345/30R20 106 Y Black Wall Summer T31947 70264 $ 1048.95
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

5.00

Based on 5 ratings, 1 Reviews

Dry Performance

100% Complete (warning)

Wet Performance

100% Complete (warning)

Treadware

100% Complete (warning)

Comfort + Noise

100% Complete (warning)

Write A Review

  • Awesome tires

    Highly recommended if you have a performance vehicle.

    Posted by Kevin Horiachka Jul 28, 2020

    Is this useful?

ADD MY VEHICHLE

ADD MY VEHICHLE

Michelin Pilot Sport 4S

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This Tire is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your