SPRING MEGA SALE ! Up to 15% Off on Selected Items + 5-12% EXTRA Discount

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Ion 171
  • Ion 171
  • Ion 171
  • Ion 171

Ion 171

(12) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • Summer
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

The Heavy-Duty Truck and SUV line from The Wheel Group. When you need to get your hard working pickup or tough duty SUV back on the road, choose Ion. If it’s 6 bolt or 8 bolt, there’s an Ion for you. These rims are made to get dirty, and carry heavy loads, to help your truck perform as if it just left the factory floor.

Features

Warranty

Size Boltpattern Offset Hub bore Weight Finish SKU Manufacturer Part Number Price
15x8 5x120.65 -27 83.82 22.00 BLACK/MACHINED LIP W4634 171-5861B $ 162.55
15x8 5x120.65 -27 83.82 22.00 POLISHED W4635 171-5861P $ 175.07
15x8 5x114.3 -27 83.82 22.00 BLACK/MACHINED LIP W4636 171-5865B $ 162.55
15x8 5x114.3 -27 83.82 22.00 MATTE BLACK W4637 171-5865MB $ 150.89
15x8 5x114.3 -27 83.82 22.00 POLISHED W4638 171-5865P $ 175.07
15x8 5x127 -27 83.82 22.00 BLACK/MACHINED LIP W4639 171-5873B $ 162.55
15x8 5x127 -27 83.82 22.00 MATTE BLACK W4640 171-5873MB $ 150.89
15x8 5x127 -27 83.82 22.00 POLISHED W4641 171-5873P $ 175.07
15x8 6x139.7 -27 108 22.00 BLACK/MACHINED LIP W4642 171-5883B $ 162.55
15x8 6x139.7 -27 108 22.00 MATTE BLACK W4643 171-5883MB $ 150.89
15x8 6x139.7 -27 108 22.00 POLISHED W4644 171-5883P $ 175.07
15x8 5x139.7 -27 108 22.00 BLACK/MACHINED LIP W4645 171-5885B $ 162.55
15x8 5x139.7 -27 108 22.00 POLISHED W4646 171-5885P $ 175.07
15x8 6x114.3 -27 83.82 22.00 BLACK/MACHINED LIP W4647 171-5886B $ 162.55
15x8 6x114.3 -27 83.82 22.00 POLISHED W4648 171-5886P $ 175.07
15x10 5x120.65 -38 83.82 22.00 BLACK/MACHINED LIP W4621 171-5161B $ 173.39
15x10 5x120.65 -38 83.82 22.00 POLISHED W4622 171-5161P $ 187.57
15x10 5x114.3 -38 83.82 22.00 BLACK/MACHINED LIP W4623 171-5165B $ 173.39
15x10 5x114.3 -38 83.82 22.00 MATTE BLACK W4624 171-5165MB $ 159.22
15x10 5x114.3 -38 83.82 22.00 POLISHED W4625 171-5165P $ 187.57
15x10 5x127 -38 83.82 22.00 BLACK/MACHINED LIP W4626 171-5173B $ 173.39
15x10 5x127 -38 83.82 22.00 POLISHED W4627 171-5173P $ 187.57
15x10 6x139.7 -38 108 22.00 BLACK/MACHINED LIP W4628 171-5183B $ 173.39
15x10 6x139.7 -38 108 22.00 POLISHED W4629 171-5183P $ 187.57
15x10 5x139.7 -38 108 22.00 BLACK/MACHINED LIP W4630 171-5185B $ 173.39
15x10 5x139.7 -38 108 22.00 POLISHED W4631 171-5185P $ 187.57
15x10 6x114.3 -38 83.82 22.00 BLACK/MACHINED LIP W4632 171-5186B $ 173.39
15x10 6x114.3 -38 83.82 22.00 POLISHED W4633 171-5186P $ 187.57
16x8 5x135 -5 87 24.00 BLACK/MACHINED LIP W4659 171-6835B $ 150.89
16x8 5x135 -5 87 24.00 POLISHED W4660 171-6835P $ 192.56
16x8 5x114.3 -5 83.82 24.00 BLACK/MACHINED LIP W4661 171-6865B $ 150.89
16x8 5x114.3 -5 83.82 24.00 MATTE BLACK W4662 171-6865MB $ 169.22
16x8 5x114.3 -5 83.82 24.00 POLISHED W4663 171-6865P $ 192.56
16x8 8x170 -5 130.8 24.00 BLACK/MACHINED LIP W4664 171-6870B $ 175.07
16x8 8x170 -5 130.8 24.00 MATTE BLACK W4665 171-6870MB $ 169.22
16x8 8x170 -5 130.8 24.00 POLISHED W4666 171-6870P $ 192.56
16x8 5x127 -5 83.82 24.00 MATTE BLACK W4667 171-6873MB $ 169.22
16x8 5x127 -5 83.82 24.00 POLISHED W4668 171-6873P $ 192.56
16x8 8x165.1 -5 130.8 24.00 BLACK/MACHINED LIP W4669 171-6881B $ 175.07
16x8 8x165.1 -5 130.8 24.00 MATTE BLACK W4670 171-6881MB $ 169.22
16x8 8x165.1 -5 130.8 24.00 POLISHED W4671 171-6881P $ 192.56
16x8 6x139.7 -5 108 24.00 BLACK/MACHINED LIP W4672 171-6883B $ 175.07
16x8 6x139.7 -5 108 24.00 MATTE BLACK W4673 171-6883MB $ 169.22
16x8 6x139.7 -5 108 24.00 POLISHED W4674 171-6883P $ 192.56
16x8 5x139.7 -5 108 24.00 BLACK/MACHINED LIP W4675 171-6885B $ 175.07
16x8 5x139.7 -5 108 24.00 POLISHED W4676 171-6885P $ 192.56
16x8 6x114.3 -5 83.82 24.00 POLISHED W4677 171-6886P $ 192.56
16x10 5x135 -38 87 24.00 BLACK/MACHINED LIP W4649 171-6135B $ 175.07
16x10 5x135 -38 87 24.00 POLISHED W4650 171-6135P $ 192.56
16x10 8x170 -38 130.8 24.00 BLACK/MACHINED LIP W4651 171-6170B $ 175.07
16x10 8x170 -38 130.8 24.00 POLISHED W4652 171-6170P $ 192.56
16x10 8x165.1 -38 130.8 24.00 BLACK/MACHINED LIP W4653 171-6181B $ 175.07
16x10 8x165.1 -38 130.8 24.00 POLISHED W4654 171-6181P $ 192.56
16x10 6x139.7 -38 108 24.00 BLACK/MACHINED LIP W4655 171-6183B $ 175.07
16x10 6x139.7 -38 106 24.00 POLISHED W4656 171-6183P $ 192.56
16x10 5x139.7 -38 108 24.00 BLACK/MACHINED LIP W4657 171-6185B $ 175.07
16x10 5x139.7 -38 108 24.00 POLISHED W4658 171-6185P $ 192.56
17x9 5x135 0 87 29.00 BLACK/MACHINED LIP W4678 171-7935B $ 209.24
17x9 5x135 0 87 29.00 POLISHED W4679 171-7935P $ 211.75
17x9 6x135 0 87 29.00 BLACK/MACHINED LIP W4680 171-7936B $ 195.08
17x9 6x135 0 87 29.00 POLISHED W4681 171-7936P $ 211.75
17x9 5x114.3 0 83.82 29.00 BLACK/MACHINED LIP W4682 171-7965B $ 195.08
17x9 5x114.3 0 83.82 29.00 MATTE BLACK W4683 171-7965MB $ 171.73
17x9 5x114.3 0 83.82 29.00 POLISHED W4684 171-7965P $ 211.75
17x9 8x170 0 130.8 29.00 BLACK/MACHINED LIP W4685 171-7970B $ 195.08
17x9 8x170 0 130.8 29.00 MATTE BLACK W4686 171-7970MB $ 171.73
17x9 8x170 0 130.8 29.00 POLISHED W4687 171-7970P $ 211.75
17x9 5x127 0 83.82 29.00 BLACK/MACHINED LIP W4688 171-7973B $ 195.08
17x9 5x127 0 83.82 29.00 MATTE BLACK W4689 171-7973MB $ 171.73
17x9 5x127 -12 83.82 29.00 MATTE BLACK W4690 171-7973MB12 $ 171.73
17x9 5x127 0 83.82 29.00 POLISHED W4691 171-7973P $ 211.75
17x9 8x165.1 0 130.8 29.00 BLACK/MACHINED LIP W4692 171-7981B $ 195.08
17x9 8x165.1 0 130.8 29.00 MATTE BLACK W4693 171-7981MB $ 171.73
17x9 8x165.1 0 130.8 29.00 POLISHED W4694 171-7981P $ 211.75
17x9 6x139.7 0 108 29.00 BLACK/MACHINED LIP W4695 171-7983B $ 195.08
17x9 6x139.7 0 108 29.00 MATTE BLACK W4696 171-7983MB $ 171.73
17x9 6x139.7 0 108 29.00 POLISHED W4697 171-7983P $ 211.75
17x9 5x139.7 0 108 29.00 BLACK/MACHINED LIP W4698 171-7985B $ 195.08
17x9 5x139.7 0 108 29.00 MATTE BLACK W4699 171-7985MB $ 171.73
17x9 5x139.7 0 108 29.00 POLISHED W4700 171-7985P $ 211.75
18x9 8x170 0 130.8 32.00 BLACK/MACHINED LIP W4701 171-8970B $ 221.75
18x9 8x170 0 130.8 32.00 MATTE BLACK W4702 171-8970MB $ 191.74
18x9 8x170 0 130.8 32.00 POLISHED W4703 171-8970P $ 262.59
18x9 5x127 0 83.82 32.00 BLACK/MACHINED LIP W4704 171-8973B $ 221.75
18x9 5x127 0 83.82 32.00 MATTE BLACK W4705 171-8973MB $ 191.74
18x9 5x127 0 83.82 32.00 POLISHED W4706 171-8973P $ 262.59
18x9 8x165.1 0 130.8 32.00 BLACK/MACHINED LIP W4707 171-8981B $ 221.75
18x9 8x165.1 0 130.8 32.00 MATTE BLACK W4708 171-8981MB $ 191.74
18x9 8x165.1 0 130.8 32.00 POLISHED W4709 171-8981P $ 262.59
18x9 6x139.7 0 108 32.00 BLACK/MACHINED LIP W4710 171-8983B $ 221.75
18x9 6x139.7 0 108 32.00 POLISHED W4711 171-8983P $ 262.59
20x9 8x170 0 130.8 39.00 BLACK/MACHINED LIP W4613 171-2970B $ 236.75
20x9 8x170 0 130.8 39.00 POLISHED W4614 171-2970P $ 261.77
20x9 8x165.1 0 130.8 39.00 BLACK/MACHINED LIP W4615 171-2981B $ 236.75
20x9 8x165.1 0 130.8 39.00 POLISHED W4616 171-2981P $ 261.77
20x9 6x139.7 0 108 39.00 BLACK/MACHINED LIP W4617 171-2983B $ 236.75
20x9 6x139.7 0 108 39.00 POLISHED W4618 171-2983P $ 261.77
20x9 5x139.7 0 108 39.00 BLACK/MACHINED LIP W4619 171-2985B $ 236.75
20x9 5x139.7 0 108 39.00 POLISHED W4620 171-2985P $ 261.77
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

4.90

Based on 5 ratings, 12 Reviews

Style

98.333333333333% Complete (warning)

Install

93.333333333333% Complete (warning)

Value

100% Complete (warning)

Quality

100% Complete (warning)

Write A Review

  • RIMS

    VERY NICE WHEEL FOR A WINTER OPTION WITHOUT GOING STEEL

    Posted by CHRIS BESSE Nov 28, 2023

    Is this useful?

  • Delivered as agreed

    Wheel appears to be of good quality, online purchase was simple, shipping got to me in less than a week. Overall I’m very satisfied.

    Posted by John Corrins Nov 06, 2023

    Is this useful?

  • Nice wheels, but do your research first

    I was looking for a direct replacement for my factory wheels, and these ones look great, but the offset makes them stick out. So I had my mechanic find me something more appropriate.

    Posted by Joe Vassallo Sep 13, 2023

    Is this useful?

  • Mags alloy

    Great product shipping fast fittement perfect

    Posted by Kevin Otis May 26, 2023

    Is this useful?

  • rims

    Awesome rims, fast delivery, best pricing around. My local big wheel supplier and refinisher that I've used for may years, told me , they could not get these rims and the manufacturer wasn't making any more. I felt Leary about spending this much money online, but Canada Wheels was very friendly to deal with. Will be back again soon for my other vehicles.

    Posted by Scott Parker Apr 30, 2023

    Is this useful?

  • Great wheels for the price

    I wanted an old school looking wheel for my project and stay within budget. These look better in person that I expected. Mounted my 37x12.50-17 Kumho mud tires on them

    Posted by MIKE MAXSOM Mar 04, 2023

    Is this useful?

  • Rims

    Was very pleased with the rims, and the online ordering. Didn't take long at all for them to get to me.

    Posted by Cory Gubersky May 13, 2022

    Is this useful?

  • Great wheel for the price

    Super nice wheel for the value, only thing is as they will tell you it will not fit on the frontier stock as the calliper will hit, i had 1.5” hub centric spacers on my truck before hand and clears with no issues and looks great with a nice aggressive stance

    Posted by Brendan Schnipper Oct 22, 2021

    Is this useful?

  • Amazing

    The wheels make my 1998 look like a new truck. It has class and style.now. Super happy with them.

    Posted by George Wood May 30, 2021

    Is this useful?

  • Rims

    super fast delivery

    Posted by Turney O\'Donnell Feb 13, 2021

    Is this useful?

  • Wheels

    Nice wheels,for money.

    Posted by miroslav rac Sep 25, 2020

    Is this useful?

    1 person Found this helpful

  • Tres beau

    Vraiment bon produit

    Posted by pascal beland Aug 27, 2020

    Is this useful?

ADD MY VEHICHLE

Ion

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This wheel is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your