EV SALES | 15% Off EV Wheels & Pirelli ELECT Tires | Orders of $1,000 or More | Mar 18-31, Code: CWEV15

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
General LT GRABBER HTS60
  • General LT GRABBER HTS60
  • General LT GRABBER HTS60
  • General LT GRABBER HTS60
  • General LT GRABBER HTS60
  • General LT GRABBER HTS60
  • General LT GRABBER HTS60
  • General LT GRABBER HTS60

General LT GRABBER HTS60

(0) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • All Season
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

Since 1915, General Tire has innovated within the rubber and tire industry. Today they are a division of Continental Tire, and produce some of the most dominant tires in their individual classes. The G-Max AS03 provides striking looks combined with incredible all-season performance even in snow! The Altimax Arctic is a dependable winter tire with studdable capabilites. The Grabber line ranges from the ultra aggressive A/T spec to the highway friendly HTS. Does your car or truck want the famed red letters? Then the choice is clear, General Tire!

Features

Warranty

Size Load index Speed Rating Sidewall Style UTQG Category SKU Manufacturer Part Number Price
215/70R16 100 T Outlined White Letters All-Season T96515 04504640000 $ 188.88
225/70R16 103 T Outlined White Letters All-Season T96516 04504650000 $ 241.63
225/75R16 104 S Outlined White Letters All-Season T96510 04504590000 $ 216.88
235/55R19 101 H Black Sidewall All-Season T96540 04504990000 $ 258.86
235/55R20 102 H BSW/OWL 660-A-A All-Season T129937 04509220000 $ 323.38
235/70R16 106 T Black Sidewall All-Season T96517 04504660000 $ 252.13
235/70R16 106 T Outlined White Letters All-Season T96518 04504670000 $ 252.13
235/70R17 111 T Outlined White Letters All-Season T96522 04504760000 $ 243.88
235/75R16 108 S Outlined White Letters All-Season T96511 04504600000 $ 238.63
245/65R17 107 T Outlined White Letters All-Season T96527 04504830000 $ 264.88
245/70R17 110 T Outlined White Letters All-Season T96523 04504770000 $ 265.63
245/75R16 111 S Black Sidewall All-Season T96512 04504610000 $ 246.13
255/55R20 107 H Black Sidewall All-Season T96553 04505200000 $ 349.63
255/60R19 109 S Black Sidewall All-Season T96539 04504970000 $ 290.38
255/65R18 111 S Black Sidewall All-Season T96532 04504900000 $ 258.19
255/70R16 111 S Outlined White Letters All-Season T96520 04504700000 $ 264.88
255/70R18 113 T Outlined White Letters All-Season T96530 04504870000 $ 288.88
265/50R20 107 T Black Sidewall All-Season T96544 04505050000 $ 313.38
265/60R18 110 T Outlined White Letters All-Season T96537 04504950000 $ 309.13
265/65R17 112 T Outlined White Letters All-Season T96529 04504850000 $ 284.38
265/70R16 112 T Black Sidewall All-Season T96521 04504710000 $ 268.63
265/70R17 115 S Black Sidewall All-Season T96524 04504780000 $ 262.90
265/70R17 115 S Outlined White Letters All-Season T96525 04504790000 $ 292.63
265/75R15 112 S Outlined White Letters All-Season T96509 04504570000 $ 243.88
275/55R20 117 H Black Sidewall All-Season T96543 04505030000 $ 358.63
275/60R20 119 T Black Sidewall All-Season T96542 04505010000 $ 245.58
275/60R20 115 S Blackwall All-Season T123092 04505640000 $ 343.85
285/45R22 114 H Black Sidewall 680 A B All-Season T26988 04505060000 $ 385.89
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

0.00

Based on 5 ratings, 0 Reviews

Dry Performance

NAN% Complete (warning)

Wet Performance

NAN% Complete (warning)

Treadware

0% Complete (warning)

Snow/Ice Performance

NAN% Complete (warning)

Comfort + Noise

NAN% Complete (warning)

Write A Review

ADD MY VEHICHLE

ADD MY VEHICHLE

General LT GRABBER HTS60

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This Tire is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your