EV SALES | 15% Off EV Wheels & Pirelli ELECT Tires | Orders of $1,000 or More | Mar 18-31, Code: CWEV15

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
General G-MAX RS
  • General G-MAX RS
  • General G-MAX RS
  • General G-MAX RS
  • General G-MAX RS
  • General G-MAX RS

General G-MAX RS

(1) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • All Season
  • Summer
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

Since 1915, General Tire has innovated within the rubber and tire industry. Today they are a division of Continental Tire, and produce some of the most dominant tires in their individual classes. The G-Max AS03 provides striking looks combined with incredible all-season performance even in snow! The Altimax Arctic is a dependable winter tire with studdable capabilites. The Grabber line ranges from the ultra aggressive A/T spec to the highway friendly HTS. Does your car or truck want the famed red letters? Then the choice is clear, General Tire!

Features

Warranty

Size Load index Speed Rating Sidewall Style UTQG Category SKU Manufacturer Part Number Price
205/45R17 88 W Black Sidewall 360-AA-A All-Season T86488 15492610000 $ 170.54
205/50R17 93 W Black Sidewall 360-AA-A All-Season T86489 15492620000 $ 207.13
205/50R17 93 W Black Wall 360-AA-A Summer T1153963 1549262 $ 196.93
205/55R16 91 W Black Sidewall All-Season T86485 15492560000 $ 187.63
205/55R16 91 W Black Wall 360-AA-A Summer T1153959 1549256 $ 174.84
215/40R18 89 Y Black Sidewall 360-AA-A All-Season T86499 15492730000 $ 200.99
215/40R18 89 Y Black Wall 360-AA-A Summer T194925 1549273 $ 212.60
215/45R17 91 W Black Sidewall 360-AA-A All-Season T86490 15492630000 $ 214.63
215/45R17 91 W Black Wall 360-AA-A Summer T1153964 1549263 $ 204.05
215/50R17 95 W Black Sidewall 360-AA-A All-Season T86491 15492640000 $ 221.38
215/50R17 95 W Black Wall 360-AA-A Summer T1153965 1549264 $ 210.46
225/40R18 92 Y Black Sidewall 360-AA-A All-Season T86500 15492750000 $ 201.66
225/40R18 92 Y Black Wall 360-AA-A Summer T1153972 1549275 $ 213.31
225/40R19 93 Y Black Sidewall 360-AA-A All-Season T86515 15492940000 $ 275.38
225/40R19 93 Y Black Wall 360-AA-A Summer T1153986 1549294 $ 261.76
225/45R17 91 W Black Sidewall 360-AA-A All-Season T86492 15492650000 $ 223.63
225/45R17 91 W Black Wall 360-AA-A Summer T1153966 1549265 $ 208.33
225/45R18 91 Y Black Sidewall 360-AA-A All-Season T86501 15492760000 $ 236.38
225/45R18 91 Y Black Wall 360-AA-A Summer T1153973 1549276 $ 224.71
225/45R19 92 Y Black Sidewall All-Season T86516 15492950000 $ 236.91
225/50R16 92 W Black Sidewall All-Season T86486 15492580000 $ 201.88
225/50R16 92 W Black Wall 360-AA-A Summer T1153960 1549258 $ 191.94
225/50R17 94 W Black Sidewall 360-AA-A All-Season T86493 15492660000 $ 222.13
225/50R17 94 W Black Wall 360-AA-A Summer T1153967 1549266 $ 211.18
235/35R19 91 Y Black Sidewall 360-AA-A All-Season T86517 15492980000 $ 294.13
235/35R19 91 Y Black Wall 360-AA-A Summer T1153988 1549298 $ 279.58
235/40R18 95 Y Black Sidewall 360-AA-A All-Season T86502 15492770000 $ 216.46
235/40R18 95 Y Black Wall 360-AA-A Summer T1153974 1549277 $ 228.99
235/45R17 94 W Black Sidewall 360-AA-A All-Season T86494 15492670000 $ 193.59
235/45R17 94 W Black Wall 360-AA-A Summer T1153968 1549267 $ 204.76
235/50R18 97 Y Black Sidewall 360-AA-A All-Season T86503 15492780000 $ 247.63
235/50R18 97 Y Black Wall 360-AA-A Summer T1153975 1549278 $ 235.40
245/35R18 92 Y Black Sidewall All-Season T86504 15492800000 $ 283.76
245/35R18 92 Y Black Wall 360-AA-A Summer T1153976 1549280 $ 300.24
245/35R19 93 Y Black Sidewall All-Season T86518 15492990000 $ 339.13
245/35R19 93 Y Black Wall 360-AA-A Summer T1153989 1549299 $ 322.33
245/40R17 91 W Black Sidewall All-Season T86495 15492690000 $ 230.38
245/40R17 91 W Black Wall 360-AA-A Summer T1153969 1549269 $ 219.01
245/40R18 97 Y Black Sidewall 360-AA-A All-Season T86505 15492810000 $ 271.63
245/40R18 97 Y Black Wall 360-AA-A Summer T1153977 1549281 $ 258.20
245/40R19 98 Y Black Sidewall 360-AA-A All-Season T86519 15493010000 $ 309.13
245/40R19 98 Y Black Wall 360-AA-A Summer T1153990 1549301 $ 293.83
245/40R20 99 Y Black Sidewall 360-AA-A All-Season T86529 15494510000 $ 297.23
245/40R20 99 Y Black Wall 360-AA-A Summer T1154002 1549451 $ 314.49
245/45R17 99 Y Black Sidewall 360-AA-A All-Season T86496 15492700000 $ 231.88
245/45R17 99 Y Black Wall 360-AA-A Summer T189197 1549270 $ 220.44
245/45R18 100 Y Black Sidewall 360-AA-A All-Season T86506 15492820000 $ 260.38
245/45R18 100 Y Black Wall 360-AA-A Summer T1153978 1549282 $ 247.51
245/45R19 102 Y Black Sidewall All-Season T86520 15494240000 $ 290.38
245/45R19 102 Y Black Wall 360-AA-A Summer T1153993 1549424 $ 276.01
245/45R20 103 Y Black Sidewall 360-AA-A All-Season T86530 15494540000 $ 306.13
245/45R20 103 Y Black Wall 360-AA-A Summer T1154003 1549454 $ 290.98
245/50R16 97 W Black Sidewall 360-AA-A All-Season T86487 15492600000 $ 238.63
245/50R16 97 W Black Wall 360-AA-A Summer T1153961 1549260 $ 226.85
255/35R18 94 Y Black Sidewall 360-AA-A All-Season T86507 15492830000 $ 272.38
255/35R18 94 Y Black Wall 360-AA-A Summer T342794 1549283 $ 258.91
255/35R19 96 Y Black Sidewall All-Season T86521 15494270000 $ 318.13
255/35R19 96 Y Black Wall 360-AA-A Summer T1153994 1549427 $ 302.38
255/40R17 94 W Black Sidewall All-Season T86497 15492710000 $ 259.63
255/40R17 94 W Black Wall 360-AA-A Summer T1153970 1549271 $ 246.80
255/40R18 99 Y Black Sidewall All-Season T86508 15492840000 $ 250.79
255/40R18 99 Y Black Wall 360-AA-A Summer T1153979 1549284 $ 265.33
255/40R19 100 Y Black Sidewall All-Season T86522 15494300000 $ 307.63
255/40R19 100 Y Black Wall 360-AA-A Summer T1153995 1549430 $ 292.40
255/45R18 103 Y Black Sidewall All-Season T86509 15492860000 $ 247.43
255/45R18 103 Y Black Wall 360-AA-A Summer T1153980 1549286 $ 261.76
265/35R18 97 Y Black Sidewall 360-AA-A All-Season T86510 15492870000 $ 306.88
265/35R18 97 Y Black Wall 360-AA-A Summer T1153981 1549287 $ 291.69
265/35R19 98 Y Black Sidewall All-Season T86523 15494360000 $ 362.38
265/35R19 98 Y Black Wall 360-AA-A Summer T1153996 1549436 $ 344.41
275/30R19 96 Y Black Sidewall All-Season T86524 15494400000 $ 223.24
275/35R18 95 Y Black Sidewall All-Season T86511 15492880000 $ 327.88
275/35R18 95 Y Black Wall 360-AA-A Summer T1153982 1549288 $ 311.64
275/35R19 100 Y Black Sidewall 360-AA-A All-Season T86525 15494440000 $ 340.63
275/35R19 100 Y Black Wall 360-AA-A Summer T1153998 1549444 $ 323.75
275/35R20 102 Y Black Sidewall 360-AA-A All-Season T86531 15494570000 $ 340.98
275/35R20 102 Y Black Wall 360-AA-A Summer T1154004 1549457 $ 360.80
275/40R17 98 W Black Sidewall All-Season T86498 15492720000 $ 288.88
275/40R17 98 W Black Wall 360-AA-A Summer T1153971 1549272 $ 274.59
275/40R18 99 Y Black Sidewall 360-AA-A All-Season T86512 15492890000 $ 315.88
275/40R18 99 Y Black Wall 360-AA-A Summer T1153983 1549289 $ 300.24
275/40R20 106 Y Black Sidewall All-Season T86532 15494590000 $ 335.59
275/40R20 106 Y Black Wall 360-AA-A Summer T1154005 1549459 $ 355.10
285/35R18 101 Y Black Sidewall 360-AA-A All-Season T86513 15492920000 $ 375.88
285/35R18 101 Y Black Wall 360-AA-A Summer T1153984 1549292 $ 357.24
285/35R19 99 Y Black Sidewall All-Season T86526 15494480000 $ 344.38
285/35R19 99 Y Black Wall 360-AA-A Summer T1153999 1549448 $ 327.31
285/35R20 100 Y Black Sidewall All-Season T86540 15501340000 $ 333.56
285/35R20 100 Y Black Wall 360-AA-A Summer T1154019 1550134 $ 352.96
285/40R18 101 Y Black Wall 360-AA-A All-Season T1186608 15592020000 $ 444.13
295/30R18 98 Y Black Sidewall All-Season T86514 15492930000 $ 482.38
295/30R18 98 Y Black Wall 360-AA-A Summer T1153985 1549293 $ 458.41
295/30R19 100 Y Black Sidewall All-Season T86527 15494490000 $ 454.63
295/30R19 100 Y Black Wall 360-AA-A Summer T1154000 1549449 $ 432.05
305/30R19 102 Y Black Sidewall All-Season T86528 15494500000 $ 498.88
305/30R19 102 Y Black Wall 360-AA-A Summer T1154001 1549450 $ 474.09
305/35R20 104 Y Black Sidewall All-Season T86541 15501350000 $ 408.88
305/35R20 104 Y Black Wall 360-AA-A Summer T1154020 1550135 $ 388.59
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

4.20

Based on 5 ratings, 1 Reviews

Dry Performance

100% Complete (warning)

Wet Performance

80% Complete (warning)

Treadware

80% Complete (warning)

Comfort + Noise

80% Complete (warning)

Write A Review

  • Excellent Produit

    C'est super!

    Posted by Eddy-Wilfrid BENINGA Mar 30, 2021

    Is this useful?

ADD MY VEHICHLE

ADD MY VEHICHLE

General G-MAX RS

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This Tire is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your