EV SALES | 15% Off EV Wheels & Pirelli ELECT Tires | Orders of $1,000 or More | Mar 18-31, Code: CWEV15

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Falken Ziex ZE-950 A/S
  • Falken Ziex ZE-950 A/S
  • Falken Ziex ZE-950 A/S
  • Falken Ziex ZE-950 A/S
  • Falken Ziex ZE-950 A/S
  • Falken Ziex ZE-950 A/S
  • Falken Ziex ZE-950 A/S
  • Falken Ziex ZE-950 A/S
  • Falken Ziex ZE-950 A/S
  • Falken Ziex ZE-950 A/S
  • Falken Ziex ZE-950 A/S
  • Falken Ziex ZE-950 A/S

Falken Ziex ZE-950 A/S

(0) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • All Season
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

A name synonymous with JDM performance, a division of Sumitomo Rubber Company, Falken tires is one of the most respected brands in the industry. Since their original founding as the Performance line of Ohtsu tires, Falken has since become its own brand, regarded as a top performer across all its models. Falken is so respected that they currently are in OEM tire agreements with companies like Jeep, Ram, Mercedes-Benz, Porsche, Chrysler, Mazda, Subaru, Nissan, Audi, Volkswagen, Mitsubishi, and Toyota. Those who want the ultimate is performance, the Azenis line is there to help you put the power down. For a smooth and long-lasting all-season ride, check out the Sincera. Off-road masters love the Wildpeak, available in winter approved All-Terrain tread, or Mud.

Features

Warranty

Size Load index Speed Rating Sidewall Style UTQG Category SKU Manufacturer Part Number Price
175/65R15 84 H Black Wall 600 A A All-Season T29828 28951563 $ 107.15
185/60R15 84 H Black Wall 600 A A All-Season T29820 28951516 $ 99.71
185/65R15 88 H Black Wall 600 A A All-Season T29821 28951542 $ 96.11
195/50R15 82 H Black Wall 600 A A All-Season T29829 28951571 $ 91.68
195/50R16 84 V Black Wall 600 A A All-Season T29854 28952660 $ 124.91
195/55R16 87 V Black Wall 600 A A All-Season T29851 28952615 $ 119.14
195/60R15 88 H Black Wall 600 A A All-Season T29825 28951551 $ 132.13
205/40R17 84 W Blackwall 500 A A All-Season T29880 28953740 $ 100.93
205/45R16 87 V Black Wall 600 A A All-Season T29859 28952690 $ 114.46
205/55R16 94 H Black Wall 600 A A All-Season T29831 28951661 $ 119.51
205/60R15 91 H Black Wall 600 A A All-Season T29826 28951552 $ 97.69
205/65R15 99 H Black Wall 600 A A All-Season T29823 28951544 $ 103.61
205/65R16 95 V Black Wall 600 A A All-Season T29852 28952626 $ 129.68
215/35R18 84 W Blackwall 500 A A All-Season T29904 28953882 $ 153.83
215/40R18 89 W Blackwall 500 A A All-Season T29905 28953891 $ 193.98
215/45R18 93 W Blackwall 500 A A All-Season T29911 28953899 $ 207.39
215/55R17 94 V Black Wall 600 A A All-Season T29860 28952727 $ 134.08
215/55R18 95 H Black Wall 600 A A All-Season T29845 28951900 $ 174.05
215/60R16 95 H Black Wall 600 A A All-Season T29819 28951479 $ 128.19
215/60R16 99 V Black Wall 600 A A All-Season T29848 28952479 $ 130.80
215/60R17 96 H Black Wall 600 A A All-Season T29837 28951729 $ 150.06
215/65R15 96 H Black Wall 600 A A All-Season T29824 28951545 $ 111.76
215/65R16 98 H Black Wall 600 A A All-Season T29835 28951681 $ 137.73
215/65R17 99 H Black Wall 600 A A All-Season T29839 28951782 $ 153.08
225/40R19 93 W Blackwall 500 A A All-Season T29917 28953971 $ 216.13
225/50R18 95 W Blackwall 500 A A All-Season T29894 28953805 $ 192.85
225/55R17 101 W Blackwall 500 A A All-Season T29881 28953762 $ 146.95
225/55R18 98 V Black Wall 600 A A All-Season T29867 28952889 $ 180.86
225/55R19 99 W Blackwall 500 A A All-Season T29915 28953955 $ 244.29
225/60R16 98 V Black Wall 600 A A All-Season T29849 28952480 $ 134.13
225/60R17 99 V Black Wall 600 A A All-Season T29861 28952728 $ 149.81
225/60R18 100 V Black Wall 600 A A All-Season T29865 28952826 $ 171.88
225/65R16 100 H Black Wall 600 A A All-Season T29832 28951673 $ 141.11
225/65R17 102 H Black Wall 600 A A All-Season T29838 28951775 $ 168.01
235/40R18 95 W Blackwall 500 A A All-Season T29907 28953893 $ 221.25
235/45R17 94 W Blackwall 500 A A All-Season T29891 28953794 $ 192.59
235/45R18 94 W Blackwall 500 A A All-Season T29909 28953895 $ 214.80
235/50R17 96 W Blackwall 500 A A All-Season T29885 28953773 $ 157.88
235/55R17 99 W Blackwall 500 A A All-Season T29878 28953725 $ 197.44
235/55R18 104 V Black Wall 600 A A All-Season T29864 28952817 $ 200.83
235/55R19 105 W Blackwall 500 A A All-Season T29916 28953970 $ 249.26
235/55R20 102 H Black Wall 600 A A All-Season T29818 28951031 $ 244.28
235/60R16 100 W Blackwall 500 A A All-Season T29877 28953655 $ 138.89
235/60R18 107 V Black Wall 600 A A All-Season T29863 28952816 $ 207.28
235/65R16 103 H Black Wall 600 A A All-Season T29830 28951629 $ 141.91
235/65R17 108 V Black Wall 600 A A All-Season T29862 28952790 $ 164.86
235/65R18 106 H Black Wall 600 A A All-Season T29843 28951815 $ 192.04
245/40R17 95 W Blackwall 500 A A All-Season T29889 28953785 $ 171.60
245/40R18 97 W Blackwall 500 A A All-Season T29908 28953894 $ 239.00
245/40R19 94 W Blackwall 500 A A All-Season T29919 28953974 $ 238.21
245/40R20 99 W Blackwall 500 A A All-Season T29871 28953002 $ 214.09
245/45R19 98 W Blackwall 500 A A All-Season T29913 28953904 $ 244.29
245/50R17 99 W Blackwall 500 A A All-Season T29886 28953776 $ 193.98
245/50R20 102 V Black Wall 600 A A All-Season T29847 28952026 $ 232.70
245/55R18 103 W Blackwall 500 A A All-Season T29901 28953863 $ 200.83
245/55R19 103 H Black Wall 600 A A All-Season T29842 28951814 $ 253.00
245/60R18 105 H Black Wall 600 A A All-Season T29840 28951811 $ 198.19
255/35R19 96 W Blackwall 500 A A All-Season T29918 28953973 $ 274.25
255/35R20 97 W Blackwall 500 A A All-Season T29870 28953001 $ 162.83
255/40R19 100 W Blackwall 500 A A All-Season T29920 28953996 $ 258.78
255/45R18 103 W Blackwall 500 A A All-Season T29903 28953866 $ 272.28
255/45R19 100 V Black Wall 600 A A All-Season T29869 28952997 $ 267.06
255/45R20 105 W Blackwall 500 A A All-Season T29873 28953013 $ 223.13
255/55R18 109 W Blackwall 500 A A All-Season T29900 28953845 $ 212.83
255/65R18 111 H Black Wall 600 A A All-Season T29844 28951862 $ 238.40
265/60R17 108 V Black Wall 600 A A All-Season T29846 28952012 $ 253.76
265/60R18 110 V Black Wall 600 A A All-Season T29866 28952854 $ 224.16
275/35R20 102 W Blackwall 500 A A All-Season T29872 28953005 $ 265.29
275/40R19 101 W Blackwall 500 A A All-Season T29912 28953903 $ 271.10
275/40R20 106 W Blackwall 500 A A All-Season T29914 28953947 $ 233.59
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

0.00

Based on 5 ratings, 0 Reviews

Dry Performance

NAN% Complete (warning)

Wet Performance

NAN% Complete (warning)

Treadware

0% Complete (warning)

Snow/Ice Performance

NAN% Complete (warning)

Comfort + Noise

NAN% Complete (warning)

Write A Review

ADD MY VEHICHLE

ADD MY VEHICHLE

Falken Ziex ZE-950 A/S

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This Tire is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your